California's 1st Congressional District: Sonoma precincts
Precinct results
"(part)" marks a precinct only partly inside this district; its full vote is shown.
| Precinct | 2024 President | 2022 Governor | 2020 President | |||
|---|---|---|---|---|---|---|
| Margin | Votes | Margin | Votes | Margin | Votes | |
| Precinct 0100002 | D+33.3 | 15 | - | - | - | - |
| Precinct 0100003 | D+47.7 | 44 | - | - | - | - |
| Precinct 0100007 | D+32.1 | 28 | - | - | - | - |
| Precinct 0100018 | D+38.9 | 54 | - | - | - | - |
| Precinct 0100021 | D+44.0 | 25 | - | - | - | - |
| Precinct 0100073 | D+60.0 | 10 | - | - | - | - |
| Precinct 0100121 | D+56.4 | 39 | - | - | - | - |
| Precinct 0100172 | R+40.0 | 10 | - | - | - | - |
| Precinct 0100173 | D+33.3 | 18 | - | - | - | - |
| Precinct 0100177 | D+0.0 | 13 | - | - | - | - |
| Precinct 0100206 | D+30.9 | 55 | - | - | - | - |
| Precinct 0100215 | D+51.9 | 52 | - | - | - | - |
| Precinct 0100217 | D+55.6 | 54 | - | - | - | - |
| Precinct 0100236 | D+22.6 | 31 | - | - | - | - |
| Precinct 0110033 | D+56.5 | 1,385 | - | - | - | - |
| Precinct 0110043 | D+46.7 | 1,785 | - | - | - | - |
| Precinct 0110050 | D+61.4 | 779 | - | - | - | - |
| Precinct 0110052 | D+61.4 | 1,463 | - | - | - | - |
| Precinct 0110063 | D+54.4 | 634 | - | - | - | - |
| Precinct 0110072 | D+53.7 | 218 | - | - | - | - |
| Precinct 0110078 | D+57.9 | 221 | - | - | - | - |
| Precinct 0300003 | R+16.3 | 43 | - | - | - | - |
| Precinct 0300004 | D+26.4 | 53 | - | - | - | - |
| Precinct 0300005 | R+2.3 | 87 | - | - | - | - |
| Precinct 0300025 | D+17.9 | 28 | - | - | - | - |
| Precinct 0310004 | D+40.6 | 1,363 | - | - | - | - |
| Precinct 0310009 | D+45.1 | 1,287 | - | - | - | - |
| Precinct 0310016 | D+35.4 | 543 | - | - | - | - |
| Precinct 0310022 | D+48.5 | 404 | - | - | - | - |
| Precinct 0310023 | D+34.2 | 415 | - | - | - | - |
| Precinct 0310024 | D+27.4 | 73 | - | - | - | - |
| Precinct 0310025 | R+12.5 | 16 | - | - | - | - |
| Precinct 0310052 | D+65.9 | 461 | - | - | - | - |
| Precinct 0400005 | D+54.5 | 22 | - | - | - | - |
| Precinct 0400008 | D+73.7 | 38 | - | - | - | - |
| Precinct 0400010 | D+21.9 | 32 | - | - | - | - |
| Precinct 0400109 | D+33.3 | 63 | - | - | - | - |
| Precinct 0400111 | D+3.2 | 93 | - | - | - | - |
| Precinct 0400118 | R+20.0 | 20 | - | - | - | - |
| Precinct 0400124 | D+61.9 | 42 | - | - | - | - |
| Precinct 0400169 | D+69.3 | 140 | - | - | - | - |
| Precinct 0410007 | D+53.8 | 1,892 | - | - | - | - |
| Precinct 0410008 | D+52.0 | 50 | - | - | - | - |
| Precinct 0410017 | D+51.5 | 97 | - | - | - | - |
| Precinct 0410051 | D+32.8 | 725 | - | - | - | - |
| Precinct 0420001 | D+33.0 | 1,624 | - | - | - | - |
| Precinct 0420002 | D+29.7 | 940 | - | - | - | - |
| Precinct 0440001 | D+54.6 | 1,722 | - | - | - | - |
| Precinct 0440002 | D+57.2 | 1,707 | - | - | - | - |
| Precinct 0440005 | D+53.1 | 1,236 | - | - | - | - |
| Precinct 0490049 | D+34.9 | 106 | - | - | - | - |
| Precinct 0500010 | D+80.0 | 10 | - | - | - | - |
| Precinct 0500022 | D+26.5 | 238 | - | - | - | - |
| Precinct 0500025 | D+15.4 | 104 | - | - | - | - |
| Precinct 0500026 | R+18.2 | 11 | - | - | - | - |
| Precinct 0500027 | D+28.0 | 75 | - | - | - | - |
| Precinct 0500028 | D+64.3 | 28 | - | - | - | - |
| Precinct 0500076 | D+36.1 | 202 | - | - | - | - |
| Precinct 0500079 | D+65.6 | 93 | - | - | - | - |
| Precinct 0500081 | D+57.0 | 179 | - | - | - | - |
| Precinct 0500087 | D+40.0 | 395 | - | - | - | - |
| Precinct 0500179 (part) | D+49.6 | 673 | - | - | - | - |
| Precinct 0500202 | R+11.1 | 18 | - | - | - | - |
| Precinct 0500261 | D+54.5 | 101 | - | - | - | - |
| Precinct 0500273 | D+42.6 | 188 | - | - | - | - |
| Precinct 0500278 | D+74.1 | 58 | - | - | - | - |
| Precinct 0500307 | D+33.3 | 18 | - | - | - | - |
| Precinct 0510005 | D+38.1 | 1,154 | - | - | - | - |
| Precinct 0510007 | D+43.6 | 1,018 | - | - | - | - |
| Precinct 0510008 | D+36.0 | 910 | - | - | - | - |
| Precinct 0510009 | D+40.0 | 1,789 | - | - | - | - |
| Precinct 0510010 | D+39.0 | 708 | - | - | - | - |
| Precinct 0510011 | D+49.0 | 629 | - | - | - | - |
| Precinct 0510012 | D+24.6 | 114 | - | - | - | - |
| Precinct 0510013 | D+38.6 | 1,320 | - | - | - | - |
| Precinct 0510015 | D+52.8 | 927 | - | - | - | - |
| Precinct 0510026 | D+41.3 | 1,029 | - | - | - | - |
| Precinct 0510033 | D+63.1 | 203 | - | - | - | - |
| Precinct 0570004 | D+71.4 | 1,046 | - | - | - | - |
| Precinct 0570007 | D+100.0 | 11 | - | - | - | - |
| Precinct 0570009 | D+72.7 | 1,369 | - | - | - | - |
| Precinct 0570010 | D+54.5 | 22 | - | - | - | - |
| Precinct 0710003 | D+33.3 | 415 | - | - | - | - |
| Precinct 0710004 | D+34.0 | 541 | - | - | - | - |
| Precinct 0710007 (part) | D+21.7 | 23 | - | - | - | - |
| Precinct 0710008 | D+35.1 | 37 | - | - | - | - |
| Precinct 0710009 | D+30.4 | 46 | - | - | - | - |
| Precinct 0710011 | D+44.4 | 54 | - | - | - | - |
| Precinct 0710012 (part) | D+51.7 | 1,321 | - | - | - | - |
| Precinct 0711001 | D+49.3 | 1,612 | - | - | - | - |
| Precinct 0711002 | D+62.3 | 1,046 | - | - | - | - |
| Precinct 0711003 | D+58.0 | 1,898 | - | - | - | - |
| Precinct 0711004 | D+49.8 | 721 | - | - | - | - |
| Precinct 0711005 | D+45.7 | 532 | - | - | - | - |
| Precinct 0711006 | D+42.7 | 1,752 | - | - | - | - |
| Precinct 0711007 | D+31.3 | 64 | - | - | - | - |
| Precinct 0711008 | D+37.5 | 782 | - | - | - | - |
| Precinct 0711009 | D+50.5 | 1,389 | - | - | - | - |
| Precinct 0711010 | D+46.3 | 1,450 | - | - | - | - |
| Precinct 0711011 (part) | D+48.7 | 1,692 | - | - | - | - |
| Precinct 0711012 | D+43.9 | 1,091 | - | - | - | - |
| Precinct 0711013 | D+64.4 | 2,088 | - | - | - | - |
| Precinct 0711014 | D+60.3 | 1,283 | - | - | - | - |
| Precinct 0711015 | D+52.5 | 1,453 | - | - | - | - |
| Precinct 0711016 | D+49.4 | 571 | - | - | - | - |
| Precinct 0711017 | D+49.6 | 1,666 | - | - | - | - |
| Precinct 0711018 | D+49.4 | 1,556 | - | - | - | - |
| Precinct 0711019 | D+52.7 | 1,645 | - | - | - | - |
| Precinct 0730002 | D+48.7 | 269 | - | - | - | - |
| Precinct 0731001 | D+45.2 | 909 | - | - | - | - |
| Precinct 0731002 | D+53.3 | 766 | - | - | - | - |
| Precinct 0731003 | D+44.4 | 1,253 | - | - | - | - |
| Precinct 0731004 | D+42.8 | 806 | - | - | - | - |
| Precinct 0731005 | D+44.1 | 521 | - | - | - | - |
| Precinct 0731006 | D+37.1 | 1,313 | - | - | - | - |
| Precinct 0731007 | D+33.5 | 1,145 | - | - | - | - |
| Precinct 0731008 | D+63.3 | 1,144 | - | - | - | - |
| Precinct 0731009 | D+57.1 | 757 | - | - | - | - |
| Precinct 0731010 | D+60.7 | 733 | - | - | - | - |
| Precinct 0731011 | D+64.2 | 1,613 | - | - | - | - |
| Precinct 0731012 | D+67.8 | 1,407 | - | - | - | - |
| Precinct 0731013 | D+64.8 | 1,109 | - | - | - | - |
| Precinct 0731014 | D+43.5 | 138 | - | - | - | - |
| Precinct 0731015 | D+41.8 | 746 | - | - | - | - |
| Precinct 0731016 | D+43.2 | 1,394 | - | - | - | - |
| Precinct 0740001 | D+22.6 | 31 | - | - | - | - |
| Precinct 0740002 | D+29.2 | 990 | - | - | - | - |
| Precinct 0740003 | D+6.7 | 15 | - | - | - | - |
| Precinct 0740004 | D+62.1 | 87 | - | - | - | - |
| Precinct 0740005 | D+45.5 | 22 | - | - | - | - |
| Precinct 0740006 | D+46.8 | 308 | - | - | - | - |
| Precinct 0740007 | D+33.5 | 496 | - | - | - | - |
| Precinct 0740008 (part) | D+32.9 | 219 | - | - | - | - |
| Precinct 0740009 | D+39.7 | 847 | - | - | - | - |
| Precinct 0740010 | D+2.6 | 229 | - | - | - | - |
| Precinct 0740011 | D+38.5 | 1,459 | - | - | - | - |
| Precinct 0740012 (part) | D+70.0 | 10 | - | - | - | - |
| Precinct 0740014 | D+40.6 | 1,321 | - | - | - | - |
| Precinct 0740015 | D+66.7 | 12 | - | - | - | - |
| Precinct 0740016 | D+77.3 | 22 | - | - | - | - |
| Precinct 0740017 | D+36.7 | 1,046 | - | - | - | - |
| Precinct 0740018 | D+33.1 | 399 | - | - | - | - |
| Precinct 0740019 | D+7.7 | 13 | - | - | - | - |
| Precinct 0740020 | D+61.3 | 31 | - | - | - | - |
| Precinct 0740021 | D+52.9 | 17 | - | - | - | - |
| Precinct 0740022 | D+36.8 | 223 | - | - | - | - |
| Precinct 0740023 | D+25.4 | 610 | - | - | - | - |
| Precinct 0740024 | D+0.6 | 175 | - | - | - | - |
| Precinct 0740025 (part) | D+24.5 | 392 | - | - | - | - |
| Precinct 0740026 | D+60.5 | 38 | - | - | - | - |
| Precinct 0740027 | D+26.9 | 520 | - | - | - | - |
| Precinct 0740028 | D+44.1 | 490 | - | - | - | - |
| Precinct 0740029 | D+39.9 | 586 | - | - | - | - |
| Precinct 0740030 | D+53.8 | 26 | - | - | - | - |
| Precinct 0740031 | D+39.7 | 378 | - | - | - | - |
| Precinct 0740032 | R+21.4 | 14 | - | - | - | - |
| Precinct 0741001 | D+61.3 | 617 | - | - | - | - |
| Precinct 0741002 | D+42.1 | 744 | - | - | - | - |
| Precinct 0741003 | D+53.9 | 1,057 | - | - | - | - |
| Precinct 0741004 | D+47.0 | 1,450 | - | - | - | - |
| Precinct 0741005 | D+62.7 | 1,601 | - | - | - | - |
| Precinct 0741006 | D+64.3 | 412 | - | - | - | - |
| Precinct 0741007 | D+42.7 | 89 | - | - | - | - |
| Precinct 0741008 | D+49.2 | 1,458 | - | - | - | - |
| Precinct 0741009 | D+36.7 | 1,030 | - | - | - | - |
| Precinct 0741010 | D+33.4 | 1,073 | - | - | - | - |
| Precinct 0741011 | D+56.1 | 736 | - | - | - | - |
| Precinct 0741012 | D+50.3 | 372 | - | - | - | - |
| Precinct 0742001 | D+28.4 | 1,600 | - | - | - | - |
| Precinct 0744001 | D+64.7 | 1,523 | - | - | - | - |
| Precinct 0749001 | D+33.4 | 1,749 | - | - | - | - |
| Precinct 0749002 | D+28.8 | 486 | - | - | - | - |
| Precinct 0749003 | D+42.6 | 843 | - | - | - | - |
| Precinct 0749004 | D+27.0 | 1,731 | - | - | - | - |
| Precinct 0749005 | D+32.3 | 468 | - | - | - | - |
| Precinct 0749006 | D+24.9 | 1,157 | - | - | - | - |
| Precinct 0749007 | D+31.2 | 1,740 | - | - | - | - |
| Precinct 0749008 | D+22.6 | 643 | - | - | - | - |
| Precinct 0749009 | D+30.3 | 1,629 | - | - | - | - |
| Precinct 0749010 | D+44.3 | 140 | - | - | - | - |
| Precinct 0749011 | D+28.7 | 1,674 | - | - | - | - |
| Precinct 0749012 | D+40.1 | 608 | - | - | - | - |
| Precinct 0749013 | D+33.5 | 919 | - | - | - | - |
| Precinct 0750001 | D+47.6 | 712 | - | - | - | - |
| Precinct 0750003 | D+55.4 | 242 | - | - | - | - |
| Precinct 0750004 | D+76.6 | 94 | - | - | - | - |
| Precinct 0750005 (part) | D+47.9 | 190 | - | - | - | - |
| Precinct 0750006 (part) | D+58.1 | 105 | - | - | - | - |
| Precinct 0750007 | D+57.8 | 389 | - | - | - | - |
| Precinct 0750009 | D+64.5 | 31 | - | - | - | - |
| Precinct 0750011 (part) | D+63.6 | 107 | - | - | - | - |
| Precinct 0750020 (part) | D+52.7 | 914 | - | - | - | - |
| Precinct 0750021 | D+47.4 | 683 | - | - | - | - |
| Precinct 0750022 | D+56.7 | 432 | - | - | - | - |
| Precinct 0750023 | D+47.2 | 1,331 | - | - | - | - |
| Precinct 0750031 (part) | D+21.1 | 19 | - | - | - | - |
| Precinct 0750032 | D+46.2 | 26 | - | - | - | - |
| Precinct 0750034 | D+41.7 | 436 | - | - | - | - |
| Precinct 0750035 (part) | D+19.2 | 595 | - | - | - | - |
| Precinct 0750036 | D+71.8 | 78 | - | - | - | - |
| Precinct 0750038 | D+25.6 | 1,380 | - | - | - | - |
| Precinct 0750039 | D+31.4 | 872 | - | - | - | - |
| Precinct 0750040 | D+52.5 | 703 | - | - | - | - |
| Precinct 0750041 | D+38.0 | 108 | - | - | - | - |
| Precinct 0750042 | R+14.3 | 21 | - | - | - | - |
| Precinct 0750046 (part) | D+58.0 | 481 | - | - | - | - |
| Precinct 0750049 | D+59.5 | 190 | - | - | - | - |
| Precinct 0750050 (part) | D+61.9 | 278 | - | - | - | - |
| Precinct 0750051 | D+57.4 | 752 | - | - | - | - |
| Precinct 0750052 (part) | D+63.2 | 906 | - | - | - | - |
| Precinct 0750053 (part) | D+34.2 | 114 | - | - | - | - |
| Precinct 0750054 | D+16.5 | 85 | - | - | - | - |
| Precinct 0750057 | D+64.4 | 853 | - | - | - | - |
| Precinct 0751001 | D+45.2 | 1,308 | - | - | - | - |
| Precinct 0751002 | D+51.7 | 913 | - | - | - | - |
| Precinct 0751003 | D+46.5 | 1,319 | - | - | - | - |
| Precinct 0751004 | D+39.1 | 969 | - | - | - | - |
| Precinct 0751005 | D+39.6 | 1,155 | - | - | - | - |
| Precinct 0751006 | D+36.6 | 1,376 | - | - | - | - |
| Precinct 0751007 | D+43.0 | 1,362 | - | - | - | - |
| Precinct 0757001 | D+67.3 | 808 | - | - | - | - |
| Precinct 0757002 | D+67.6 | 1,470 | - | - | - | - |
| Precinct 100002 | - | - | D+14.3 | 14 | - | - |
| Precinct 100003 | - | - | D+52.6 | 38 | - | - |
| Precinct 100004 | - | - | R+75.0 | 8 | - | - |
| Precinct 100006 | - | - | D+100.0 | 2 | - | - |
| Precinct 100007 | - | - | D+22.2 | 18 | - | - |
| Precinct 100015 | - | - | D+100.0 | 1 | - | - |
| Precinct 100018 | - | - | D+44.2 | 43 | - | - |
| Precinct 100019 | - | - | D+100.0 | 1 | - | - |
| Precinct 100020 | - | - | D+25.0 | 48 | - | - |
| Precinct 100021 | - | - | D+29.4 | 17 | - | - |
| Precinct 100022 | - | - | D+0.0 | 2 | - | - |
| Precinct 100025 (part) | - | - | D+0.9 | 107 | - | - |
| Precinct 100030 | - | - | D+0.0 | 4 | - | - |
| Precinct 100031 | - | - | D+20.0 | 5 | - | - |
| Precinct 100032 | - | - | D+66.7 | 6 | - | - |
| Precinct 100073 | - | - | D+20.0 | 5 | - | - |
| Precinct 100119 | - | - | D+0.0 | 2 | - | - |
| Precinct 100120 | - | - | D+66.7 | 12 | - | - |
| Precinct 100121 | - | - | D+63.6 | 33 | - | - |
| Precinct 100172 | - | - | R+33.3 | 9 | - | - |
| Precinct 100173 | - | - | D+0.0 | 12 | - | - |
| Precinct 100177 | - | - | D+0.0 | 12 | - | - |
| Precinct 1002 | - | - | - | - | D+63.9 | 36 |
| Precinct 100206 | - | - | D+28.2 | 39 | - | - |
| Precinct 100214 | - | - | D+77.8 | 9 | - | - |
| Precinct 100215 | - | - | D+40.9 | 44 | - | - |
| Precinct 100217 | - | - | D+51.0 | 49 | - | - |
| Precinct 100236 | - | - | R+4.3 | 23 | - | - |
| Precinct 100237 | - | - | D+100.0 | 3 | - | - |
| Precinct 1009 | - | - | - | - | D+42.6 | 129 |
| Precinct 1012 | - | - | - | - | D+70.0 | 20 |
| Precinct 1027 | - | - | - | - | D+0.0 | 2 |
| Precinct 1031 | - | - | - | - | D+27.5 | 149 |
| Precinct 1033 | - | - | - | - | D+56.7 | 60 |
| Precinct 1043 | - | - | - | - | D+16.7 | 12 |
| Precinct 1048 | - | - | - | - | D+41.7 | 144 |
| Precinct 1056 | - | - | - | - | D+43.9 | 212 |
| Precinct 1062 | - | - | - | - | D+100.0 | 10 |
| Precinct 1063 | - | - | - | - | D+50.0 | 40 |
| Precinct 1064 | - | - | - | - | R+11.6 | 43 |
| Precinct 1065 | - | - | - | - | D+62.1 | 66 |
| Precinct 1078 | - | - | - | - | D+25.0 | 28 |
| Precinct 110002 | - | - | D+54.0 | 1,952 | - | - |
| Precinct 110005 | - | - | D+58.0 | 143 | - | - |
| Precinct 110022 | - | - | D+43.0 | 1,059 | - | - |
| Precinct 110027 | - | - | D+34.9 | 381 | - | - |
| Precinct 110028 | - | - | D+44.7 | 1,254 | - | - |
| Precinct 110029 | - | - | R+28.6 | 42 | - | - |
| Precinct 110030 | - | - | D+42.3 | 1,053 | - | - |
| Precinct 110032 | - | - | D+32.9 | 143 | - | - |
| Precinct 110043 | - | - | D+38.2 | 1,334 | - | - |
| Precinct 110048 | - | - | R+60.0 | 10 | - | - |
| Precinct 110049 (part) | - | - | D+38.6 | 1,417 | - | - |
| Precinct 110053 | - | - | D+39.2 | 79 | - | - |
| Precinct 110054 | - | - | D+40.0 | 10 | - | - |
| Precinct 110055 | - | - | D+45.2 | 372 | - | - |
| Precinct 110056 | - | - | D+28.0 | 900 | - | - |
| Precinct 110057 | - | - | D+51.7 | 120 | - | - |
| Precinct 110058 | - | - | D+33.3 | 12 | - | - |
| Precinct 110059 | - | - | D+100.0 | 1 | - | - |
| Precinct 110061 | - | - | D+49.2 | 847 | - | - |
| Precinct 110062 | - | - | D+56.0 | 159 | - | - |
| Precinct 110063 | - | - | D+60.1 | 456 | - | - |
| Precinct 110064 | - | - | R+14.3 | 7 | - | - |
| Precinct 110066 | - | - | R+100.0 | 1 | - | - |
| Precinct 110069 | - | - | D+33.3 | 3 | - | - |
| Precinct 110071 | - | - | R+10.0 | 40 | - | - |
| Precinct 110172 | - | - | D+43.7 | 167 | - | - |
| Precinct 110173 | - | - | D+100.0 | 1 | - | - |
| Precinct 1103 | - | - | - | - | D+48.2 | 853 |
| Precinct 1104 | - | - | - | - | D+50.3 | 858 |
| Precinct 1105 | - | - | - | - | D+58.2 | 552 |
| Precinct 1106 | - | - | - | - | D+43.5 | 448 |
| Precinct 1109 | - | - | - | - | D+47.8 | 159 |
| Precinct 1110 | - | - | - | - | D+55.2 | 1,462 |
| Precinct 1111 | - | - | - | - | D+43.4 | 1,039 |
| Precinct 1112 | - | - | - | - | D+56.8 | 331 |
| Precinct 1114 | - | - | - | - | D+20.3 | 79 |
| Precinct 1115 | - | - | - | - | D+50.8 | 118 |
| Precinct 1116 | - | - | - | - | D+50.5 | 1,878 |
| Precinct 1117 | - | - | - | - | D+52.9 | 535 |
| Precinct 1118 | - | - | - | - | D+52.5 | 935 |
| Precinct 1119 | - | - | - | - | D+46.7 | 45 |
| Precinct 1120 | - | - | - | - | D+20.0 | 10 |
| Precinct 1121 | - | - | - | - | D+52.2 | 1,790 |
| Precinct 1122 | - | - | - | - | D+51.4 | 760 |
| Precinct 1124 | - | - | - | - | D+52.8 | 1,470 |
| Precinct 1125 | - | - | - | - | D+54.8 | 166 |
| Precinct 1126 | - | - | - | - | D+63.6 | 11 |
| Precinct 1127 | - | - | - | - | D+50.9 | 407 |
| Precinct 1128 | - | - | - | - | D+48.2 | 1,279 |
| Precinct 1129 | - | - | - | - | D+25.0 | 12 |
| Precinct 1130 | - | - | - | - | D+50.3 | 169 |
| Precinct 1132 | - | - | - | - | D+65.5 | 920 |
| Precinct 1133 | - | - | - | - | D+38.1 | 155 |
| Precinct 1134 | - | - | - | - | D+39.2 | 102 |
| Precinct 1135 | - | - | - | - | R+33.3 | 3 |
| Precinct 1136 | - | - | - | - | D+53.4 | 1,021 |
| Precinct 1137 | - | - | - | - | D+64.6 | 1,159 |
| Precinct 1144 | - | - | - | - | D+0.0 | 4 |
| Precinct 1145 | - | - | - | - | D+43.0 | 179 |
| Precinct 1146 | - | - | - | - | D+25.4 | 138 |
| Precinct 1147 | - | - | - | - | D+3.1 | 32 |
| Precinct 1148 | - | - | - | - | D+37.0 | 154 |
| Precinct 300003 | - | - | R+21.1 | 38 | - | - |
| Precinct 300007 | - | - | D+0.0 | 2 | - | - |
| Precinct 300025 | - | - | D+44.4 | 18 | - | - |
| Precinct 3001 | - | - | - | - | R+28.6 | 7 |
| Precinct 3002 | - | - | - | - | D+33.3 | 3 |
| Precinct 3003 | - | - | - | - | D+60.7 | 150 |
| Precinct 3005 | - | - | - | - | D+60.3 | 146 |
| Precinct 3006 | - | - | - | - | D+52.0 | 25 |
| Precinct 3024 | - | - | - | - | D+28.6 | 28 |
| Precinct 310009 | - | - | D+48.5 | 882 | - | - |
| Precinct 310013 | - | - | D+43.9 | 57 | - | - |
| Precinct 310016 | - | - | D+34.0 | 306 | - | - |
| Precinct 310018 | - | - | D+29.0 | 704 | - | - |
| Precinct 310022 | - | - | D+60.7 | 234 | - | - |
| Precinct 310023 | - | - | D+34.1 | 267 | - | - |
| Precinct 310025 | - | - | D+0.0 | 14 | - | - |
| Precinct 3102 | - | - | - | - | D+48.4 | 95 |
| Precinct 3103 | - | - | - | - | D+55.4 | 1,978 |
| Precinct 3104 | - | - | - | - | D+71.4 | 49 |
| Precinct 3105 | - | - | - | - | D+64.4 | 216 |
| Precinct 3106 | - | - | - | - | D+48.7 | 396 |
| Precinct 3107 | - | - | - | - | D+44.9 | 379 |
| Precinct 3108 | - | - | - | - | D+65.3 | 972 |
| Precinct 3110 | - | - | - | - | D+56.9 | 1,208 |
| Precinct 3111 | - | - | - | - | D+33.3 | 36 |
| Precinct 3113 | - | - | - | - | D+57.4 | 881 |
| Precinct 3117 | - | - | - | - | D+43.7 | 174 |
| Precinct 3118 | - | - | - | - | D+100.0 | 12 |
| Precinct 3119 | - | - | - | - | D+42.2 | 199 |
| Precinct 3121 | - | - | - | - | D+80.0 | 85 |
| Precinct 3122 | - | - | - | - | D+60.0 | 457 |
| Precinct 3123 | - | - | - | - | D+65.5 | 478 |
| Precinct 3124 | - | - | - | - | D+74.1 | 1,114 |
| Precinct 3125 | - | - | - | - | D+61.4 | 207 |
| Precinct 3126 | - | - | - | - | D+64.2 | 218 |
| Precinct 3127 | - | - | - | - | D+39.6 | 106 |
| Precinct 3128 | - | - | - | - | D+68.5 | 2,022 |
| Precinct 3129 | - | - | - | - | D+70.7 | 837 |
| Precinct 3130 | - | - | - | - | D+63.2 | 19 |
| Precinct 3131 | - | - | - | - | D+69.9 | 432 |
| Precinct 3132 | - | - | D+64.7 | 357 | D+71.5 | 474 |
| Precinct 3133 | - | - | - | - | D+66.8 | 199 |
| Precinct 3134 | - | - | - | - | D+66.2 | 325 |
| Precinct 3135 | - | - | - | - | D+52.9 | 724 |
| Precinct 3136 | - | - | - | - | D+49.1 | 919 |
| Precinct 3139 | - | - | - | - | D+37.5 | 152 |
| Precinct 3140 | - | - | - | - | D+62.7 | 150 |
| Precinct 3141 | - | - | - | - | D+42.1 | 247 |
| Precinct 3142 | - | - | - | - | D+52.6 | 1,731 |
| Precinct 3143 | - | - | - | - | D+57.3 | 131 |
| Precinct 3145 | - | - | - | - | D+66.8 | 268 |
| Precinct 3146 | - | - | - | - | D+51.1 | 219 |
| Precinct 3147 | - | - | - | - | D+62.0 | 200 |
| Precinct 3148 | - | - | - | - | D+59.7 | 243 |
| Precinct 3149 | - | - | - | - | D+70.9 | 141 |
| Precinct 3150 | - | - | - | - | D+59.7 | 144 |
| Precinct 3151 | - | - | - | - | D+52.9 | 140 |
| Precinct 3152 | - | - | - | - | D+50.3 | 143 |
| Precinct 3153 | - | - | - | - | D+57.8 | 192 |
| Precinct 3154 | - | - | - | - | R+44.4 | 9 |
| Precinct 3155 | - | - | - | - | D+100.0 | 3 |
| Precinct 3156 | - | - | - | - | D+9.1 | 11 |
| Precinct 3157 | - | - | - | - | D+57.5 | 146 |
| Precinct 3158 | - | - | - | - | D+71.4 | 7 |
| Precinct 400001 | - | - | D+33.3 | 3 | - | - |
| Precinct 400002 | - | - | R+25.0 | 8 | - | - |
| Precinct 400003 | - | - | R+100.0 | 4 | - | - |
| Precinct 400004 | - | - | D+100.0 | 4 | - | - |
| Precinct 400005 | - | - | D+41.2 | 17 | - | - |
| Precinct 400006 | - | - | D+100.0 | 2 | - | - |
| Precinct 400007 | - | - | D+0.0 | 4 | - | - |
| Precinct 400008 | - | - | D+69.7 | 33 | - | - |
| Precinct 400009 | - | - | D+81.8 | 11 | - | - |
| Precinct 400010 | - | - | D+3.4 | 29 | - | - |
| Precinct 400011 | - | - | D+33.3 | 9 | - | - |
| Precinct 400012 | - | - | D+80.0 | 10 | - | - |
| Precinct 400015 | - | - | R+100.0 | 1 | - | - |
| Precinct 400016 (part) | - | - | D+28.0 | 25 | - | - |
| Precinct 400020 | - | - | D+14.3 | 70 | - | - |
| Precinct 400021 | - | - | D+100.0 | 4 | - | - |
| Precinct 400022 | - | - | D+11.1 | 9 | - | - |
| Precinct 400057 | - | - | D+64.7 | 17 | - | - |
| Precinct 400058 | - | - | D+100.0 | 4 | - | - |
| Precinct 400059 | - | - | R+100.0 | 1 | - | - |
| Precinct 4005 | - | - | R+7.5 | 80 | D+11.3 | 115 |
| Precinct 4012 | - | - | - | - | D+71.4 | 14 |
| Precinct 4013 | - | - | - | - | D+33.0 | 112 |
| Precinct 4015 | - | - | - | - | D+36.8 | 288 |
| Precinct 4017 | - | - | - | - | D+19.2 | 73 |
| Precinct 4018 | - | - | - | - | R+9.1 | 11 |
| Precinct 4019 | - | - | - | - | D+33.3 | 3 |
| Precinct 4021 | - | - | - | - | D+28.9 | 149 |
| Precinct 4023 | - | - | D+0.0 | 2 | R+100.0 | 1 |
| Precinct 4027 | - | - | - | - | D+27.9 | 154 |
| Precinct 4030 | - | - | D+100.0 | 1 | D+100.0 | 2 |
| Precinct 4037 | - | - | - | - | D+26.6 | 79 |
| Precinct 4039 | - | - | - | - | D+40.0 | 30 |
| Precinct 4051 | - | - | D+34.7 | 150 | D+59.0 | 249 |
| Precinct 4052 | - | - | R+100.0 | 6 | D+33.3 | 6 |
| Precinct 4064 | - | - | - | - | D+24.5 | 49 |
| Precinct 4065 | - | - | - | - | D+20.0 | 10 |
| Precinct 4066 | - | - | D+0.0 | 4 | R+14.3 | 7 |
| Precinct 4067 | - | - | D+21.7 | 46 | D+39.1 | 46 |
| Precinct 4070 | - | - | - | - | R+100.0 | 4 |
| Precinct 4072 (part) | - | - | - | - | D+100.0 | 2 |
| Precinct 4074 | - | - | D+63.2 | 114 | D+77.4 | 146 |
| Precinct 410007 | - | - | D+47.8 | 1,447 | - | - |
| Precinct 410008 | - | - | D+41.7 | 24 | - | - |
| Precinct 410011 | - | - | D+40.8 | 588 | - | - |
| Precinct 410013 | - | - | D+42.6 | 129 | - | - |
| Precinct 410016 | - | - | D+73.5 | 98 | - | - |
| Precinct 410036 | - | - | R+20.0 | 5 | - | - |
| Precinct 410037 | - | - | D+100.0 | 3 | - | - |
| Precinct 410040 | - | - | D+50.0 | 8 | - | - |
| Precinct 4102 | - | - | - | - | D+38.3 | 47 |
