California's 10th Congressional District: Contra Costa precincts
Precinct results
"(part)" marks a precinct only partly inside this district; its full vote is shown.
| Precinct | 2024 President | 2022 Governor | 2020 President | |||
|---|---|---|---|---|---|---|
| Margin | Votes | Margin | Votes | Margin | Votes | |
| Precinct ALHA101 | D+40.0 | 60 | D+1.8 | 513 | D+17.9 | 615 |
| Precinct ALHA102 | D+29.4 | 17 | R+33.3 | 3 | - | - |
| Precinct ALHA104 | D+28.1 | 57 | - | - | - | - |
| Precinct ALHA105 | D+26.2 | 126 | - | - | - | - |
| Precinct ALHA106 | D+0.0 | 245 | - | - | - | - |
| Precinct ALHA107 | D+47.1 | 34 | - | - | - | - |
| Precinct ALHA108 | R+24.4 | 45 | - | - | - | - |
| Precinct ALHA109 | D+42.9 | 35 | - | - | - | - |
| Precinct ALHA110 | D+6.3 | 32 | - | - | - | - |
| Precinct ALHA111 | D+7.3 | 192 | - | - | - | - |
| Precinct ALHA112 | R+27.3 | 22 | - | - | - | - |
| Precinct ALHA801 (part) | - | - | D+7.7 | 26 | D+35.5 | 31 |
| Precinct ALHA802 (part) | - | - | R+4.2 | 48 | D+15.2 | 66 |
| Precinct ALHA803 | - | - | D+7.7 | 13 | D+0.0 | 10 |
| Precinct ALHA804 | - | - | D+33.3 | 3 | D+31.3 | 147 |
| Precinct ALHA805 | - | - | R+23.5 | 34 | D+2.7 | 74 |
| Precinct ALHA806 | - | - | - | - | R+50.0 | 4 |
| Precinct ALHA811 | - | - | R+100.0 | 2 | - | - |
| Precinct ALHA812 | - | - | R+11.1 | 18 | - | - |
| Precinct ALHA813 | D+40.0 | 10 | - | - | - | - |
| Precinct ALHA818 | - | - | D+20.4 | 113 | - | - |
| Precinct ALHA819 | - | - | R+100.0 | 1 | - | - |
| Precinct ALMO101 | D+15.9 | 69 | - | - | - | - |
| Precinct ALMO102 | D+23.8 | 975 | D+12.4 | 1,222 | D+28.0 | 1,567 |
| Precinct ALMO103 | D+8.1 | 62 | D+5.2 | 743 | D+21.1 | 1,001 |
| Precinct ALMO104 | D+44.0 | 753 | R+5.4 | 863 | D+17.2 | 1,090 |
| Precinct ALMO105 | D+6.3 | 1,132 | D+2.5 | 357 | D+14.9 | 606 |
| Precinct ALMO106 | D+16.6 | 481 | R+6.4 | 780 | D+8.1 | 939 |
| Precinct ALMO107 | D+32.6 | 697 | - | - | - | - |
| Precinct ALMO108 | D+18.9 | 2,533 | - | - | - | - |
| Precinct ALMO109 | D+10.8 | 905 | D+9.5 | 736 | D+24.6 | 952 |
| Precinct ALMO110 | D+17.6 | 2,300 | D+10.3 | 783 | D+22.2 | 956 |
| Precinct ALMO111 | D+17.9 | 655 | R+3.4 | 745 | D+10.0 | 997 |
| Precinct ALMO112 | - | - | R+16.0 | 505 | D+3.1 | 650 |
| Precinct ALMO113 | - | - | R+8.6 | 116 | - | - |
| Precinct ALMO801 | - | - | D+3.9 | 306 | D+22.4 | 442 |
| Precinct ALMO802 | - | - | D+1.4 | 215 | D+15.8 | 367 |
| Precinct ALMO803 | - | - | R+100.0 | 7 | R+11.1 | 9 |
| Precinct ALMO804 | - | - | D+28.7 | 376 | D+39.3 | 466 |
| Precinct ALMO805 | D+60.0 | 10 | D+42.7 | 255 | D+49.8 | 315 |
| Precinct ALMO806 | - | - | D+24.8 | 327 | D+46.1 | 419 |
| Precinct ALMO807 | - | - | D+15.2 | 231 | D+25.8 | 279 |
| Precinct ALMO808 | - | - | - | - | R+100.0 | 1 |
| Precinct ALMO809 | - | - | D+9.5 | 42 | D+24.1 | 58 |
| Precinct ALMO810 | - | - | D+66.7 | 6 | D+40.0 | 10 |
| Precinct ALMO812 | - | - | D+5.9 | 17 | - | - |
| Precinct ALMO813 | - | - | D+33.3 | 24 | - | - |
| Precinct AYER101 | D+9.8 | 447 | - | - | - | - |
| Precinct AYER801 | - | - | R+29.5 | 88 | D+0.0 | 121 |
| Precinct AYER802 | - | - | R+9.6 | 219 | D+7.0 | 315 |
| Precinct AYER803 | - | - | D+33.3 | 78 | D+39.6 | 96 |
| Precinct BAPO101 | D+46.5 | 269 | D+40.7 | 560 | D+52.9 | 1,072 |
| Precinct BAPO102 | D+35.1 | 823 | D+46.1 | 152 | D+58.9 | 367 |
| Precinct BAPO103 | D+36.8 | 1,423 | D+52.6 | 430 | D+54.8 | 974 |
| Precinct BAPO104 | D+37.6 | 1,565 | D+58.5 | 352 | D+61.4 | 730 |
| Precinct BAPO105 | D+37.4 | 1,386 | D+47.0 | 385 | D+59.9 | 828 |
| Precinct BAPO106 | D+32.8 | 335 | D+47.6 | 233 | D+49.8 | 709 |
| Precinct BAPO107 | - | - | D+39.1 | 552 | D+43.1 | 942 |
| Precinct BAPO108 | - | - | D+41.7 | 216 | D+56.5 | 531 |
| Precinct BAPO109 | - | - | D+33.7 | 353 | D+47.9 | 771 |
| Precinct BAPO110 | - | - | D+39.2 | 148 | - | - |
| Precinct BAPO801 | - | - | D+100.0 | 3 | D+100.0 | 4 |
| Precinct BAPO802 | - | - | D+0.0 | 2 | D+20.0 | 5 |
| Precinct BKDI101 | R+5.9 | 254 | - | - | - | - |
| Precinct BKDI102 | D+7.7 | 13 | - | - | - | - |
| Precinct BKDI103 | R+66.7 | 15 | - | - | - | - |
| Precinct BKDI801 | - | - | - | - | R+50.0 | 12 |
| Precinct BKDI802 | - | - | R+35.3 | 68 | D+11.4 | 307 |
| Precinct BKDI804 | - | - | - | - | D+0.0 | 4 |
| Precinct BKDI805 | - | - | D+100.0 | 2 | D+100.0 | 3 |
| Precinct BKDI806 | - | - | D+9.7 | 124 | - | - |
| Precinct BKDI807 | - | - | R+40.0 | 10 | - | - |
| Precinct BKDI809 | - | - | R+100.0 | 9 | - | - |
| Precinct BKHW101 | D+7.2 | 1,698 | R+9.3 | 984 | D+4.8 | 1,308 |
| Precinct BKHW102 | D+27.2 | 2,338 | D+4.5 | 358 | D+24.3 | 522 |
| Precinct BKHW103 | D+29.7 | 599 | R+2.7 | 588 | D+10.7 | 819 |
| Precinct BKHW104 | D+19.0 | 464 | D+35.4 | 789 | D+42.6 | 1,243 |
| Precinct BKHW105 | D+4.0 | 1,447 | R+16.2 | 561 | D+1.1 | 802 |
| Precinct BKHW106 | D+27.7 | 1,273 | D+22.7 | 484 | D+37.8 | 722 |
| Precinct BKHW107 | - | - | D+21.9 | 768 | D+32.9 | 1,153 |
| Precinct BKHW108 | - | - | D+17.6 | 614 | D+32.1 | 1,155 |
| Precinct BKHW109 | - | - | D+6.1 | 428 | D+15.2 | 630 |
| Precinct BKHW801 | - | - | D+0.0 | 18 | D+24.1 | 29 |
| Precinct BKHW802 | - | - | D+17.8 | 241 | D+24.6 | 354 |
| Precinct BREN101 | R+7.8 | 51 | D+12.9 | 751 | D+26.2 | 1,342 |
| Precinct BREN102 | D+6.8 | 1,627 | - | - | - | - |
| Precinct BREN103 | D+11.2 | 2,189 | R+5.3 | 600 | D+8.6 | 1,333 |
| Precinct BREN104 | D+2.2 | 1,550 | R+3.5 | 680 | D+10.1 | 990 |
| Precinct BREN105 | D+18.5 | 561 | R+1.1 | 186 | D+17.1 | 544 |
| Precinct BREN106 | D+9.6 | 251 | D+1.0 | 287 | D+22.7 | 528 |
| Precinct BREN107 | D+7.6 | 1,375 | R+7.0 | 499 | D+26.3 | 1,410 |
| Precinct BREN108 | R+5.2 | 115 | D+13.2 | 984 | D+22.3 | 1,473 |
| Precinct BREN109 | D+35.4 | 178 | D+5.8 | 416 | D+9.7 | 1,232 |
| Precinct BREN110 | D+12.6 | 1,769 | R+3.1 | 584 | D+12.0 | 1,119 |
| Precinct BREN111 | D+3.0 | 333 | R+1.7 | 358 | D+12.0 | 507 |
| Precinct BREN112 | R+7.3 | 193 | D+27.7 | 365 | D+35.0 | 626 |
| Precinct BREN113 | D+42.9 | 21 | D+10.9 | 458 | D+15.0 | 752 |
| Precinct BREN114 | D+7.0 | 201 | D+9.1 | 198 | D+11.1 | 315 |
| Precinct BREN115 | D+3.4 | 943 | D+8.1 | 394 | D+17.3 | 791 |
| Precinct BREN116 | R+13.4 | 112 | R+5.4 | 1,025 | D+8.9 | 1,509 |
| Precinct BREN117 | D+42.3 | 241 | D+4.5 | 352 | D+19.6 | 586 |
| Precinct BREN118 | D+2.8 | 993 | R+11.7 | 736 | D+1.7 | 1,114 |
| Precinct BREN119 | R+0.2 | 487 | D+17.1 | 420 | D+25.5 | 773 |
| Precinct BREN120 | R+3.1 | 1,432 | D+9.7 | 496 | D+28.9 | 870 |
| Precinct BREN121 | D+21.1 | 450 | D+12.2 | 517 | D+15.0 | 532 |
| Precinct BREN122 | D+9.1 | 11 | R+2.0 | 506 | D+6.9 | 841 |
| Precinct BREN123 | D+29.1 | 525 | R+16.4 | 701 | D+4.4 | 1,004 |
| Precinct BREN124 | D+15.4 | 52 | D+10.9 | 613 | D+16.2 | 1,493 |
| Precinct BREN125 | D+29.6 | 199 | D+5.8 | 104 | D+10.5 | 429 |
| Precinct BREN126 | D+2.7 | 403 | D+9.5 | 698 | D+27.1 | 1,101 |
| Precinct BREN127 | D+20.8 | 2,121 | D+13.1 | 1,323 | D+13.7 | 1,492 |
| Precinct BREN128 | D+13.8 | 1,575 | D+25.7 | 1,769 | D+29.9 | 1,771 |
| Precinct BREN129 | D+14.4 | 2,153 | R+10.3 | 379 | D+8.7 | 578 |
| Precinct BREN130 | D+13.3 | 797 | D+10.7 | 625 | D+23.8 | 1,048 |
| Precinct BREN131 | D+4.2 | 1,699 | D+20.0 | 155 | D+22.1 | 376 |
| Precinct BREN132 | D+17.7 | 1,002 | D+6.6 | 469 | D+14.9 | 737 |
| Precinct BREN133 | D+35.5 | 2,003 | R+6.2 | 518 | D+4.8 | 770 |
| Precinct BREN134 | D+26.6 | 658 | D+10.2 | 537 | D+19.1 | 913 |
| Precinct BREN135 | D+8.8 | 1,331 | R+11.2 | 313 | D+2.7 | 555 |
| Precinct BREN136 | D+15.7 | 1,511 | D+16.7 | 204 | - | - |
| Precinct BREN137 | D+4.6 | 819 | D+100.0 | 1 | - | - |
| Precinct BREN138 | D+6.6 | 258 | D+0.8 | 121 | - | - |
| Precinct BREN139 | D+25.1 | 291 | R+100.0 | 1 | - | - |
| Precinct BREN140 | - | - | D+21.5 | 293 | - | - |
| Precinct BREN141 | - | - | R+6.7 | 358 | - | - |
| Precinct BREN142 | - | - | D+14.3 | 112 | - | - |
| Precinct BREN143 | - | - | D+25.0 | 80 | - | - |
| Precinct BREN144 | - | - | D+4.1 | 98 | - | - |
| Precinct BREN145 | - | - | D+3.3 | 120 | - | - |
| Precinct BREN146 | - | - | R+7.0 | 301 | - | - |
| Precinct BREN147 | - | - | R+18.9 | 74 | - | - |
| Precinct BREN149 | - | - | D+4.0 | 50 | - | - |
| Precinct BREN150 | - | - | D+14.1 | 149 | - | - |
| Precinct BREN151 | - | - | R+20.4 | 98 | - | - |
| Precinct BREN801 | - | - | D+50.0 | 4 | D+62.5 | 8 |
| Precinct BREN802 | - | - | R+7.9 | 63 | D+10.5 | 114 |
| Precinct BREN803 | - | - | - | - | D+100.0 | 1 |
| Precinct BREN804 | - | - | D+26.3 | 179 | D+31.5 | 308 |
| Precinct BREN806 | - | - | D+24.4 | 164 | D+45.5 | 354 |
| Precinct BREN807 | - | - | D+16.6 | 175 | D+25.7 | 261 |
| Precinct BREN808 | - | - | D+45.0 | 80 | D+30.6 | 121 |
| Precinct BREN809 | - | - | D+15.1 | 205 | D+26.1 | 356 |
| Precinct BREN810 | - | - | D+8.9 | 358 | D+31.2 | 907 |
| Precinct BREN812 | - | - | D+30.6 | 49 | - | - |
| Precinct BREN813 | - | - | D+100.0 | 1 | - | - |
| Precinct BREN815 | - | - | D+40.0 | 20 | - | - |
| Precinct BREN816 | - | - | D+29.2 | 161 | - | - |
| Precinct BRHL101 | D+50.0 | 84 | - | - | - | - |
| Precinct BRHL102 | D+46.8 | 79 | D+38.3 | 603 | D+49.8 | 699 |
| Precinct BRHL103 | D+34.5 | 556 | - | - | - | - |
| Precinct BRHL105 | D+59.3 | 214 | - | - | - | - |
| Precinct BRHL106 | D+4.5 | 44 | - | - | - | - |
| Precinct BRHL107 | D+29.7 | 74 | - | - | - | - |
| Precinct BRHL108 | D+48.0 | 652 | - | - | - | - |
| Precinct BRHL109 | D+35.0 | 389 | - | - | - | - |
| Precinct BRHL801 | - | - | - | - | D+100.0 | 2 |
| Precinct BRHL802 | - | - | D+20.1 | 453 | D+30.9 | 563 |
| Precinct BRHL803 | - | - | D+35.7 | 638 | D+47.4 | 870 |
| Precinct BRHL804 | - | - | D+3.1 | 64 | D+24.1 | 79 |
| Precinct BRHL805 | - | - | D+36.7 | 79 | D+46.5 | 99 |
| Precinct BRHL807 | - | - | D+100.0 | 2 | - | - |
| Precinct BRHL808 | - | - | R+42.9 | 7 | - | - |
| Precinct BRVL101 | R+3.0 | 33 | - | - | - | - |
| Precinct BRVL102 | R+60.0 | 10 | - | - | - | - |
| Precinct BRVL103 | R+16.2 | 130 | - | - | - | - |
| Precinct BRVL104 | D+8.9 | 45 | - | - | - | - |
| Precinct BRVL105 | R+16.8 | 244 | - | - | - | - |
| Precinct BRVL106 | D+4.3 | 94 | - | - | - | - |
| Precinct BRVL801 | - | - | R+15.2 | 158 | D+4.6 | 194 |
| Precinct BRVL802 | - | - | - | - | R+100.0 | 2 |
| Precinct BRVL803 | - | - | R+26.7 | 30 | R+12.2 | 82 |
| Precinct BRVL804 | - | - | R+26.9 | 186 | R+16.1 | 223 |
| Precinct BRVL805 | - | - | R+5.9 | 85 | D+3.1 | 127 |
| Precinct BRVL806 | - | - | R+20.0 | 5 | - | - |
| Precinct BRVL807 | - | - | R+100.0 | 2 | - | - |
| Precinct BRVL808 | - | - | R+33.3 | 18 | - | - |
| Precinct BRVL809 | - | - | R+100.0 | 2 | - | - |
| Precinct BRVL810 | - | - | D+23.1 | 13 | - | - |
| Precinct BYRN101 | R+42.9 | 14 | R+36.3 | 314 | R+24.0 | 483 |
| Precinct BYRN102 | R+60.0 | 10 | - | - | - | - |
| Precinct BYRN103 | R+80.0 | 20 | R+100.0 | 6 | - | - |
| Precinct BYRN104 | R+19.7 | 127 | R+60.0 | 5 | - | - |
| Precinct BYRN105 | D+3.1 | 225 | - | - | - | - |
| Precinct BYRN106 | R+38.6 | 171 | - | - | - | - |
| Precinct BYRN107 | R+78.9 | 19 | - | - | - | - |
| Precinct BYRN801 | - | - | R+36.4 | 107 | R+22.5 | 160 |
| Precinct BYRN802 | - | - | R+33.3 | 33 | R+22.6 | 53 |
| Precinct BYRN803 | - | - | - | - | R+100.0 | 2 |
| Precinct BYRN804 | - | - | D+100.0 | 4 | - | - |
| Precinct BYRN805 | - | - | R+100.0 | 2 | - | - |
| Precinct BYRN812 | R+25.0 | 16 | - | - | - | - |
| Precinct BYRN823 | D+40.0 | 10 | - | - | - | - |
| Precinct CALD801 | - | - | D+42.9 | 7 | D+80.0 | 10 |
| Precinct CALD803 | - | - | D+100.0 | 2 | - | - |
| Precinct CANY101 | D+80.6 | 129 | - | - | - | - |
| Precinct CANY801 | - | - | D+85.8 | 141 | D+90.1 | 161 |
| Precinct CASR101 | D+29.0 | 93 | - | - | - | - |
| Precinct CASR102 | D+12.5 | 8 | - | - | - | - |
| Precinct CASR103 | R+7.7 | 13 | - | - | - | - |
| Precinct CASR104 | D+21.3 | 328 | - | - | - | - |
| Precinct CASR801 | - | - | D+14.8 | 392 | D+25.5 | 482 |
| Precinct CLAY101 | D+17.9 | 195 | D+19.0 | 839 | D+32.6 | 1,113 |
| Precinct CLAY102 | D+15.0 | 2,049 | R+0.3 | 369 | D+18.2 | 1,236 |
| Precinct CLAY103 | D+16.9 | 1,497 | D+1.8 | 509 | D+22.3 | 741 |
| Precinct CLAY104 | D+23.9 | 1,865 | D+4.7 | 764 | D+16.0 | 957 |
| Precinct CLAY105 | D+16.9 | 1,483 | D+15.2 | 983 | D+28.3 | 1,395 |
| Precinct CLAY106 | - | - | R+9.9 | 697 | D+10.5 | 893 |
| Precinct CLAY107 | - | - | D+9.6 | 967 | D+24.9 | 1,316 |
| Precinct CLAY108 | - | - | D+9.4 | 556 | - | - |
| Precinct CLAY109 | - | - | D+45.5 | 44 | - | - |
| Precinct CLYD101 | D+26.5 | 400 | - | - | - | - |
| Precinct CLYD801 | - | - | D+20.0 | 190 | D+35.1 | 305 |
| Precinct CLYD802 | - | - | D+26.9 | 104 | D+36.9 | 141 |
| Precinct CONC101 | D+39.9 | 1,001 | D+41.2 | 357 | D+46.4 | 644 |
| Precinct CONC102 | D+39.5 | 902 | D+44.7 | 517 | D+51.2 | 906 |
| Precinct CONC103 | D+14.4 | 181 | D+41.6 | 586 | D+44.8 | 1,014 |
| Precinct CONC104 | D+40.0 | 815 | D+33.0 | 543 | D+42.0 | 867 |
| Precinct CONC105 | D+41.3 | 1,614 | D+28.4 | 589 | D+35.9 | 950 |
| Precinct CONC106 | D+27.3 | 664 | D+47.8 | 602 | D+55.4 | 945 |
| Precinct CONC107 | D+38.9 | 314 | D+35.6 | 711 | D+44.2 | 1,071 |
| Precinct CONC108 | D+32.6 | 1,205 | D+41.8 | 502 | D+54.6 | 899 |
| Precinct CONC109 | D+45.7 | 440 | D+34.4 | 680 | D+40.6 | 1,087 |
| Precinct CONC110 | D+33.7 | 1,787 | - | - | - | - |
| Precinct CONC111 | D+56.0 | 643 | - | - | - | - |
| Precinct CONC112 | D+33.6 | 1,722 | D+24.1 | 632 | D+34.2 | 947 |
| Precinct CONC113 | D+39.1 | 1,216 | D+28.7 | 558 | D+42.1 | 869 |
| Precinct CONC114 | R+8.2 | 61 | D+18.9 | 609 | D+26.7 | 808 |
| Precinct CONC115 | D+39.6 | 1,464 | D+24.7 | 672 | D+30.1 | 1,333 |
| Precinct CONC116 | D+44.6 | 442 | D+100.0 | 6 | D+54.9 | 446 |
| Precinct CONC117 | D+38.1 | 2,394 | D+38.1 | 575 | D+46.4 | 1,084 |
| Precinct CONC118 | D+17.2 | 984 | D+56.2 | 461 | D+63.3 | 1,048 |
| Precinct CONC119 | D+30.0 | 20 | D+37.0 | 476 | D+45.7 | 956 |
| Precinct CONC120 | D+26.7 | 1,757 | D+21.1 | 350 | D+46.6 | 1,058 |
| Precinct CONC121 | D+40.9 | 567 | D+25.5 | 628 | D+34.9 | 933 |
| Precinct CONC122 | D+20.5 | 263 | D+22.2 | 316 | D+39.7 | 798 |
| Precinct CONC123 | D+26.9 | 494 | D+45.0 | 716 | D+44.1 | 1,073 |
| Precinct CONC124 | D+31.7 | 1,036 | D+27.9 | 755 | D+32.9 | 1,091 |
| Precinct CONC125 | D+33.1 | 2,222 | D+47.2 | 178 | D+32.8 | 1,126 |
| Precinct CONC126 | D+39.4 | 2,055 | D+37.1 | 544 | D+41.7 | 1,181 |
| Precinct CONC127 | D+39.9 | 1,510 | D+17.8 | 501 | D+25.0 | 632 |
| Precinct CONC128 | D+47.2 | 123 | D+26.7 | 390 | D+37.9 | 1,094 |
| Precinct CONC129 | D+31.3 | 1,638 | D+16.4 | 574 | D+27.1 | 804 |
| Precinct CONC130 | D+2.8 | 36 | D+21.3 | 356 | D+39.0 | 577 |
| Precinct CONC131 | D+49.0 | 1,524 | D+43.4 | 498 | D+48.7 | 820 |
| Precinct CONC132 | D+38.2 | 1,614 | D+31.1 | 514 | D+42.0 | 669 |
| Precinct CONC133 | D+41.3 | 2,223 | D+25.2 | 615 | D+31.3 | 892 |
| Precinct CONC134 | D+31.2 | 1,594 | D+29.5 | 684 | D+35.5 | 910 |
| Precinct CONC135 | D+39.1 | 973 | D+12.8 | 718 | D+27.4 | 1,004 |
| Precinct CONC136 | D+31.5 | 2,076 | D+9.4 | 406 | D+20.5 | 586 |
| Precinct CONC137 | D+31.4 | 353 | D+37.8 | 473 | D+49.1 | 766 |
| Precinct CONC138 | D+27.9 | 2,384 | D+26.2 | 393 | D+39.6 | 1,014 |
| Precinct CONC139 | D+34.4 | 454 | D+48.2 | 556 | D+50.8 | 892 |
| Precinct CONC140 | D+34.5 | 1,176 | D+22.6 | 509 | D+34.9 | 674 |
| Precinct CONC141 | D+27.8 | 690 | D+34.6 | 557 | D+40.3 | 792 |
| Precinct CONC142 | D+38.9 | 1,951 | - | - | - | - |
| Precinct CONC143 | D+29.6 | 848 | - | - | - | - |
| Precinct CONC144 | D+29.5 | 1,499 | D+42.4 | 820 | D+48.4 | 1,125 |
| Precinct CONC145 | D+43.5 | 464 | D+41.2 | 497 | D+53.2 | 1,005 |
| Precinct CONC146 | D+36.7 | 1,563 | D+43.7 | 465 | D+49.0 | 894 |
| Precinct CONC147 | D+29.7 | 1,922 | D+27.8 | 521 | D+37.3 | 879 |
| Precinct CONC148 | D+36.2 | 649 | - | - | - | - |
| Precinct CONC149 | - | - | D+34.6 | 413 | D+41.6 | 958 |
| Precinct CONC150 | - | - | D+35.0 | 738 | D+41.8 | 961 |
| Precinct CONC152 | - | - | D+36.8 | 617 | D+43.9 | 988 |
| Precinct CONC154 | - | - | D+32.5 | 421 | D+36.0 | 645 |
| Precinct CONC156 | - | - | D+16.6 | 674 | D+31.4 | 910 |
| Precinct CONC157 | - | - | D+23.3 | 576 | D+34.8 | 827 |
| Precinct CONC158 | - | - | D+33.7 | 606 | D+44.0 | 957 |
| Precinct CONC159 | - | - | D+34.5 | 797 | D+38.5 | 1,118 |
| Precinct CONC160 | - | - | D+7.1 | 594 | D+19.3 | 778 |
| Precinct CONC161 | - | - | D+28.4 | 668 | D+38.6 | 946 |
| Precinct CONC163 | - | - | D+52.4 | 185 | D+50.1 | 693 |
| Precinct CONC164 | - | - | D+29.8 | 695 | D+39.5 | 954 |
| Precinct CONC165 | - | - | D+52.9 | 289 | D+60.3 | 721 |
| Precinct CONC166 | - | - | D+60.9 | 394 | D+65.3 | 1,207 |
| Precinct CONC167 | - | - | D+40.7 | 492 | D+43.1 | 872 |
| Precinct CONC168 | - | - | D+40.3 | 620 | D+48.3 | 880 |
| Precinct CONC169 | - | - | D+100.0 | 2 | - | - |
| Precinct CONC171 | - | - | D+38.3 | 253 | - | - |
| Precinct CONC172 | - | - | D+66.3 | 83 | - | - |
| Precinct CONC173 | - | - | D+44.8 | 29 | - | - |
| Precinct CONC174 | - | - | D+25.0 | 32 | - | - |
| Precinct CONC175 | - | - | D+31.7 | 246 | - | - |
| Precinct CONC176 | - | - | D+41.7 | 103 | - | - |
| Precinct CONC177 | - | - | D+12.7 | 268 | - | - |
| Precinct CONC178 | - | - | D+47.7 | 310 | - | - |
| Precinct CONC179 | - | - | D+51.4 | 111 | - | - |
| Precinct CONC180 | - | - | R+100.0 | 1 | - | - |
| Precinct CONC181 | - | - | D+45.5 | 191 | - | - |
| Precinct CONC182 | - | - | D+52.6 | 156 | - | - |
| Precinct CONC183 | - | - | D+35.3 | 136 | - | - |
| Precinct CONC184 | - | - | D+43.4 | 251 | - | - |
| Precinct CONC185 | - | - | D+23.6 | 348 | - | - |
| Precinct CONC186 | - | - | R+13.5 | 37 | - | - |
| Precinct CONC187 | - | - | D+29.8 | 373 | - | - |
| Precinct CONC189 | - | - | D+37.0 | 219 | - | - |
| Precinct CONC190 | - | - | D+45.5 | 198 | - | - |
| Precinct CONC801 | - | - | D+41.9 | 31 | D+22.2 | 36 |
| Precinct CONC802 | - | - | R+42.9 | 7 | D+40.0 | 10 |
| Precinct CONC804 | - | - | D+68.4 | 19 | D+70.0 | 20 |
| Precinct CONC805 | - | - | D+46.9 | 245 | D+53.1 | 397 |
| Precinct CONC806 | - | - | D+37.3 | 255 | D+47.8 | 427 |
| Precinct CONC807 | - | - | D+26.6 | 188 | D+33.1 | 245 |
| Precinct CONC808 | - | - | D+35.2 | 244 | D+33.7 | 676 |
| Precinct CONC809 | - | - | D+25.0 | 112 | D+30.2 | 199 |
| Precinct CONC810 | - | - | - | - | D+100.0 | 2 |
| Precinct CONC811 | - | - | D+29.4 | 357 | D+44.0 | 505 |
| Precinct CONC812 | - | - | D+21.3 | 244 | D+33.5 | 358 |
| Precinct CONC813 | - | - | R+50.0 | 20 | D+5.1 | 59 |
| Precinct CONC814 | - | - | D+23.8 | 407 | D+39.2 | 579 |
| Precinct CONC815 | - | - | D+35.6 | 376 | D+48.1 | 676 |
| Precinct CONC816 | - | - | R+100.0 | 2 | D+60.0 | 5 |
| Precinct CONC817 | - | - | D+37.1 | 337 | D+37.1 | 496 |
| Precinct CONC818 | - | - | D+27.0 | 63 | D+31.0 | 87 |
| Precinct CONC819 | - | - | D+30.3 | 557 | D+39.1 | 765 |
| Precinct CONC820 | - | - | D+20.8 | 53 | D+23.8 | 84 |
| Precinct CONC821 | - | - | D+34.0 | 418 | D+44.8 | 667 |
| Precinct CONC823 | - | - | D+6.9 | 174 | D+21.5 | 251 |
| Precinct CONC824 | - | - | - | - | R+100.0 | 1 |
| Precinct CONC825 | - | - | D+60.0 | 5 | D+100.0 | 1 |
| Precinct CONC827 | - | - | D+66.7 | 6 | - | - |
| Precinct CONC829 | - | - | D+58.3 | 24 | - | - |
| Precinct CONC830 | - | - | D+9.5 | 179 | - | - |
| Precinct CROC101 (part) | D+48.7 | 1,820 | D+51.9 | 948 | D+54.6 | 1,256 |
| Precinct CROC102 (part) | - | - | D+47.9 | 503 | D+50.3 | 730 |
| Precinct DANV101 | D+21.4 | 1,353 | R+6.1 | 545 | D+14.3 | 760 |
| Precinct DANV102 | D+25.4 | 717 | - | - | - | - |
| Precinct DANV103 | D+25.1 | 2,592 | D+11.4 | 686 | D+29.7 | 1,030 |
| Precinct DANV104 | D+47.5 | 120 | D+11.5 | 1,010 | D+25.2 | 1,301 |
| Precinct DANV105 | D+17.4 | 2,613 | D+2.6 | 982 | D+16.2 | 1,349 |
| Precinct DANV106 | D+29.3 | 1,674 | D+8.4 | 989 | D+20.2 | 1,180 |
| Precinct DANV107 | D+27.1 | 2,371 | D+24.1 | 993 | D+36.9 | 1,294 |
| Precinct DANV108 | D+31.6 | 1,692 | D+13.1 | 953 | D+26.3 | 1,265 |
| Precinct DANV109 | D+40.0 | 1,175 | D+20.2 | 559 | D+31.0 | 736 |
| Precinct DANV110 | D+32.6 | 2,255 | D+26.1 | 379 | D+38.3 | 517 |
| Precinct DANV111 | D+32.9 | 2,319 | D+27.2 | 497 | D+42.8 | 711 |
| Precinct DANV112 | D+23.1 | 819 | D+17.1 | 818 | D+27.7 | 1,208 |
| Precinct DANV113 | D+27.1 | 2,839 | D+22.4 | 642 | D+42.5 | 852 |
| Precinct DANV114 | D+17.8 | 1,611 | D+26.9 | 824 | D+34.0 | 1,104 |
| Precinct DANV115 | D+39.3 | 614 | D+0.2 | 657 | D+16.1 | 945 |
| Precinct DANV116 | D+19.4 | 1,847 | D+20.6 | 335 | D+36.0 | 508 |
| Precinct DANV117 | - | - | D+24.3 | 750 | D+30.4 | 1,114 |
| Precinct DANV118 | - | - | D+31.8 | 686 | D+39.9 | 939 |
| Precinct DANV119 | - | - | D+21.6 | 1,133 | D+31.8 | 1,458 |
| Precinct DANV120 | - | - | D+22.5 | 880 | D+25.8 | 1,281 |
| Precinct DANV121 | - | - | D+14.4 | 486 | D+32.3 | 656 |
