California's 11th Congressional District: San Francisco precincts
Precinct results
"(part)" marks a precinct only partly inside this district; its full vote is shown.
| Precinct | 2024 President | 2022 Governor | 2020 President | |||
|---|---|---|---|---|---|---|
| Margin | Votes | Margin | Votes | Margin | Votes | |
| Precinct 1101 | D+50.9 | 640 | D+62.9 | 463 | - | - |
| Precinct 1102 | D+32.9 | 587 | D+48.2 | 409 | - | - |
| Precinct 1103 | D+43.0 | 79 | D+63.6 | 55 | - | - |
| Precinct 1106 | - | - | - | - | D+68.0 | 712 |
| Precinct 1107 (part) | - | - | - | - | D+66.3 | 682 |
| Precinct 1108 | D+44.8 | 905 | D+59.9 | 644 | - | - |
| Precinct 1115 (part) | - | - | - | - | D+53.1 | 802 |
| Precinct 1116 | D+30.6 | 36 | D+44.4 | 18 | - | - |
| Precinct 7001 | D+81.7 | 769 | D+81.4 | 613 | D+85.5 | 691 |
| Precinct 7002 | D+84.0 | 763 | D+88.4 | 552 | D+82.8 | 564 |
| Precinct 7003 | D+82.4 | 754 | D+85.0 | 585 | D+84.9 | 843 |
| Precinct 7004 | D+87.0 | 753 | D+81.5 | 607 | D+86.4 | 913 |
| Precinct 7005 | D+82.5 | 759 | D+83.3 | 598 | D+91.8 | 770 |
| Precinct 7006 | D+83.2 | 1,004 | D+84.3 | 675 | D+80.6 | 757 |
| Precinct 7007 | D+81.3 | 552 | D+81.2 | 467 | D+87.4 | 914 |
| Precinct 7008 | D+79.3 | 653 | D+79.6 | 519 | D+86.6 | 836 |
| Precinct 7009 | D+84.0 | 856 | D+85.7 | 589 | D+79.8 | 759 |
| Precinct 7011 | D+63.7 | 452 | D+81.8 | 340 | D+84.9 | 688 |
| Precinct 7012 | D+84.8 | 690 | D+85.5 | 550 | D+84.9 | 1,189 |
| Precinct 7013 | D+82.0 | 599 | D+86.8 | 453 | D+86.0 | 1,120 |
| Precinct 7014 | D+79.9 | 488 | D+84.6 | 350 | D+90.1 | 670 |
| Precinct 7015 | D+81.8 | 539 | D+88.5 | 418 | D+77.5 | 71 |
| Precinct 7016 | D+65.8 | 515 | D+75.1 | 394 | D+60.7 | 713 |
| Precinct 7017 | D+27.4 | 486 | D+56.3 | 311 | D+80.3 | 559 |
| Precinct 7018 (part) | D+54.4 | 406 | D+69.0 | 252 | D+54.5 | 869 |
| Precinct 7019 | D+65.0 | 658 | D+84.1 | 478 | D+69.2 | 815 |
| Precinct 7021 | D+33.5 | 704 | D+64.1 | 446 | D+76.4 | 728 |
| Precinct 7022 | D+57.7 | 532 | D+68.9 | 405 | D+71.4 | 752 |
| Precinct 7023 | D+67.7 | 449 | D+75.8 | 248 | D+72.9 | 771 |
| Precinct 7024 | D+61.8 | 492 | D+74.5 | 329 | D+63.5 | 233 |
| Precinct 7025 | D+71.3 | 526 | D+73.5 | 340 | D+77.6 | 322 |
| Precinct 7026 (part) | D+61.5 | 265 | D+78.1 | 155 | D+53.7 | 851 |
| Precinct 7027 | D+66.7 | 481 | D+79.9 | 278 | D+63.7 | 738 |
| Precinct 7028 | D+18.1 | 659 | D+48.8 | 477 | D+83.9 | 688 |
| Precinct 7029 | D+47.6 | 553 | D+71.2 | 375 | D+78.4 | 639 |
| Precinct 7030 (part) | - | - | - | - | D+35.7 | 689 |
| Precinct 7031 | D+68.8 | 503 | D+76.8 | 336 | D+51.9 | 615 |
| Precinct 7032 | D+62.0 | 389 | D+78.5 | 251 | D+57.9 | 667 |
| Precinct 7033 | D+65.1 | 347 | D+77.9 | 226 | D+75.2 | 580 |
| Precinct 7034 | D+59.5 | 358 | D+72.6 | 219 | D+77.9 | 612 |
| Precinct 7035 | D+58.5 | 699 | D+77.7 | 422 | D+73.9 | 651 |
| Precinct 7036 | D+19.7 | 605 | D+47.2 | 432 | - | - |
| Precinct 7037 | D+28.1 | 669 | D+64.0 | 455 | - | - |
| Precinct 7038 | D+36.9 | 406 | D+62.0 | 305 | - | - |
| Precinct 7043 (part) | - | - | - | - | D+62.8 | 804 |
| Precinct 7044 | - | - | - | - | D+64.2 | 553 |
| Precinct 7051 | D+41.4 | 353 | D+59.3 | 226 | - | - |
| Precinct 7053 | D+39.4 | 472 | D+53.1 | 324 | D+60.7 | 563 |
| Precinct 7054 | D+59.3 | 713 | D+74.0 | 477 | D+69.0 | 920 |
| Precinct 7055 | D+36.8 | 394 | D+57.4 | 244 | D+67.2 | 811 |
| Precinct 7056 | D+54.6 | 377 | D+55.1 | 227 | D+88.5 | 698 |
| Precinct 7101 | - | - | - | - | D+94.2 | 156 |
| Precinct 7201 | D+73.6 | 602 | D+71.0 | 476 | D+76.9 | 848 |
| Precinct 7202 | D+77.9 | 747 | D+75.9 | 547 | D+69.2 | 798 |
| Precinct 7203 | D+72.4 | 134 | D+64.1 | 117 | D+83.5 | 720 |
| Precinct 7204 | D+80.0 | 180 | D+80.6 | 124 | D+81.3 | 825 |
| Precinct 7205 | D+88.5 | 288 | D+85.7 | 223 | D+76.9 | 793 |
| Precinct 7206 | D+83.6 | 152 | D+93.4 | 121 | D+85.0 | 347 |
| Precinct 7207 | D+69.1 | 1,004 | D+74.8 | 763 | D+75.4 | 786 |
| Precinct 7208 | D+71.2 | 1,230 | D+77.3 | 891 | D+68.8 | 506 |
| Precinct 7209 | - | - | - | - | D+76.4 | 571 |
| Precinct 7301 | D+47.7 | 698 | D+60.7 | 478 | D+59.3 | 830 |
| Precinct 7302 | D+63.3 | 1,109 | D+62.4 | 830 | D+66.0 | 712 |
| Precinct 7303 | D+67.5 | 927 | D+66.7 | 721 | D+74.2 | 856 |
| Precinct 7304 | D+65.2 | 870 | D+70.6 | 599 | D+74.0 | 837 |
| Precinct 7305 | D+65.9 | 1,040 | D+70.0 | 713 | D+73.9 | 800 |
| Precinct 7306 | D+59.4 | 806 | D+74.4 | 577 | D+76.3 | 904 |
| Precinct 7307 | D+61.2 | 1,088 | D+64.8 | 785 | D+79.8 | 659 |
| Precinct 7308 | D+59.3 | 702 | D+62.7 | 504 | D+80.0 | 585 |
| Precinct 7309 | D+60.2 | 749 | D+59.4 | 581 | D+79.6 | 763 |
| Precinct 7311 | D+44.4 | 295 | D+67.2 | 244 | D+79.9 | 807 |
| Precinct 7312 | D+58.5 | 802 | D+74.4 | 532 | D+74.2 | 745 |
| Precinct 7313 | D+59.9 | 973 | D+57.1 | 736 | D+71.2 | 869 |
| Precinct 7314 | D+68.8 | 977 | D+70.3 | 639 | D+59.5 | 518 |
| Precinct 7315 | D+62.8 | 999 | D+69.3 | 672 | D+70.7 | 641 |
| Precinct 7316 | D+45.0 | 736 | D+57.3 | 548 | D+71.7 | 683 |
| Precinct 7317 | D+21.1 | 454 | D+67.0 | 309 | D+67.8 | 732 |
| Precinct 7318 (part) | D+31.4 | 404 | D+63.6 | 286 | D+69.4 | 624 |
| Precinct 7319 | D+68.0 | 838 | D+73.7 | 570 | D+79.9 | 891 |
| Precinct 7321 | D+71.2 | 1,009 | D+72.7 | 776 | D+54.0 | 515 |
| Precinct 7322 | D+74.8 | 890 | D+75.3 | 624 | D+52.6 | 660 |
| Precinct 7323 | D+62.2 | 871 | D+66.8 | 590 | D+74.2 | 823 |
| Precinct 7324 | D+59.8 | 814 | D+54.5 | 655 | D+71.5 | 614 |
| Precinct 7325 | D+28.2 | 522 | D+58.8 | 398 | D+79.3 | 762 |
| Precinct 7326 | D+53.0 | 624 | D+62.0 | 469 | D+63.6 | 738 |
| Precinct 7327 | D+63.4 | 911 | D+69.9 | 664 | D+45.6 | 498 |
| Precinct 7328 | D+66.6 | 817 | D+77.4 | 521 | D+49.9 | 683 |
| Precinct 7329 | D+67.1 | 864 | D+70.2 | 598 | D+59.8 | 525 |
| Precinct 7331 | D+67.8 | 875 | D+80.1 | 604 | D+61.5 | 853 |
| Precinct 7332 | D+73.3 | 886 | D+75.3 | 607 | D+74.1 | 638 |
| Precinct 7333 | D+68.1 | 783 | D+80.9 | 523 | D+79.0 | 829 |
| Precinct 7334 | D+69.4 | 896 | D+76.1 | 610 | D+75.2 | 665 |
| Precinct 7335 | D+70.1 | 1,019 | D+73.0 | 740 | D+74.2 | 787 |
| Precinct 7336 | D+59.3 | 815 | D+65.9 | 510 | D+68.7 | 838 |
| Precinct 7337 | D+41.3 | 436 | D+59.4 | 330 | D+62.4 | 731 |
| Precinct 7338 | D+52.8 | 108 | D+59.3 | 59 | D+56.7 | 683 |
| Precinct 7339 | - | - | - | - | D+72.4 | 651 |
| Precinct 7341 | - | - | - | - | D+85.4 | 694 |
| Precinct 7342 | - | - | - | - | D+76.8 | 801 |
| Precinct 7343 | - | - | - | - | D+80.8 | 616 |
| Precinct 7344 | - | - | - | - | D+72.0 | 865 |
| Precinct 7345 | - | - | - | - | D+82.3 | 896 |
| Precinct 7346 | - | - | - | - | D+78.7 | 705 |
| Precinct 7347 | - | - | - | - | D+82.3 | 809 |
| Precinct 7348 | - | - | - | - | D+64.9 | 703 |
| Precinct 7349 | - | - | - | - | D+64.3 | 723 |
| Precinct 7501 | D+73.3 | 677 | D+73.7 | 502 | D+82.6 | 499 |
| Precinct 7502 | D+77.0 | 649 | D+77.3 | 511 | D+77.4 | 709 |
| Precinct 7503 | D+69.2 | 913 | D+71.5 | 660 | D+77.6 | 679 |
| Precinct 7504 | D+81.7 | 1,012 | D+84.5 | 802 | D+64.9 | 399 |
| Precinct 7505 | D+72.7 | 752 | D+86.6 | 554 | D+69.1 | 685 |
| Precinct 7506 | D+63.0 | 828 | D+72.6 | 577 | D+72.9 | 903 |
| Precinct 7507 | D+58.0 | 603 | D+71.7 | 424 | D+71.2 | 739 |
| Precinct 7508 | D+84.5 | 910 | D+89.2 | 688 | D+69.0 | 664 |
| Precinct 7509 | D+62.0 | 768 | D+70.7 | 539 | D+71.4 | 760 |
| Precinct 7511 | D+51.9 | 692 | D+78.0 | 409 | - | - |
| Precinct 7512 | D+71.5 | 874 | D+76.8 | 629 | D+29.2 | 566 |
| Precinct 7513 | D+87.0 | 1,046 | D+90.2 | 779 | D+63.2 | 661 |
| Precinct 7514 | D+60.8 | 1,068 | D+59.1 | 821 | D+63.3 | 727 |
| Precinct 7515 | D+68.2 | 880 | D+85.6 | 570 | D+78.5 | 753 |
| Precinct 7516 | D+82.7 | 834 | D+88.6 | 560 | D+69.4 | 774 |
| Precinct 7517 | D+87.5 | 1,092 | D+91.6 | 858 | D+91.6 | 765 |
| Precinct 7518 | D+89.0 | 851 | D+92.7 | 658 | D+91.3 | 820 |
| Precinct 7519 | D+83.5 | 1,102 | D+90.5 | 802 | D+89.4 | 612 |
| Precinct 7521 | D+86.6 | 983 | D+93.1 | 728 | D+93.6 | 703 |
| Precinct 7522 | D+81.4 | 976 | D+84.7 | 708 | D+93.1 | 685 |
| Precinct 7523 | D+73.3 | 840 | D+81.4 | 601 | D+91.4 | 660 |
| Precinct 7524 | D+54.2 | 480 | D+69.8 | 325 | D+84.7 | 529 |
| Precinct 7525 | D+54.3 | 613 | D+71.9 | 462 | D+87.0 | 615 |
| Precinct 7526 | D+49.7 | 720 | D+68.0 | 507 | D+88.7 | 856 |
| Precinct 7527 | D+54.3 | 731 | D+76.4 | 567 | D+66.0 | 585 |
| Precinct 7528 | D+32.2 | 485 | D+59.5 | 296 | - | - |
| Precinct 7529 | D+42.9 | 559 | D+62.8 | 403 | D+95.4 | 763 |
| Precinct 7531 | D+43.4 | 548 | D+54.5 | 378 | D+92.3 | 718 |
| Precinct 7532 | D+64.0 | 689 | D+80.8 | 448 | D+75.9 | 740 |
| Precinct 7533 | D+40.0 | 635 | D+70.0 | 514 | D+87.4 | 847 |
| Precinct 7534 | D+43.8 | 587 | D+68.0 | 394 | D+92.6 | 800 |
| Precinct 7535 | - | - | - | - | D+91.1 | 673 |
| Precinct 7536 | - | - | - | - | D+91.4 | 748 |
| Precinct 7537 | - | - | - | - | D+93.0 | 646 |
| Precinct 7538 | - | - | - | - | D+95.3 | 674 |
| Precinct 7539 | - | - | - | - | D+92.8 | 816 |
| Precinct 7541 | - | - | - | - | D+93.4 | 678 |
| Precinct 7542 | - | - | - | - | D+94.1 | 678 |
| Precinct 7543 | - | - | - | - | D+86.6 | 755 |
| Precinct 7544 | - | - | - | - | D+91.2 | 788 |
| Precinct 7545 | - | - | - | - | D+88.2 | 770 |
| Precinct 7546 | - | - | - | - | D+91.2 | 883 |
| Precinct 7547 | - | - | - | - | D+91.5 | 857 |
| Precinct 7548 | - | - | - | - | D+89.9 | 912 |
| Precinct 7549 | - | - | - | - | D+83.6 | 743 |
| Precinct 7551 | - | - | - | - | D+89.2 | 651 |
| Precinct 7552 | - | - | - | - | D+93.2 | 635 |
| Precinct 7553 | - | - | - | - | D+78.1 | 155 |
| Precinct 7554 | - | - | - | - | D+88.8 | 748 |
| Precinct 7555 | - | - | - | - | D+90.8 | 825 |
| Precinct 7556 | - | - | - | - | D+90.2 | 928 |
| Precinct 7601 | D+81.3 | 663 | D+89.0 | 491 | D+61.6 | 500 |
| Precinct 7602 | D+74.7 | 999 | D+77.2 | 535 | D+72.9 | 620 |
| Precinct 7603 | D+71.3 | 960 | D+84.1 | 679 | D+74.6 | 631 |
| Precinct 7604 | D+60.2 | 757 | D+73.0 | 512 | D+68.3 | 713 |
| Precinct 7605 | D+63.4 | 598 | D+82.8 | 396 | D+50.7 | 495 |
| Precinct 7606 | D+54.0 | 633 | D+70.6 | 428 | D+64.2 | 632 |
| Precinct 7607 | D+66.5 | 549 | D+87.2 | 406 | D+66.0 | 682 |
| Precinct 7608 | D+64.8 | 1,040 | D+74.9 | 676 | D+31.8 | 261 |
| Precinct 7609 | D+62.3 | 735 | D+75.3 | 494 | D+49.6 | 552 |
| Precinct 7611 | D+79.1 | 488 | D+83.3 | 312 | D+65.0 | 554 |
| Precinct 7612 | D+79.4 | 622 | D+76.8 | 439 | D+60.2 | 415 |
| Precinct 7613 | D+60.5 | 704 | D+66.6 | 431 | D+55.9 | 649 |
| Precinct 7614 | D+47.3 | 566 | D+66.6 | 329 | D+66.0 | 614 |
| Precinct 7615 | D+56.7 | 556 | D+77.9 | 398 | D+49.2 | 484 |
| Precinct 7616 | D+63.0 | 492 | D+77.2 | 359 | D+83.2 | 662 |
| Precinct 7617 | D+55.8 | 615 | D+83.1 | 413 | D+57.3 | 485 |
| Precinct 7618 | D+62.2 | 534 | D+68.8 | 416 | D+78.6 | 716 |
| Precinct 7619 | D+65.8 | 556 | D+71.9 | 441 | D+76.0 | 1,006 |
| Precinct 7621 | D+63.7 | 560 | D+79.7 | 395 | D+78.3 | 914 |
| Precinct 7622 | D+81.6 | 891 | D+76.1 | 677 | D+68.7 | 585 |
| Precinct 7623 | D+56.8 | 410 | D+71.8 | 206 | D+63.8 | 733 |
| Precinct 7624 | D+67.1 | 538 | D+77.1 | 332 | D+68.1 | 540 |
| Precinct 7625 | D+38.5 | 434 | D+66.2 | 379 | D+51.6 | 705 |
| Precinct 7626 | D+58.8 | 486 | D+73.6 | 386 | D+76.2 | 963 |
| Precinct 7627 | D+71.9 | 601 | D+77.8 | 388 | D+63.6 | 440 |
| Precinct 7628 | D+70.7 | 559 | D+78.3 | 350 | D+78.1 | 725 |
| Precinct 7629 | D+70.2 | 941 | D+77.7 | 502 | D+81.5 | 671 |
| Precinct 7631 | D+64.7 | 899 | D+72.7 | 593 | D+79.6 | 1,004 |
| Precinct 7632 | D+59.2 | 711 | D+63.6 | 544 | D+83.6 | 976 |
| Precinct 7633 | D+72.2 | 607 | D+72.3 | 470 | D+63.8 | 610 |
| Precinct 7634 | D+74.7 | 814 | D+68.8 | 584 | D+57.1 | 699 |
| Precinct 7635 | D+64.2 | 919 | D+60.6 | 691 | D+82.9 | 566 |
| Precinct 7636 | - | - | D+0.0 | 2 | D+84.4 | 784 |
| Precinct 7637 | D+59.5 | 691 | D+63.9 | 388 | D+77.1 | 785 |
| Precinct 7638 | D+53.3 | 659 | D+60.3 | 398 | D+71.4 | 811 |
| Precinct 7639 | D+70.3 | 805 | D+70.1 | 509 | D+81.2 | 909 |
| Precinct 7641 | D+65.4 | 843 | D+61.7 | 596 | D+69.8 | 890 |
| Precinct 7642 | D+60.2 | 815 | D+64.2 | 542 | D+72.3 | 578 |
| Precinct 7643 | D+69.5 | 681 | D+71.4 | 510 | D+70.2 | 863 |
| Precinct 7644 | D+56.9 | 503 | D+60.2 | 332 | D+82.2 | 1,034 |
| Precinct 7645 | D+51.7 | 571 | D+70.4 | 358 | D+75.3 | 579 |
| Precinct 7646 | - | - | - | - | D+82.3 | 1,113 |
| Precinct 7647 | - | - | - | - | D+72.2 | 712 |
| Precinct 7648 | - | - | - | - | D+100.0 | 4 |
| Precinct 7649 | - | - | - | - | D+66.5 | 692 |
| Precinct 7651 | - | - | - | - | D+77.8 | 1,072 |
| Precinct 7652 | - | - | - | - | D+81.1 | 528 |
| Precinct 7653 | - | - | - | - | D+81.7 | 781 |
| Precinct 7654 | - | - | - | - | D+82.2 | 411 |
| Precinct 7655 | - | - | - | - | D+75.1 | 711 |
| Precinct 7656 | - | - | - | - | D+78.7 | 610 |
| Precinct 7657 | - | - | - | - | D+82.1 | 609 |
| Precinct 7701 | D+67.0 | 739 | D+64.5 | 625 | D+83.7 | 996 |
| Precinct 7702 | D+69.7 | 811 | D+68.8 | 680 | D+70.8 | 734 |
| Precinct 7703 | D+67.5 | 913 | D+62.5 | 769 | D+75.8 | 165 |
| Precinct 7704 | D+67.8 | 820 | D+62.7 | 691 | D+68.1 | 958 |
| Precinct 7705 | D+54.3 | 809 | D+47.9 | 680 | D+72.8 | 567 |
| Precinct 7706 | D+67.1 | 766 | D+63.6 | 660 | D+73.7 | 822 |
| Precinct 7707 | D+57.4 | 987 | D+53.2 | 829 | D+81.4 | 842 |
| Precinct 7708 | D+45.4 | 718 | D+33.8 | 631 | D+81.4 | 848 |
| Precinct 7709 | D+56.4 | 884 | D+51.6 | 748 | D+77.2 | 399 |
| Precinct 7711 | D+75.8 | 1,081 | D+77.8 | 901 | D+80.5 | 735 |
| Precinct 7712 | D+49.9 | 589 | D+53.2 | 470 | D+78.6 | 509 |
| Precinct 7713 | D+57.1 | 595 | D+56.2 | 498 | - | - |
| Precinct 7714 | D+59.7 | 744 | D+58.1 | 640 | - | - |
| Precinct 7715 | D+77.0 | 929 | D+77.7 | 791 | - | - |
| Precinct 7716 | D+75.0 | 995 | D+75.9 | 837 | - | - |
| Precinct 7717 | D+56.4 | 798 | D+58.1 | 668 | - | - |
| Precinct 7718 | D+63.4 | 735 | D+64.8 | 603 | - | - |
| Precinct 7719 | D+66.3 | 872 | D+64.4 | 748 | - | - |
| Precinct 7801 | D+89.6 | 1,000 | D+88.5 | 786 | D+88.7 | 926 |
| Precinct 7802 | D+86.0 | 1,025 | D+87.5 | 864 | D+88.8 | 752 |
| Precinct 7803 | D+91.2 | 905 | D+91.4 | 746 | D+92.0 | 772 |
| Precinct 7804 | D+87.5 | 864 | D+89.7 | 716 | D+91.9 | 836 |
| Precinct 7805 | D+91.3 | 1,041 | D+92.9 | 846 | D+91.0 | 774 |
| Precinct 7806 | D+85.7 | 899 | D+90.2 | 716 | D+91.0 | 688 |
| Precinct 7807 | D+85.0 | 951 | D+88.3 | 701 | D+93.6 | 720 |
| Precinct 7808 | D+88.6 | 942 | D+87.7 | 734 | D+90.7 | 539 |
| Precinct 7809 | D+87.8 | 932 | D+88.2 | 777 | D+90.7 | 681 |
| Precinct 7811 | D+89.2 | 855 | D+87.6 | 695 | D+89.7 | 638 |
| Precinct 7812 | D+90.4 | 1,034 | D+90.8 | 852 | D+79.3 | 788 |
| Precinct 7813 | D+85.8 | 1,093 | D+92.1 | 837 | D+89.6 | 952 |
| Precinct 7814 | D+86.6 | 876 | D+90.8 | 696 | D+77.1 | 730 |
| Precinct 7815 | D+85.4 | 1,045 | D+86.3 | 861 | D+94.4 | 856 |
| Precinct 7816 | D+87.6 | 856 | D+87.8 | 706 | D+94.7 | 787 |
| Precinct 7817 | D+86.0 | 894 | D+91.9 | 714 | D+93.9 | 722 |
| Precinct 7818 | D+83.0 | 801 | D+85.5 | 622 | D+91.1 | 739 |
| Precinct 7819 | D+82.5 | 833 | D+83.4 | 687 | D+87.3 | 652 |
| Precinct 7821 | D+91.1 | 1,015 | D+90.4 | 871 | D+92.4 | 931 |
| Precinct 7822 | D+90.9 | 919 | D+90.9 | 772 | D+88.2 | 757 |
| Precinct 7823 | D+87.4 | 1,062 | D+87.9 | 873 | D+93.5 | 818 |
| Precinct 7824 | D+87.0 | 941 | D+88.6 | 771 | D+90.4 | 678 |
| Precinct 7825 | D+89.1 | 1,023 | D+89.1 | 792 | D+92.3 | 509 |
| Precinct 7826 | D+79.5 | 689 | D+82.9 | 549 | D+91.2 | 617 |
| Precinct 7827 | D+79.3 | 803 | D+81.4 | 622 | D+82.4 | 680 |
| Precinct 7828 | D+90.3 | 777 | D+90.6 | 637 | D+86.0 | 968 |
| Precinct 7829 | D+87.0 | 932 | D+84.9 | 795 | D+85.9 | 835 |
| Precinct 7831 | D+84.2 | 1,030 | D+82.9 | 808 | D+93.7 | 828 |
| Precinct 7832 | D+84.2 | 1,070 | D+88.6 | 841 | D+90.8 | 716 |
| Precinct 7833 | D+88.8 | 1,013 | D+88.3 | 820 | D+94.1 | 659 |
| Precinct 7834 | D+85.5 | 1,100 | D+85.6 | 804 | D+89.5 | 787 |
| Precinct 7835 | D+89.4 | 934 | D+87.6 | 760 | D+85.1 | 806 |
| Precinct 7836 | D+83.8 | 815 | D+88.7 | 620 | D+83.6 | 941 |
| Precinct 7837 | D+80.2 | 940 | D+88.5 | 711 | D+90.2 | 869 |
| Precinct 7838 | D+73.7 | 1,046 | D+73.0 | 883 | D+90.7 | 845 |
| Precinct 7839 | D+79.9 | 728 | D+82.4 | 557 | D+89.1 | 787 |
| Precinct 7841 | D+87.0 | 997 | D+87.5 | 797 | D+90.9 | 850 |
| Precinct 7842 | D+84.8 | 1,089 | D+81.9 | 852 | D+88.1 | 770 |
| Precinct 7843 | D+85.6 | 1,000 | D+87.6 | 772 | D+89.5 | 647 |
| Precinct 7844 | D+82.3 | 829 | D+85.2 | 650 | D+86.7 | 547 |
| Precinct 7845 | D+83.5 | 895 | D+85.8 | 675 | D+88.2 | 803 |
| Precinct 7846 | D+72.4 | 739 | D+69.9 | 625 | D+82.6 | 867 |
| Precinct 7847 | D+79.4 | 868 | D+84.5 | 723 | D+90.5 | 771 |
| Precinct 7848 | D+78.9 | 733 | D+81.5 | 595 | D+88.9 | 820 |
| Precinct 7849 | D+83.2 | 934 | D+83.1 | 793 | D+90.0 | 811 |
| Precinct 7851 | D+81.8 | 962 | D+85.4 | 781 | D+76.9 | 485 |
| Precinct 7852 | D+83.6 | 928 | D+90.3 | 745 | D+78.9 | 592 |
| Precinct 7853 | D+72.9 | 436 | D+74.8 | 325 | D+83.7 | 805 |
| Precinct 7854 | D+70.9 | 429 | D+75.0 | 320 | D+90.7 | 778 |
| Precinct 7855 | - | - | - | - | D+89.3 | 898 |
| Precinct 7856 | - | - | - | - | D+92.0 | 764 |
| Precinct 7857 | - | - | - | - | D+87.9 | 832 |
| Precinct 7858 | - | - | - | - | D+87.0 | 702 |
| Precinct 7859 | - | - | - | - | D+87.9 | 849 |
| Precinct 7861 | - | - | - | - | D+85.5 | 805 |
| Precinct 7862 | - | - | - | - | D+90.0 | 806 |
| Precinct 7863 | - | - | - | - | D+89.8 | 820 |
| Precinct 7864 | - | - | - | - | D+89.3 | 726 |
| Precinct 7865 | - | - | - | - | D+84.0 | 757 |
| Precinct 7866 | - | - | - | - | D+74.5 | 823 |
| Precinct 7867 | - | - | - | - | D+82.8 | 908 |
| Precinct 7868 | - | - | - | - | D+84.0 | 825 |
| Precinct 7869 | - | - | - | - | D+88.3 | 831 |
| Precinct 7871 | - | - | - | - | D+84.5 | 834 |
| Precinct 7872 | - | - | - | - | D+90.1 | 817 |
| Precinct 7873 | - | - | - | - | D+87.5 | 848 |
| Precinct 7874 | - | - | - | - | D+80.6 | 459 |
| Precinct 7875 | - | - | - | - | D+77.2 | 557 |
| Precinct 7876 | - | - | - | - | D+87.8 | 543 |
| Precinct 7901 | D+68.6 | 748 | D+80.0 | 540 | D+78.6 | 401 |
| Precinct 7902 | D+71.7 | 808 | D+81.9 | 565 | D+80.2 | 693 |
| Precinct 7903 | D+74.1 | 883 | D+84.1 | 656 | D+74.7 | 625 |
| Precinct 7904 | D+61.3 | 618 | D+76.9 | 441 | D+80.8 | 665 |
| Precinct 7905 | D+66.7 | 718 | D+85.2 | 514 | D+83.9 | 795 |
| Precinct 7906 | D+72.2 | 1,049 | D+81.6 | 708 | D+86.6 | 632 |
| Precinct 7907 | D+84.7 | 945 | D+89.3 | 731 | D+87.7 | 763 |
| Precinct 7908 | D+74.3 | 804 | D+86.7 | 528 | D+72.4 | 797 |
| Precinct 7909 | D+68.5 | 822 | D+83.9 | 620 | D+90.2 | 653 |
| Precinct 7911 | D+77.8 | 790 | D+81.0 | 579 | D+85.2 | 728 |
| Precinct 7912 | D+81.0 | 994 | D+86.8 | 787 | D+85.7 | 831 |
| Precinct 7913 | D+80.4 | 1,000 | D+83.1 | 768 | D+85.7 | 749 |
| Precinct 7914 | D+72.1 | 931 | D+87.8 | 674 | D+86.6 | 755 |
| Precinct 7915 | D+73.2 | 874 | D+88.1 | 623 | D+85.7 | 699 |
| Precinct 7916 | D+78.3 | 892 | D+89.6 | 672 | D+82.9 | 694 |
| Precinct 7917 | D+77.7 | 916 | D+86.5 | 682 | D+80.5 | 820 |
| Precinct 7918 | D+70.0 | 838 | D+79.1 | 585 | D+85.0 | 687 |
| Precinct 7919 | D+75.0 | 912 | D+86.9 | 658 | D+80.0 | 741 |
| Precinct 7921 | D+69.6 | 832 | D+82.9 | 609 | D+76.3 | 723 |
| Precinct 7922 | D+63.3 | 753 | D+76.2 | 470 | D+83.1 | 721 |
| Precinct 7923 | D+72.9 | 770 | D+85.2 | 555 | D+81.3 | 752 |
| Precinct 7924 | D+72.7 | 947 | D+82.4 | 705 | D+81.9 | 691 |
| Precinct 7925 | D+78.8 | 1,008 | D+87.4 | 748 | D+79.3 | 488 |
| Precinct 7926 | D+78.5 | 636 | D+84.4 | 461 | D+86.5 | 709 |
| Precinct 7927 | D+84.0 | 986 | D+89.0 | 781 | D+85.1 | 693 |
| Precinct 7928 | D+86.5 | 919 | D+89.9 | 790 | D+91.0 | 846 |
| Precinct 7929 | D+82.9 | 732 | D+82.8 | 594 | D+92.0 | 788 |
| Precinct 7931 | D+83.5 | 691 | D+85.6 | 583 | D+89.0 | 720 |
| Precinct 7932 | D+81.4 | 1,007 | D+85.9 | 821 | D+86.0 | 506 |
| Precinct 7933 | D+81.0 | 1,036 | D+88.3 | 874 | D+66.7 | 6 |
| Precinct 7934 | D+85.6 | 673 | D+90.3 | 556 | D+88.8 | 805 |
| Precinct 7935 | D+77.5 | 917 | D+86.1 | 705 | D+89.8 | 861 |
| Precinct 7936 | D+81.0 | 899 | D+86.1 | 733 | D+89.1 | 817 |
| Precinct 7937 | D+82.9 | 768 | D+91.8 | 631 | D+87.6 | 817 |
| Precinct 7938 | D+68.3 | 688 | D+79.8 | 514 | D+82.7 | 641 |
| Precinct 7939 | D+62.1 | 659 | D+74.2 | 519 | D+88.5 | 662 |
| Precinct 7941 | D+72.3 | 642 | D+82.6 | 471 | D+86.0 | 709 |
| Precinct 7942 | - | - | - | - | D+78.5 | 782 |
| Precinct 7943 | - | - | - | - | D+70.4 | 811 |
| Precinct 7944 | - | - | - | - | D+84.3 | 738 |
| Precinct 7945 | - | - | - | - | D+78.2 | 761 |
| Precinct 7947 (part) | - | - | - | - | D+55.6 | 869 |
