California's 21st Congressional District: Fresno precincts
Precinct results
"(part)" marks a precinct only partly inside this district; its full vote is shown.
| Precinct | 2024 President | 2022 Governor | 2020 President | |||
|---|---|---|---|---|---|---|
| Margin | Votes | Margin | Votes | Margin | Votes | |
| Precinct 0000002 | - | - | - | - | D+2.5 | 40 |
| Precinct 0000003 | - | - | - | - | D+72.9 | 1,609 |
| Precinct 0000004 | - | - | - | - | D+53.1 | 32 |
| Precinct 0000005 | - | - | - | - | D+70.1 | 1,255 |
| Precinct 0000006 | - | - | - | - | D+36.2 | 326 |
| Precinct 0000008 | - | - | - | - | D+34.4 | 61 |
| Precinct 0000009 | - | - | - | - | D+53.6 | 84 |
| Precinct 0000010 | - | - | - | - | D+22.9 | 1,036 |
| Precinct 0000011 | - | - | - | - | D+42.5 | 1,272 |
| Precinct 0000012 | - | - | - | - | D+34.9 | 1,460 |
| Precinct 0000013 | - | - | - | - | D+64.1 | 273 |
| Precinct 0000014 | - | - | - | - | R+66.7 | 6 |
| Precinct 0000015 | - | - | - | - | D+49.0 | 241 |
| Precinct 0000016 | - | - | - | - | D+44.4 | 2,101 |
| Precinct 0000017 | - | - | - | - | D+45.9 | 1,067 |
| Precinct 0000018 | - | - | - | - | R+20.0 | 5 |
| Precinct 0000019 | - | - | - | - | D+54.7 | 790 |
| Precinct 0000020 | - | - | - | - | R+11.1 | 9 |
| Precinct 0000021 | - | - | - | - | D+60.5 | 2,044 |
| Precinct 0000022 | - | - | - | - | D+0.0 | 2 |
| Precinct 0000023 | - | - | - | - | D+100.0 | 2 |
| Precinct 0000024 | - | - | - | - | D+32.0 | 266 |
| Precinct 0000025 | - | - | - | - | D+64.1 | 1,400 |
| Precinct 0000026 | - | - | - | - | D+75.7 | 1,276 |
| Precinct 0000027 (part) | - | - | - | - | R+3.3 | 60 |
| Precinct 0000028 (part) | - | - | - | - | D+16.1 | 404 |
| Precinct 0000029 | - | - | - | - | D+16.9 | 207 |
| Precinct 0000030 | - | - | - | - | D+38.1 | 745 |
| Precinct 0000031 | - | - | - | - | D+48.8 | 1,973 |
| Precinct 0000032 | - | - | - | - | D+51.4 | 2,322 |
| Precinct 0000033 | - | - | - | - | D+59.2 | 1,514 |
| Precinct 0000034 | - | - | - | - | D+56.1 | 1,361 |
| Precinct 0000035 | - | - | - | - | D+57.0 | 1,753 |
| Precinct 0000036 | - | - | - | - | D+50.4 | 1,839 |
| Precinct 0000037 | - | - | - | - | D+52.7 | 1,768 |
| Precinct 0000038 | - | - | - | - | D+48.8 | 1,587 |
| Precinct 0000039 | - | - | - | - | D+54.3 | 1,328 |
| Precinct 0000040 | - | - | - | - | D+20.0 | 25 |
| Precinct 0000041 | - | - | - | - | R+50.0 | 4 |
| Precinct 0000042 | - | - | - | - | D+66.7 | 6 |
| Precinct 0000043 | - | - | - | - | D+21.6 | 1,106 |
| Precinct 0000044 | - | - | - | - | D+0.0 | 2 |
| Precinct 0000045 | - | - | - | - | R+20.0 | 5 |
| Precinct 0000046 | - | - | - | - | D+55.0 | 209 |
| Precinct 0000047 | - | - | - | - | D+41.8 | 2,994 |
| Precinct 0000048 | - | - | - | - | D+33.3 | 3 |
| Precinct 0000049 | - | - | - | - | D+29.8 | 141 |
| Precinct 0000050 (part) | - | - | R+54.3 | 188 | D+51.9 | 995 |
| Precinct 0000051 | - | - | - | - | D+40.9 | 1,475 |
| Precinct 0000052 (part) | - | - | R+48.0 | 527 | D+57.3 | 239 |
| Precinct 0000053 | - | - | D+100.0 | 1 | D+38.7 | 297 |
| Precinct 0000054 | - | - | R+28.5 | 529 | D+38.8 | 1,857 |
| Precinct 0000055 | - | - | R+44.0 | 796 | D+40.4 | 1,573 |
| Precinct 0000056 | - | - | R+45.5 | 759 | D+52.8 | 250 |
| Precinct 0000057 | - | - | R+61.3 | 1,255 | D+40.3 | 1,285 |
| Precinct 0000058 (part) | - | - | R+61.0 | 908 | D+28.9 | 2,514 |
| Precinct 0000059 | - | - | R+72.2 | 309 | - | - |
| Precinct 0000060 | - | - | - | - | D+38.5 | 338 |
| Precinct 0000061 (part) | - | - | R+64.9 | 57 | R+18.8 | 813 |
| Precinct 0000062 | - | - | R+75.0 | 16 | D+0.0 | 48 |
| Precinct 0000063 | - | - | - | - | D+29.3 | 2,211 |
| Precinct 0000064 (part) | - | - | R+17.0 | 147 | D+33.1 | 2,318 |
| Precinct 0000065 | - | - | D+8.4 | 382 | D+29.4 | 119 |
| Precinct 0000066 | - | - | D+34.3 | 210 | - | - |
| Precinct 0000067 | - | - | D+33.1 | 263 | D+37.2 | 1,492 |
| Precinct 0000068 | - | - | R+6.7 | 135 | D+45.1 | 3,117 |
| Precinct 0000069 | - | - | D+8.3 | 109 | D+40.4 | 964 |
| Precinct 0000070 | - | - | D+68.4 | 19 | D+11.1 | 2,319 |
| Precinct 0000071 | - | - | D+26.9 | 52 | D+19.9 | 292 |
| Precinct 0000072 | - | - | R+15.5 | 258 | D+39.4 | 1,488 |
| Precinct 0000073 | - | - | R+25.0 | 8 | D+32.7 | 1,803 |
| Precinct 0000074 (part) | R+39.1 | 258 | R+10.2 | 205 | D+41.0 | 2,466 |
| Precinct 0000075 (part) | R+39.2 | 758 | R+1.7 | 287 | D+31.7 | 2,244 |
| Precinct 0000076 (part) | R+24.5 | 997 | R+29.1 | 127 | D+34.3 | 1,632 |
| Precinct 0000077 | R+7.6 | 688 | R+13.1 | 495 | D+47.2 | 836 |
| Precinct 0000078 | R+15.1 | 425 | D+12.0 | 50 | - | - |
| Precinct 0000079 (part) | R+15.1 | 996 | R+29.5 | 295 | R+16.6 | 1,341 |
| Precinct 0000080 (part) | R+15.9 | 685 | D+4.6 | 593 | D+5.8 | 2,533 |
| Precinct 0000081 | D+35.7 | 28 | R+1.9 | 53 | - | - |
| Precinct 0000082 (part) | - | - | D+3.1 | 196 | D+13.8 | 1,127 |
| Precinct 0000083 | - | - | R+13.0 | 115 | D+6.4 | 1,381 |
| Precinct 0000084 (part) | - | - | D+31.1 | 206 | R+9.9 | 4,573 |
| Precinct 0000085 | D+17.9 | 386 | R+15.8 | 152 | D+27.3 | 2,478 |
| Precinct 0000086 | - | - | R+36.4 | 22 | D+34.2 | 608 |
| Precinct 0000087 | - | - | - | - | D+13.5 | 1,456 |
| Precinct 0000088 | - | - | - | - | R+2.7 | 1,532 |
| Precinct 0000089 | - | - | - | - | D+15.9 | 1,453 |
| Precinct 0000090 (part) | D+5.8 | 416 | R+48.4 | 93 | D+10.1 | 1,247 |
| Precinct 0000091 | D+6.2 | 867 | R+50.0 | 16 | D+38.0 | 321 |
| Precinct 0000092 (part) | R+21.5 | 604 | R+55.6 | 36 | D+38.5 | 499 |
| Precinct 0000093 | R+21.1 | 19 | R+38.5 | 52 | - | - |
| Precinct 0000094 | D+45.5 | 11 | D+25.0 | 8 | R+6.0 | 3,088 |
| Precinct 0000095 | D+19.2 | 26 | D+43.0 | 344 | R+1.0 | 1,616 |
| Precinct 0000096 (part) | D+9.0 | 1,806 | D+15.8 | 114 | R+9.5 | 4,468 |
| Precinct 0000097 (part) | D+11.8 | 2,330 | - | - | R+0.5 | 4,826 |
| Precinct 0000098 | D+16.9 | 723 | D+60.0 | 30 | R+8.9 | 2,025 |
| Precinct 0000099 | R+24.8 | 125 | D+62.9 | 97 | D+13.5 | 2,240 |
| Precinct 0000100 | R+28.8 | 118 | D+36.4 | 22 | D+21.5 | 2,860 |
| Precinct 0000101 | D+10.3 | 1,509 | D+49.2 | 181 | D+29.2 | 2,857 |
| Precinct 0000102 | D+9.8 | 854 | D+69.6 | 46 | D+7.4 | 2,945 |
| Precinct 0000103 (part) | R+9.4 | 1,224 | D+39.0 | 213 | R+2.4 | 3,229 |
| Precinct 0000104 | - | - | D+100.0 | 11 | D+30.1 | 2,691 |
| Precinct 0000105 | - | - | D+75.5 | 49 | D+28.3 | 2,075 |
| Precinct 0000106 | D+8.9 | 191 | D+42.9 | 14 | D+5.3 | 188 |
| Precinct 0000107 | - | - | - | - | D+21.7 | 1,030 |
| Precinct 0000108 | R+24.4 | 45 | - | - | D+12.8 | 2,500 |
| Precinct 0000109 | - | - | D+51.6 | 157 | D+35.8 | 614 |
| Precinct 0000110 | D+0.9 | 217 | D+35.8 | 399 | D+30.7 | 1,880 |
| Precinct 0000111 | D+13.5 | 631 | D+20.0 | 10 | - | - |
| Precinct 0000112 | R+68.4 | 386 | R+7.7 | 78 | - | - |
| Precinct 0000113 | R+48.2 | 1,468 | D+100.0 | 1 | - | - |
| Precinct 0000114 | R+31.3 | 1,062 | R+59.0 | 39 | - | - |
| Precinct 0000115 | R+18.8 | 810 | R+23.9 | 113 | - | - |
| Precinct 0000116 | R+31.9 | 1,058 | D+33.3 | 6 | - | - |
| Precinct 0000117 | R+47.2 | 1,317 | R+39.7 | 833 | - | - |
| Precinct 0000118 (part) | - | - | R+50.0 | 40 | D+1.6 | 4,342 |
| Precinct 0000119 | - | - | D+8.4 | 668 | - | - |
| Precinct 0000121 | - | - | D+18.7 | 268 | - | - |
| Precinct 0000122 | R+24.1 | 29 | - | - | - | - |
| Precinct 0000123 | D+7.0 | 541 | D+28.6 | 140 | - | - |
| Precinct 0000124 | R+33.0 | 203 | R+21.5 | 288 | - | - |
| Precinct 0000125 | - | - | D+0.0 | 6 | D+100.0 | 1 |
| Precinct 0000126 | - | - | D+0.0 | 4 | D+100.0 | 1 |
| Precinct 0000127 | - | - | R+11.1 | 27 | R+100.0 | 1 |
| Precinct 0000129 | - | - | D+6.9 | 451 | - | - |
| Precinct 0000130 | - | - | D+80.0 | 10 | - | - |
| Precinct 0000131 | - | - | D+50.0 | 12 | - | - |
| Precinct 0000132 | - | - | R+7.7 | 13 | - | - |
| Precinct 0000133 | - | - | R+37.0 | 184 | - | - |
| Precinct 0000134 | - | - | R+31.5 | 146 | - | - |
| Precinct 0000135 | - | - | R+44.0 | 504 | D+22.9 | 1,508 |
| Precinct 0000136 | - | - | R+13.3 | 30 | D+33.6 | 1,043 |
| Precinct 0000137 | - | - | R+60.0 | 5 | D+100.0 | 1 |
| Precinct 0000138 | - | - | R+100.0 | 2 | D+27.0 | 359 |
| Precinct 0000139 (part) | R+57.1 | 77 | - | - | - | - |
| Precinct 0000140 | D+15.4 | 1,714 | R+100.0 | 1 | - | - |
| Precinct 0000141 (part) | R+34.5 | 1,245 | - | - | - | - |
| Precinct 0000142 | R+32.8 | 64 | R+100.0 | 1 | - | - |
| Precinct 0000143 (part) | - | - | R+21.5 | 191 | D+23.2 | 2,211 |
| Precinct 0000144 | - | - | R+5.8 | 189 | D+22.4 | 98 |
| Precinct 0000145 | - | - | - | - | D+50.6 | 79 |
| Precinct 0000146 | - | - | R+9.6 | 480 | D+0.0 | 15 |
| Precinct 0000147 | - | - | R+100.0 | 11 | D+19.3 | 2,094 |
| Precinct 0000148 | - | - | R+34.9 | 43 | D+22.2 | 54 |
| Precinct 0000149 | - | - | R+100.0 | 24 | D+0.0 | 2 |
| Precinct 0000150 | - | - | R+42.9 | 7 | D+0.0 | 4 |
| Precinct 0000151 (part) | - | - | R+41.5 | 130 | D+18.1 | 403 |
| Precinct 0000152 | - | - | R+24.4 | 45 | D+39.5 | 692 |
| Precinct 0000153 | - | - | R+25.0 | 24 | D+20.0 | 5 |
| Precinct 0000154 | - | - | R+53.8 | 13 | - | - |
| Precinct 0000155 (part) | - | - | R+49.2 | 378 | - | - |
| Precinct 0000156 (part) | - | - | R+100.0 | 5 | R+5.1 | 682 |
| Precinct 0000157 | - | - | - | - | D+35.7 | 3,558 |
| Precinct 0000158 | - | - | - | - | D+33.5 | 185 |
| Precinct 0000159 (part) | - | - | R+71.0 | 62 | D+6.9 | 159 |
| Precinct 0000160 | - | - | D+30.4 | 957 | D+0.0 | 2 |
| Precinct 0000161 (part) | - | - | R+55.4 | 112 | D+3.7 | 27 |
| Precinct 0000162 (part) | R+34.6 | 153 | R+49.8 | 327 | D+16.8 | 895 |
| Precinct 0000163 | D+13.9 | 1,129 | - | - | D+31.3 | 1,568 |
| Precinct 0000164 | D+19.9 | 784 | R+24.7 | 77 | - | - |
| Precinct 0000165 | R+100.0 | 18 | D+31.9 | 743 | - | - |
| Precinct 0000166 | R+6.6 | 1,776 | D+88.2 | 17 | - | - |
| Precinct 0000167 | R+14.2 | 106 | R+3.5 | 1,417 | - | - |
| Precinct 0000168 | R+9.3 | 1,374 | R+5.3 | 1,714 | R+50.0 | 4 |
| Precinct 0000169 | R+26.7 | 1,771 | D+16.6 | 1,058 | D+43.2 | 236 |
| Precinct 0000170 (part) | R+36.6 | 71 | R+35.4 | 130 | D+19.5 | 809 |
| Precinct 0000171 | R+28.3 | 60 | R+33.3 | 6 | D+71.4 | 7 |
| Precinct 0000173 (part) | - | - | - | - | D+6.2 | 849 |
| Precinct 0000174 | R+53.3 | 15 | - | - | R+5.5 | 1,084 |
| Precinct 0000175 | D+36.5 | 203 | - | - | D+2.1 | 660 |
| Precinct 0000176 | R+14.3 | 21 | - | - | D+20.7 | 455 |
| Precinct 0000177 | - | - | - | - | D+30.4 | 69 |
| Precinct 0000178 | D+20.9 | 669 | - | - | D+15.6 | 604 |
| Precinct 0000179 | D+37.8 | 90 | - | - | D+13.3 | 30 |
| Precinct 0000180 | D+35.6 | 90 | - | - | D+8.3 | 12 |
| Precinct 0000181 | D+18.7 | 395 | - | - | D+30.1 | 103 |
| Precinct 0000182 | D+27.4 | 223 | - | - | D+45.5 | 11 |
| Precinct 0000183 | D+35.1 | 151 | - | - | D+100.0 | 2 |
| Precinct 0000184 | D+10.1 | 109 | - | - | D+18.5 | 27 |
| Precinct 0000185 | D+30.3 | 152 | - | - | D+36.8 | 38 |
| Precinct 0000186 | D+35.4 | 438 | - | - | R+18.2 | 176 |
| Precinct 0000187 | D+6.7 | 15 | D+0.0 | 2 | R+49.3 | 73 |
| Precinct 0000188 | - | - | - | - | R+100.0 | 1 |
| Precinct 0000189 | D+10.0 | 110 | - | - | - | - |
| Precinct 0000190 | R+8.1 | 86 | - | - | - | - |
| Precinct 0000192 (part) | R+22.6 | 146 | - | - | - | - |
| Precinct 0000193 (part) | D+39.3 | 28 | - | - | R+6.5 | 3,194 |
| Precinct 0000194 (part) | R+22.8 | 167 | - | - | R+2.0 | 3,476 |
| Precinct 0000195 | D+26.5 | 1,249 | - | - | - | - |
| Precinct 0000196 (part) | - | - | - | - | R+2.9 | 3,123 |
| Precinct 0000201 | D+17.4 | 1,739 | - | - | D+1.1 | 550 |
| Precinct 0000202 | D+1.9 | 1,995 | - | - | - | - |
| Precinct 0000203 | R+4.9 | 2,514 | - | - | - | - |
| Precinct 0000204 | R+6.3 | 16 | - | - | R+100.0 | 2 |
| Precinct 0000205 | R+6.7 | 30 | - | - | - | - |
| Precinct 0000219 | - | - | - | - | D+17.5 | 2,121 |
| Precinct 0000220 | - | - | - | - | D+6.0 | 719 |
| Precinct 0000221 | - | - | - | - | D+15.2 | 361 |
| Precinct 0000222 | - | - | - | - | D+100.0 | 1 |
| Precinct 0000223 | - | - | - | - | R+4.8 | 754 |
| Precinct 0000224 | - | - | - | - | D+51.9 | 133 |
| Precinct 0000225 | - | - | - | - | D+31.1 | 61 |
| Precinct 0000226 (part) | R+20.7 | 4,117 | - | - | R+33.3 | 45 |
| Precinct 0000227 | - | - | - | - | R+5.1 | 59 |
| Precinct 0000228 (part) | R+9.4 | 3,476 | - | - | D+43.7 | 311 |
| Precinct 0000229 (part) | R+14.3 | 2,838 | - | - | R+24.8 | 218 |
| Precinct 0000230 | R+2.0 | 1,572 | - | - | R+7.4 | 136 |
| Precinct 0000231 | - | - | - | - | R+10.0 | 160 |
| Precinct 0000232 (part) | - | - | R+22.1 | 1,757 | R+1.5 | 333 |
| Precinct 0000233 (part) | R+9.8 | 2,243 | R+17.0 | 1,297 | R+41.2 | 17 |
| Precinct 0000234 (part) | R+18.6 | 59 | R+10.9 | 1,188 | R+65.0 | 20 |
| Precinct 0000235 (part) | D+5.2 | 458 | R+10.3 | 1,003 | D+29.2 | 72 |
| Precinct 0000236 | D+19.6 | 112 | - | - | R+58.7 | 46 |
| Precinct 0000237 | D+3.9 | 1,861 | - | - | D+0.0 | 65 |
| Precinct 0000238 (part) | R+6.7 | 30 | R+12.1 | 1,363 | D+13.3 | 30 |
| Precinct 0000239 (part) | D+2.2 | 3,337 | R+18.0 | 729 | R+6.7 | 15 |
| Precinct 0000240 | - | - | R+34.7 | 199 | D+34.7 | 879 |
| Precinct 0000241 | - | - | R+28.7 | 973 | D+40.6 | 256 |
| Precinct 0000243 | - | - | - | - | D+63.2 | 125 |
| Precinct 0000244 | - | - | - | - | R+2.8 | 320 |
| Precinct 0000245 | - | - | D+4.1 | 221 | D+7.8 | 2,006 |
| Precinct 0000246 | - | - | D+4.5 | 741 | D+18.8 | 496 |
| Precinct 0000247 | - | - | R+1.3 | 446 | D+6.2 | 452 |
| Precinct 0000248 | - | - | - | - | D+25.8 | 337 |
| Precinct 0000249 | - | - | D+20.0 | 520 | D+22.5 | 855 |
| Precinct 0000250 | R+15.5 | 993 | D+100.0 | 3 | D+20.1 | 1,340 |
| Precinct 0000252 | - | - | R+100.0 | 4 | - | - |
| Precinct 0000254 | - | - | R+100.0 | 4 | - | - |
| Precinct 0000255 | - | - | - | - | R+36.8 | 133 |
| Precinct 0000258 | - | - | - | - | D+0.8 | 629 |
| Precinct 0000259 | - | - | D+5.2 | 135 | R+18.6 | 258 |
| Precinct 0000260 | R+16.7 | 264 | D+29.2 | 195 | D+100.0 | 6 |
| Precinct 0000261 | R+18.5 | 908 | D+32.8 | 232 | R+8.8 | 80 |
| Precinct 0000262 | - | - | - | - | D+36.2 | 318 |
| Precinct 0000263 | - | - | D+16.1 | 951 | D+29.4 | 85 |
| Precinct 0000264 | - | - | D+17.1 | 562 | R+100.0 | 2 |
| Precinct 0000265 | - | - | D+11.1 | 72 | D+100.0 | 3 |
| Precinct 0000266 | - | - | - | - | D+2.4 | 127 |
| Precinct 0000267 (part) | - | - | - | - | D+2.6 | 195 |
| Precinct 0000270 | D+3.9 | 510 | - | - | D+0.0 | 2 |
| Precinct 0000272 | - | - | - | - | D+2.0 | 251 |
| Precinct 0000273 | R+8.0 | 1,529 | - | - | - | - |
| Precinct 0000274 | D+2.4 | 749 | - | - | R+27.2 | 81 |
| Precinct 0000275 (part) | D+9.7 | 2,332 | - | - | R+27.6 | 771 |
| Precinct 0000276 | D+11.6 | 233 | - | - | - | - |
| Precinct 0000277 (part) | D+0.0 | 40 | - | - | R+28.2 | 1,480 |
| Precinct 0000278 | D+18.1 | 1,037 | R+100.0 | 1 | R+43.2 | 1,571 |
| Precinct 0000279 | R+25.0 | 492 | - | - | R+44.3 | 1,408 |
| Precinct 0000280 | - | - | D+10.1 | 149 | R+22.2 | 1,173 |
| Precinct 0000281 | - | - | D+35.9 | 128 | R+15.8 | 874 |
| Precinct 0000282 | - | - | D+6.6 | 606 | R+75.1 | 193 |
| Precinct 0000283 | D+11.1 | 280 | D+3.5 | 85 | R+42.3 | 26 |
| Precinct 0000284 | D+23.6 | 1,194 | D+25.0 | 16 | R+3.2 | 124 |
| Precinct 0000285 (part) | D+40.4 | 94 | D+40.0 | 20 | R+10.9 | 183 |
| Precinct 0000286 | D+3.7 | 601 | D+26.6 | 681 | D+47.8 | 1,503 |
| Precinct 0000287 | D+28.0 | 143 | D+42.9 | 511 | D+33.6 | 140 |
| Precinct 0000288 | - | - | D+4.2 | 353 | D+33.3 | 15 |
| Precinct 0000289 | D+28.0 | 1,113 | D+7.3 | 82 | R+60.0 | 5 |
| Precinct 0000290 | D+12.7 | 315 | D+4.0 | 25 | D+27.3 | 227 |
| Precinct 0000291 | D+8.3 | 132 | - | - | D+49.2 | 1,499 |
| Precinct 0000292 | D+2.6 | 38 | R+50.0 | 4 | D+21.6 | 2,209 |
| Precinct 0000293 | D+0.0 | 38 | D+9.6 | 73 | D+7.5 | 3,194 |
| Precinct 0000294 | D+11.3 | 274 | D+3.0 | 1,513 | R+40.0 | 20 |
| Precinct 0000295 | R+0.4 | 270 | D+6.9 | 305 | D+4.0 | 25 |
| Precinct 0000296 | D+14.7 | 129 | - | - | - | - |
| Precinct 0000297 | D+31.3 | 989 | R+6.7 | 401 | - | - |
| Precinct 0000298 | - | - | D+10.5 | 986 | - | - |
| Precinct 0000299 | D+28.2 | 1,427 | R+15.9 | 1,185 | - | - |
| Precinct 0000300 | D+30.6 | 1,173 | D+28.8 | 674 | R+16.7 | 12 |
| Precinct 0000301 | - | - | D+0.0 | 10 | - | - |
| Precinct 0000302 | D+1.3 | 1,220 | - | - | D+37.0 | 270 |
| Precinct 0000303 | D+20.8 | 423 | R+3.8 | 212 | D+34.1 | 320 |
| Precinct 0000304 | D+3.4 | 729 | R+22.6 | 674 | D+0.0 | 21 |
| Precinct 0000305 | - | - | - | - | D+20.0 | 5 |
| Precinct 0000306 | - | - | D+40.7 | 162 | D+56.5 | 92 |
| Precinct 0000307 | - | - | D+14.5 | 152 | - | - |
| Precinct 0000308 | - | - | R+58.5 | 82 | - | - |
| Precinct 0000309 | - | - | D+24.5 | 188 | - | - |
| Precinct 0000310 | - | - | R+100.0 | 8 | - | - |
| Precinct 0000311 | - | - | R+100.0 | 1 | D+44.1 | 835 |
| Precinct 0000312 | - | - | R+4.4 | 1,958 | D+59.6 | 806 |
| Precinct 0000313 (part) | - | - | R+25.7 | 501 | D+53.4 | 616 |
| Precinct 0000314 (part) | R+4.5 | 786 | D+0.0 | 2 | D+56.7 | 697 |
| Precinct 0000315 (part) | D+34.1 | 287 | R+21.1 | 717 | D+0.0 | 2 |
| Precinct 0000316 | - | - | - | - | D+0.2 | 1,316 |
| Precinct 0000317 | D+12.2 | 811 | - | - | D+25.5 | 971 |
| Precinct 0000318 | - | - | - | - | D+47.7 | 260 |
| Precinct 0000319 | D+23.5 | 639 | - | - | R+15.5 | 2,524 |
| Precinct 0000320 | D+20.5 | 2,062 | - | - | D+34.8 | 1,306 |
| Precinct 0000321 | D+8.7 | 1,713 | - | - | D+9.4 | 585 |
| Precinct 0000322 | R+10.6 | 1,488 | D+6.4 | 94 | D+58.1 | 129 |
| Precinct 0000323 | D+1.6 | 2,371 | - | - | D+51.1 | 591 |
| Precinct 0000324 | D+0.5 | 1,910 | - | - | D+55.1 | 592 |
| Precinct 0000325 (part) | D+12.9 | 831 | - | - | R+20.0 | 1,422 |
| Precinct 0000326 | D+11.7 | 1,028 | - | - | D+33.3 | 12 |
| Precinct 0000327 | D+22.3 | 296 | D+5.0 | 40 | R+100.0 | 2 |
| Precinct 0000328 | D+14.4 | 882 | D+7.7 | 548 | D+49.8 | 1,232 |
| Precinct 0000329 | D+11.0 | 2,211 | D+1.1 | 1,430 | - | - |
| Precinct 0000330 | - | - | R+11.2 | 869 | R+45.5 | 11 |
| Precinct 0000331 | D+23.6 | 715 | D+9.8 | 51 | - | - |
| Precinct 0000332 | D+17.5 | 40 | R+21.1 | 38 | - | - |
| Precinct 0000333 | - | - | R+1.2 | 81 | - | - |
| Precinct 0000334 | D+16.0 | 1,130 | R+41.6 | 89 | - | - |
| Precinct 0000335 | D+22.8 | 1,077 | R+42.4 | 132 | - | - |
| Precinct 0000336 | - | - | R+26.9 | 104 | - | - |
| Precinct 0000337 | D+21.4 | 220 | R+33.3 | 3 | - | - |
| Precinct 0000338 | D+33.2 | 1,912 | R+46.9 | 64 | - | - |
| Precinct 0000339 | D+38.7 | 1,242 | D+100.0 | 2 | - | - |
| Precinct 0000340 | - | - | D+21.7 | 23 | - | - |
| Precinct 0000341 | - | - | R+100.0 | 1 | - | - |
| Precinct 0000342 | D+14.0 | 178 | - | - | - | - |
| Precinct 0000343 (part) | D+40.0 | 2,653 | R+25.0 | 8 | - | - |
| Precinct 0000344 | D+34.9 | 2,425 | R+37.9 | 29 | - | - |
| Precinct 0000345 (part) | D+31.9 | 307 | D+15.1 | 106 | R+40.8 | 284 |
| Precinct 0000346 | D+28.6 | 1,436 | D+100.0 | 1 | - | - |
| Precinct 0000347 | D+20.9 | 978 | - | - | - | - |
| Precinct 0000348 | D+33.6 | 753 | R+100.0 | 1 | - | - |
| Precinct 0000349 | D+19.1 | 726 | - | - | - | - |
| Precinct 0000350 | D+25.3 | 747 | D+26.7 | 60 | - | - |
| Precinct 0000351 | D+12.8 | 1,561 | R+27.8 | 36 | - | - |
| Precinct 0000352 | D+16.9 | 1,831 | - | - | - | - |
| Precinct 0000353 | R+21.4 | 14 | - | - | - | - |
| Precinct 0000354 | - | - | D+50.3 | 796 | - | - |
| Precinct 0000355 | - | - | D+35.6 | 87 | - | - |
| Precinct 0000356 | R+3.5 | 772 | D+16.4 | 1,679 | D+21.2 | 52 |
| Precinct 0000357 | D+12.5 | 72 | D+25.4 | 142 | - | - |
| Precinct 0000358 | D+0.0 | 346 | R+47.1 | 34 | - | - |
| Precinct 0000359 (part) | D+14.3 | 754 | D+27.0 | 504 | R+32.8 | 64 |
| Precinct 0000360 (part) | D+19.7 | 203 | D+100.0 | 1 | D+0.0 | 57 |
| Precinct 0000361 | - | - | R+100.0 | 1 | D+52.9 | 17 |
| Precinct 0000362 | D+26.4 | 503 | D+32.4 | 961 | - | - |
| Precinct 0000363 | D+12.0 | 652 | D+36.0 | 687 | - | - |
| Precinct 0000364 (part) | D+25.2 | 703 | R+71.4 | 7 | R+5.7 | 281 |
| Precinct 0000365 | D+25.9 | 394 | D+51.2 | 767 | R+35.7 | 28 |
| Precinct 0000366 | D+44.7 | 546 | D+48.3 | 530 | R+4.8 | 105 |
| Precinct 0000367 | D+35.0 | 868 | D+53.5 | 314 | - | - |
| Precinct 0000368 | D+25.3 | 874 | R+100.0 | 1 | - | - |
| Precinct 0000369 | D+33.2 | 2,683 | D+55.6 | 9 | - | - |
| Precinct 0000370 | D+39.0 | 1,138 | D+100.0 | 2 | - | - |
| Precinct 0000371 | D+57.4 | 894 | D+72.4 | 398 | - | - |
| Precinct 0000372 (part) | D+40.4 | 166 | D+100.0 | 1 | R+14.3 | 21 |
| Precinct 0000373 | D+36.8 | 19 | D+53.8 | 13 | - | - |
| Precinct 0000374 | D+4.6 | 173 | - | - | - | - |
| Precinct 0000375 (part) | D+11.8 | 245 | D+46.2 | 104 | D+28.0 | 25 |
| Precinct 0000376 | D+91.7 | 24 | D+70.4 | 142 | D+60.0 | 20 |
| Precinct 0000377 | - | - | D+72.1 | 559 | - | - |
| Precinct 0000378 | D+54.3 | 1,483 | D+67.0 | 630 | - | - |
| Precinct 0000379 | D+53.6 | 1,785 | D+67.8 | 726 | - | - |
| Precinct 0000380 | D+14.7 | 552 | D+17.4 | 317 | - | - |
| Precinct 0000381 | D+15.5 | 161 | R+17.0 | 53 | - | - |
| Precinct 0000382 | - | - | D+22.0 | 159 | - | - |
| Precinct 0000383 | R+15.7 | 108 | D+33.3 | 9 | - | - |
| Precinct 0000384 | D+60.4 | 149 | R+10.3 | 136 | - | - |
| Precinct 0000385 | D+39.9 | 1,222 | - | - | - | - |
| Precinct 0000386 | D+28.0 | 250 | D+14.8 | 122 | - | - |
| Precinct 0000387 | D+42.7 | 2,402 | D+88.2 | 17 | - | - |
| Precinct 0000388 | D+24.1 | 1,208 | D+0.0 | 2 | - | - |
| Precinct 0000389 | - | - | D+20.3 | 118 | - | - |
| Precinct 0000390 (part) | - | - | R+30.6 | 173 | - | - |
