California's 32nd Congressional District
U.S. House · California · District 32 · General election: Tuesday, November 3, 2026
Candidates on the November 3 ballot
Brad ShermanDemocraticPhoto: U.S. Congress- Larry ThompsonRepublican
Source: California Secretary of State, Certified List of Candidates, certified list (2026-08-27; retrieved 2026-10-30). Order of names does not reflect ballot order. Incumbent tags appear only where the official list marks incumbents. Photos come from the Candidate Alerts database where one is on file; otherwise initials are shown.
Federal campaign finance filings for this seat: FEC election page (FEC registration is not the same as ballot qualification).
Certified candidates
- Brad Sherman DemocraticIncumbent @BradSherman
- Larry Thompson Republican
Certified candidate list from Candidate Alerts, as of 2026-08-27, based on California Secretary of State. Includes candidates the database marks as on the November 3 ballot. Incumbent tags here follow the database.
Past election results
Held under the district lines in effect at the time. Those boundaries differ from the 2026 district.
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Brad Sherman | Democratic | 212,934 | 66.2% |
| Larry Thompson | Republican | 108,711 | 33.8% |
| Total | 321,645 |
Source: Statewide Database (UC Berkeley Law), compilation of county Statements of Vote, SR precinct level. Status: Certified, county Statements of Vote as compiled by the Statewide Database; contest totals verified against the California Secretary of State certified Statement of Vote. Votes from precincts withheld for voter privacy are included as one county-level entry per county (certified county figure minus published precincts), so each county equals its certified figure.
Held under the district lines in effect at the time. Those boundaries differ from the 2026 district.
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Brad Sherman | Democratic | 167,411 | 69.2% |
| Lucie Lapointe Volotzky | Republican | 74,618 | 30.8% |
| Total | 242,029 |
Source: Statewide Database (UC Berkeley Law), compilation of county Statements of Vote, SR precinct level. Status: Certified, county Statements of Vote as compiled by the Statewide Database; contest totals verified against the California Secretary of State certified Statement of Vote
Held under the district lines in effect at the time. Those boundaries differ from the 2026 district.
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Grace F. Napolitano | Democratic | 172,942 | 66.6% |
| Joshua M. Scott | Republican | 86,818 | 33.4% |
| Total | 259,760 |
Source: Statewide Database (UC Berkeley Law), compilation of county Statements of Vote, SR precinct level. Status: Certified, county Statements of Vote as compiled by the Statewide Database; contest totals verified against the California Secretary of State certified Statement of Vote
Certified results from state or county election authorities, as compiled in the Candidate Alerts precinct results database (public API candidatealerts.com/api/district-results). Totals are sums of certified precinct and county-level rows.
Demographics
2020 Census demographics by district are not yet published in this data set.
8 of 311 precincts are above 50%, and 48 are above 25%. Source: Census American Community Survey 2020-2024 5-year block groups, allocated to current precinct shapes by area.
Poll status
Map
Share of adults (18+) who speak Spanish at home, by precinct. Census ACS 2020-2024 5-year estimates on the current precinct layer. Hover a precinct for its value.
California votes on new congressional district lines in 2026. The Census 119th Congress boundary file does not reflect the new lines, so only the state outline is shown here.
Precinct map: past elections and demographics
Choose a layer above. Hover a precinct for its values.
Precinct results
Certified precinct results on current precinct shapes, grouped by county. 531 precincts. "(part)" marks a precinct only partly inside this district; its full vote is shown, so district sums are approximate and are not the official district total. Elections were held under older lines and are shown on the 2026 district.
| County | 2024 President | 2022 Governor | 2020 President | |||
|---|---|---|---|---|---|---|
| Margin | Votes | Margin | Votes | Margin | Votes | |
| Los Angeles | D+31.7 | 320,311 | D+32.9 | 223,985 | D+41.6 | 365,305 |
| Ventura | R+4.1 | 67,874 | R+9.8 | 49,198 | D+0.9 | 73,351 |
| All counties (approx.) | D+25.4 | 388,185 | D+25.2 | 273,183 | D+34.8 | 438,656 |
Los Angeles: 376 precincts
| Precinct | 2024 President | 2022 Governor | 2020 President | |||
|---|---|---|---|---|---|---|
| Margin | Votes | Margin | Votes | Margin | Votes | |
| Precinct 0070004C | - | - | R+7.4 | 54 | - | - |
| Precinct 0070004E | - | - | D+19.2 | 193 | - | - |
| Precinct 0070005A | D+11.5 | 1,121 | - | - | - | - |
| Precinct 0070005B | D+46.7 | 15 | - | - | - | - |
| Precinct 0070006A (part) | D+29.0 | 1,337 | - | - | D+35.5 | 1,849 |
| Precinct 0070006N | - | - | R+3.8 | 52 | - | - |
| Precinct 0070007A | - | - | D+30.7 | 635 | - | - |
| Precinct 0070041A | - | - | D+0.3 | 800 | D+15.7 | 1,228 |
| Precinct 0070041B | D+14.3 | 154 | D+19.8 | 177 | - | - |
| Precinct 0070041F | R+16.0 | 25 | - | - | - | - |
| Precinct 0070041K | - | - | D+23.1 | 13 | - | - |
| Precinct 0070207A | R+20.5 | 39 | R+11.1 | 36 | - | - |
| Precinct 1150001A (part) | - | - | - | - | D+20.8 | 822 |
| Precinct 1150004A | - | - | - | - | R+100.0 | 1 |
| Precinct 1150006A (part) | D+9.6 | 924 | D+16.3 | 502 | - | - |
| Precinct 1150012A (part) | D+11.6 | 905 | D+11.4 | 598 | D+21.5 | 990 |
| Precinct 2400001A | - | - | - | - | D+100.0 | 1 |
| Precinct 4050002A | D+23.6 | 1,850 | D+19.4 | 1,193 | D+32.8 | 1,721 |
| Precinct 4050051A | D+29.8 | 2,031 | D+22.2 | 2,125 | D+29.9 | 1,658 |
| Precinct 4050059B | D+29.4 | 2,180 | - | - | - | - |
| Precinct 4050062A | - | - | - | - | D+37.3 | 1,837 |
| Precinct 4050063A | - | - | D+22.5 | 1,642 | D+37.1 | 1,710 |
| Precinct 4060001A | D+29.0 | 856 | D+13.1 | 221 | - | - |
| Precinct 4060001C | D+40.0 | 80 | - | - | - | - |
| Precinct 4060002A | R+25.0 | 20 | D+14.3 | 14 | - | - |
| Precinct 4060003A | - | - | D+17.1 | 111 | D+41.7 | 1,307 |
| Precinct 4060003H | - | - | R+100.0 | 2 | - | - |
| Precinct 4060004A | - | - | D+40.6 | 310 | - | - |
| Precinct 4060005A | D+46.5 | 155 | - | - | - | - |
| Precinct 4060005B | - | - | D+43.8 | 96 | - | - |
| Precinct 4060012A | D+6.2 | 177 | D+15.7 | 121 | - | - |
| Precinct 6250020A (part) | - | - | - | - | D+57.2 | 1,844 |
| Precinct 7100002A | - | - | D+54.2 | 1,722 | D+57.7 | 2,251 |
| Precinct 7100004A | - | - | D+71.1 | 1,190 | - | - |
| Precinct 7100004B | D+59.4 | 3,635 | - | - | - | - |
| Precinct 7100007A | D+10.7 | 206 | D+17.1 | 123 | - | - |
| Precinct 7100030A | - | - | - | - | D+77.2 | 1,870 |
| Precinct 7100033A | D+43.3 | 1,031 | D+30.7 | 687 | D+47.2 | 1,145 |
| Precinct 7100034A | - | - | D+33.6 | 211 | - | - |
| Precinct 7470001A | D+40.4 | 188 | D+22.0 | 118 | D+37.3 | 204 |
| Precinct 9000016A | - | - | D+3.3 | 1,373 | - | - |
| Precinct 9000017A | D+20.9 | 3,251 | - | - | D+30.6 | 1,864 |
| Precinct 9000023A | - | - | - | - | D+16.0 | 2,104 |
| Precinct 9000024A | - | - | - | - | D+13.1 | 2,129 |
| Precinct 9000025A | D+18.9 | 2,862 | D+31.6 | 789 | D+35.4 | 1,714 |
| Precinct 9000030A | D+19.1 | 2,764 | D+14.4 | 1,652 | D+21.2 | 1,787 |
| Precinct 9000033A (part) | D+19.3 | 3,066 | - | - | D+26.6 | 2,017 |
| Precinct 9000035A | D+30.8 | 195 | - | - | - | - |
| Precinct 9000037A | D+24.1 | 1,696 | - | - | - | - |
| Precinct 9000063B (part) | - | - | - | - | D+46.4 | 1,344 |
| Precinct 9000064A (part) | - | - | - | - | D+38.6 | 1,427 |
| Precinct 9000071A | - | - | - | - | D+47.4 | 1,748 |
| Precinct 9000084A (part) | - | - | - | - | D+27.1 | 1,433 |
| Precinct 9000091A (part) | D+17.8 | 2,422 | D+16.5 | 1,298 | - | - |
| Precinct 9000096B | - | - | D+15.1 | 846 | D+38.2 | 1,880 |
| Precinct 9000099A | - | - | D+23.1 | 1,511 | - | - |
| Precinct 9000099B | - | - | - | - | D+36.9 | 1,948 |
| Precinct 9000104A | - | - | - | - | D+18.5 | 2,189 |
| Precinct 9000112B | - | - | - | - | D+34.7 | 2,047 |
| Precinct 9000115A (part) | D+20.8 | 861 | D+31.8 | 1,168 | - | - |
| Precinct 9000118A | D+29.9 | 2,901 | D+31.4 | 1,597 | - | - |
| Precinct 9000121A | - | - | D+16.4 | 1,423 | - | - |
| Precinct 9000124A | - | - | - | - | D+46.1 | 1,855 |
| Precinct 9000128A | D+22.0 | 2,994 | - | - | - | - |
| Precinct 9000129A | - | - | D+35.9 | 1,170 | - | - |
| Precinct 9000133A (part) | - | - | - | - | D+43.1 | 1,702 |
| Precinct 9000154A (part) | D+44.8 | 3,085 | - | - | - | - |
| Precinct 9000158A | D+24.4 | 3,139 | - | - | D+24.5 | 1,984 |
| Precinct 9000174A | - | - | - | - | D+43.4 | 1,808 |
| Precinct 9000175A (part) | D+17.1 | 1,546 | - | - | D+17.0 | 1,843 |
| Precinct 9000176A | - | - | D+30.7 | 1,643 | D+39.4 | 2,258 |
| Precinct 9000181A | - | - | - | - | D+32.5 | 1,858 |
| Precinct 9000182A | - | - | - | - | D+43.6 | 1,954 |
| Precinct 9000187A | - | - | D+32.6 | 760 | D+36.5 | 1,825 |
| Precinct 9000189B | - | - | D+20.2 | 1,223 | D+23.5 | 1,876 |
| Precinct 9000191A | - | - | D+12.6 | 1,114 | D+25.7 | 1,814 |
| Precinct 9000206A | - | - | D+39.4 | 1,113 | D+36.4 | 1,810 |
| Precinct 9000225A | - | - | - | - | D+19.2 | 1,864 |
| Precinct 9000226A | - | - | - | - | D+42.6 | 1,859 |
| Precinct 9000227A | - | - | - | - | D+37.1 | 1,775 |
| Precinct 9000228A | - | - | D+36.7 | 1,254 | - | - |
| Precinct 9000229A | - | - | D+34.1 | 1,159 | - | - |
| Precinct 9000230A | - | - | D+18.8 | 1,269 | D+29.5 | 1,822 |
| Precinct 9000236B | D+19.0 | 2,027 | D+18.8 | 1,505 | - | - |
| Precinct 9000246B | D+17.1 | 2,727 | D+21.2 | 1,510 | - | - |
| Precinct 9000253A | - | - | - | - | D+39.2 | 2,020 |
| Precinct 9000255A | D+31.9 | 1,484 | D+38.5 | 1,014 | D+38.4 | 1,688 |
| Precinct 9000257A | D+37.9 | 2,649 | D+44.2 | 1,931 | - | - |
| Precinct 9000259A | D+18.4 | 2,402 | D+29.9 | 1,552 | - | - |
| Precinct 9000260A | D+49.1 | 2,895 | - | - | D+45.5 | 1,445 |
| Precinct 9000264A | - | - | D+40.1 | 474 | D+45.4 | 2,389 |
| Precinct 9000267A | - | - | D+32.7 | 2,597 | D+47.6 | 2,254 |
| Precinct 9000268A | D+46.0 | 3,649 | - | - | D+57.2 | 1,925 |
| Precinct 9000270A | D+14.6 | 3,124 | - | - | D+30.9 | 1,863 |
| Precinct 9000315A | D+17.6 | 3,774 | D+14.6 | 1,777 | - | - |
| Precinct 9000333A (part) | - | - | D+8.9 | 1,062 | - | - |
| Precinct 9000339A | - | - | D+46.3 | 1,837 | - | - |
| Precinct 9000347A | - | - | D+59.5 | 1,866 | - | - |
| Precinct 9000350A | - | - | D+16.2 | 2,002 | D+21.0 | 2,404 |
| Precinct 9000359A | - | - | - | - | D+52.9 | 1,716 |
| Precinct 9000393B | - | - | D+34.6 | 994 | - | - |
| Precinct 9000393C | - | - | - | - | D+53.9 | 1,220 |
| Precinct 9000401A | - | - | D+16.4 | 1,931 | - | - |
| Precinct 9000401B | D+20.9 | 2,323 | - | - | - | - |
| Precinct 9000402A (part) | D+43.7 | 3,161 | D+57.1 | 1,914 | D+54.3 | 2,053 |
| Precinct 9000410A | D+55.5 | 4,928 | - | - | D+61.9 | 1,607 |
| Precinct 9000410B | - | - | D+51.8 | 2,063 | - | - |
| Precinct 9000422A (part) | - | - | - | - | D+62.0 | 2,106 |
| Precinct 9000423A | - | - | - | - | D+30.1 | 1,970 |
| Precinct 9000429A (part) | D+34.6 | 4,186 | - | - | D+47.8 | 2,205 |
| Precinct 9000484A (part) | - | - | - | - | D+68.2 | 1,855 |
| Precinct 9000525B | - | - | - | - | D+45.5 | 1,841 |
| Precinct 9000525C | D+24.6 | 2,854 | D+36.4 | 934 | - | - |
| Precinct 9000527A | - | - | - | - | D+39.7 | 1,929 |
| Precinct 9000559A (part) | - | - | - | - | D+38.0 | 1,730 |
| Precinct 9000612A | D+6.8 | 2,220 | D+12.8 | 1,713 | - | - |
| Precinct 9000628A (part) | D+16.3 | 2,965 | - | - | D+21.1 | 1,513 |
| Precinct 9000711A (part) | - | - | - | - | D+41.1 | 1,773 |
| Precinct 9000728A | - | - | - | - | D+31.7 | 2,112 |
| Precinct 9000733A | D+22.2 | 2,388 | - | - | - | - |
| Precinct 9000735A | - | - | D+18.8 | 1,702 | - | - |
| Precinct 9000742A | - | - | - | - | D+49.0 | 1,939 |
| Precinct 9000745B | - | - | - | - | D+54.9 | 2,190 |
| Precinct 9000780B | D+28.8 | 3,004 | - | - | - | - |
| Precinct 9000801A | D+10.7 | 3,029 | D+26.8 | 1,055 | D+25.1 | 1,918 |
| Precinct 9000831A | - | - | D+9.1 | 1,745 | - | - |
| Precinct 9000841A | D+60.5 | 352 | - | - | D+63.3 | 436 |
| Precinct 9000912A | - | - | - | - | D+36.2 | 1,621 |
| Precinct 9001015D | - | - | - | - | D+51.5 | 1,912 |
| Precinct 9001016A (part) | - | - | - | - | D+59.5 | 1,864 |
| Precinct 9001021A (part) | - | - | - | - | D+46.0 | 2,022 |
| Precinct 9001029A | D+33.1 | 2,914 | - | - | - | - |
| Precinct 9001036B | - | - | - | - | D+26.7 | 2,186 |
| Precinct 9001037A | - | - | - | - | D+28.3 | 2,229 |
| Precinct 9001037B | - | - | D+23.3 | 834 | - | - |
| Precinct 9001039A | - | - | - | - | D+45.8 | 1,975 |
| Precinct 9001041A | D+34.3 | 2,861 | D+39.6 | 1,948 | - | - |
| Precinct 9001044A | D+10.3 | 3,521 | - | - | - | - |
| Precinct 9001049A | - | - | D+15.2 | 1,285 | D+22.2 | 2,223 |
| Precinct 9001073A | D+43.2 | 916 | - | - | D+49.9 | 983 |
| Precinct 9001074A | - | - | D+27.1 | 2,636 | D+38.9 | 2,655 |
| Precinct 9001080A | D+51.7 | 1,189 | D+48.8 | 1,956 | D+58.4 | 2,227 |
| Precinct 9001083A | - | - | - | - | D+47.9 | 1,860 |
| Precinct 9001087A | - | - | - | - | D+54.5 | 2,061 |
| Precinct 9001090A | - | - | - | - | D+48.2 | 1,227 |
| Precinct 9001091A | D+33.4 | 3,600 | D+35.8 | 1,785 | - | - |
| Precinct 9001092A | - | - | D+47.1 | 2,063 | - | - |
| Precinct 9001094A | D+50.4 | 3,564 | D+48.8 | 2,065 | D+50.4 | 2,358 |
| Precinct 9001095B | - | - | - | - | D+57.5 | 1,288 |
| Precinct 9001099A | - | - | D+47.2 | 2,188 | - | - |
| Precinct 9001100A | D+16.2 | 2,655 | - | - | D+30.2 | 1,907 |
| Precinct 9001106A | D+51.5 | 3,392 | D+54.0 | 1,759 | - | - |
| Precinct 9001113A (part) | D+57.8 | 4,134 | - | - | - | - |
| Precinct 9001120A | D+53.9 | 3,937 | D+55.0 | 1,635 | - | - |
| Precinct 9001121B | - | - | - | - | D+54.3 | 1,996 |
| Precinct 9001126A | - | - | D+58.9 | 1,617 | - | - |
| Precinct 9001127A | - | - | - | - | D+58.6 | 1,786 |
| Precinct 9001134A | D+55.0 | 1,260 | - | - | - | - |
| Precinct 9001135A | - | - | - | - | D+53.6 | 2,516 |
| Precinct 9001135B | - | - | - | - | D+100.0 | 2 |
| Precinct 9001135C | - | - | D+6.2 | 130 | - | - |
| Precinct 9001167A (part) | - | - | - | - | D+62.5 | 1,879 |
| Precinct 9001173A | D+57.7 | 4,639 | D+52.6 | 2,307 | D+66.8 | 2,116 |
| Precinct 9001176A | - | - | - | - | D+55.8 | 1,592 |
| Precinct 9001177A | D+45.3 | 1,742 | D+50.3 | 2,559 | - | - |
| Precinct 9001180A (part) | - | - | D+58.5 | 906 | D+70.4 | 1,905 |
| Precinct 9001187A | D+46.7 | 1,074 | - | - | D+42.2 | 1,943 |
| Precinct 9001199A (part) | D+56.8 | 3,603 | - | - | D+47.1 | 1,873 |
| Precinct 9001199B (part) | - | - | D+44.5 | 1,554 | - | - |
| Precinct 9001212A | D+51.3 | 2,356 | - | - | - | - |
| Precinct 9001218A | - | - | - | - | D+34.5 | 1,900 |
| Precinct 9001219A | - | - | D+20.1 | 1,331 | - | - |
| Precinct 9001219C | R+17.4 | 46 | R+9.5 | 42 | D+10.9 | 46 |
| Precinct 9001224A | - | - | - | - | D+57.4 | 1,854 |
| Precinct 9001224G | - | - | - | - | D+60.0 | 10 |
| Precinct 9001226A | D+53.6 | 3,149 | - | - | - | - |
| Precinct 9001227A | - | - | D+41.9 | 1,766 | - | - |
| Precinct 9001233A | - | - | D+70.4 | 1,971 | D+70.9 | 1,760 |
| Precinct 9001274A | - | - | - | - | D+50.7 | 2,017 |
| Precinct 9001279A (part) | - | - | - | - | D+53.6 | 2,037 |
| Precinct 9001283A | - | - | D+48.8 | 1,242 | - | - |
| Precinct 9001306A | - | - | D+18.1 | 1,769 | - | - |
| Precinct 9001307A | - | - | - | - | D+39.5 | 2,226 |
| Precinct 9001310A | D+45.4 | 3,607 | D+39.2 | 1,717 | - | - |
| Precinct 9001312A | - | - | - | - | D+59.5 | 2,148 |
| Precinct 9001317C | D+49.3 | 2,675 | D+47.4 | 1,947 | - | - |
| Precinct 9001318A | - | - | - | - | D+55.4 | 2,347 |
| Precinct 9001329A | D+45.8 | 1,097 | - | - | - | - |
| Precinct 9001330A (part) | - | - | - | - | D+54.9 | 831 |
| Precinct 9001338A (part) | - | - | - | - | D+67.8 | 1,257 |
| Precinct 9001342C | - | - | D+45.5 | 448 | - | - |
| Precinct 9001343C | - | - | - | - | D+35.3 | 1,682 |
| Precinct 9001352A | D+20.7 | 1,977 | D+24.3 | 2,024 | D+34.4 | 2,203 |
| Precinct 9001361A | - | - | - | - | D+52.3 | 2,295 |
| Precinct 9001364B | D+41.7 | 2,411 | - | - | - | - |
| Precinct 9001366A | D+37.6 | 3,404 | - | - | - | - |
| Precinct 9001367A | - | - | D+29.1 | 2,211 | - | - |
| Precinct 9001367B | D+34.3 | 3,777 | - | - | - | - |
| Precinct 9001373A | - | - | - | - | D+56.9 | 2,323 |
| Precinct 9001382A | D+52.6 | 2,426 | D+39.1 | 2,210 | - | - |
| Precinct 9001391A | - | - | - | - | D+56.1 | 2,426 |
| Precinct 9001408A | D+18.7 | 1,896 | D+12.5 | 1,396 | - | - |
| Precinct 9001412A | D+18.9 | 402 | - | - | - | - |
| Precinct 9001413A | - | - | D+18.2 | 1,076 | - | - |
| Precinct 9001418A | - | - | D+12.5 | 1,118 | - | - |
| Precinct 9001665A (part) | D+50.2 | 3,802 | D+57.3 | 1,668 | - | - |
| Precinct 9001666A | D+48.4 | 3,635 | D+54.4 | 1,751 | - | - |
| Precinct 9001695A | D+4.3 | 1,300 | - | - | - | - |
| Precinct 9001745A | - | - | D+39.8 | 931 | - | - |
| Precinct 9001754A (part) | D+3.1 | 2,488 | D+4.3 | 1,595 | - | - |
| Precinct 9001800A | D+27.3 | 1,819 | D+38.6 | 638 | - | - |
| Precinct 9001805A (part) | - | - | D+13.1 | 1,272 | D+25.1 | 1,279 |
| Precinct 9001808A | D+17.7 | 1,812 | - | - | D+30.4 | 1,829 |
| Precinct 9001825B | D+33.9 | 2,752 | D+35.8 | 1,275 | - | - |
| Precinct 9001852A (part) | D+25.9 | 660 | D+52.7 | 393 | - | - |
| Precinct 9001893A | - | - | D+23.2 | 1,042 | - | - |
| Precinct 9001924B | - | - | - | - | D+61.3 | 2,111 |
| Precinct 9001926A (part) | - | - | D+57.6 | 2,201 | D+57.9 | 2,165 |
| Precinct 9001928B | - | - | - | - | D+64.3 | 2,072 |
| Precinct 9001931A | - | - | D+57.0 | 1,761 | D+61.4 | 2,398 |
| Precinct 9001934A | - | - | - | - | D+62.7 | 1,786 |
| Precinct 9001946B | D+33.1 | 136 | D+36.3 | 355 | - | - |
| Precinct 9001946E | D+41.9 | 210 | - | - | - | - |
| Precinct 9001946F | D+80.2 | 81 | - | - | - | - |
| Precinct 9002240A | - | - | D+54.7 | 1,837 | - | - |
| Precinct 9002307A | - | - | - | - | D+56.2 | 1,923 |
| Precinct 9002615A | - | - | D+12.2 | 1,200 | - | - |
| Precinct 9002622A | - | - | - | - | D+10.3 | 29 |
| Precinct 9002741A | - | - | D+43.8 | 1,401 | - | - |
| Precinct 9002772A (part) | - | - | D+22.7 | 1,203 | - | - |
| Precinct 9002776B | - | - | R+100.0 | 1 | - | - |
| Precinct 9002804A | - | - | - | - | D+42.9 | 7 |
| Precinct 9002828B | - | - | - | - | D+17.3 | 2,006 |
| Precinct 9002849B | - | - | - | - | D+14.3 | 7 |
| Precinct 9002866A | - | - | D+46.2 | 1,406 | - | - |
| Precinct 9002877B (part) | D+50.0 | 12 | - | - | - | - |
| Precinct 9002901A (part) | D+45.9 | 3,053 | D+50.2 | 911 | D+55.6 | 1,866 |
| Precinct 9002923A (part) | D+47.2 | 680 | - | - | - | - |
| Precinct 9002945A | D+7.6 | 2,608 | D+3.5 | 999 | - | - |
| Precinct 9002967A | D+18.5 | 2,496 | D+26.3 | 1,278 | - | - |
| Precinct 9002972A | D+30.3 | 2,658 | - | - | - | - |
| Precinct 9002979A | - | - | D+32.5 | 1,304 | - | - |
| Precinct 9002987A | - | - | D+26.6 | 877 | - | - |
| Precinct 9002992A | D+30.8 | 2,754 | D+44.5 | 829 | - | - |
| Precinct 9002993A (part) | - | - | D+30.3 | 975 | - | - |
| Precinct 9002996A | - | - | D+30.3 | 1,033 | - | - |
| Precinct 9003013A | D+15.4 | 4,922 | - | - | - | - |
| Precinct 9003055A | - | - | D+14.4 | 1,560 | D+29.2 | 2,145 |
| Precinct 9003112A | - | - | D+46.8 | 1,654 | - | - |
| Precinct 9003122A | D+18.1 | 2,868 | - | - | - | - |
| Precinct 9003161A | - | - | - | - | D+64.2 | 2,028 |
| Precinct 9003190B | D+45.5 | 11 | - | - | - | - |
| Precinct 9003206A | - | - | R+2.4 | 1,195 | D+26.4 | 2,124 |
| Precinct 9003208A | - | - | D+30.0 | 283 | - | - |
| Precinct 9003218B | - | - | D+28.8 | 1,410 | - | - |
| Precinct 9003228A | - | - | - | - | D+52.5 | 1,923 |
| Precinct 9003468A | - | - | - | - | D+42.9 | 2,137 |
| Precinct 9003600B | D+29.5 | 2,030 | - | - | - | - |
| Precinct 9003681A | - | - | - | - | D+16.2 | 2,191 |
| Precinct 9003685A | - | - | D+18.4 | 1,245 | - | - |
| Precinct 9003926A | R+22.2 | 144 | R+2.7 | 226 | - | - |
| Precinct 9003926B | D+16.0 | 94 | - | - | - | - |
| Precinct 9003989A | D+42.9 | 28 | - | - | - | - |
| Precinct 9004123A | D+12.9 | 2,496 | D+8.7 | 1,653 | D+19.2 | 2,032 |
| Precinct 9004210A | - | - | - | - | D+33.5 | 1,772 |
| Precinct 9004217A (part) | - | - | D+14.7 | 1,802 | - | - |
| Precinct 9004240A | - | - | - | - | D+43.8 | 2,181 |
| Precinct 9004241A | D+31.2 | 2,069 | D+38.6 | 1,543 | - | - |
| Precinct 9005025A | D+28.9 | 45 | - | - | - | - |
| Precinct 9005152A | D+63.8 | 4,879 | D+59.6 | 2,444 | - | - |
| Precinct 9005155B (part) | - | - | - | - | D+60.3 | 2,021 |
| Precinct 9005159A | - | - | - | - | D+62.1 | 2,142 |
| Precinct 9005161A | - | - | D+58.3 | 2,289 | D+65.3 | 2,224 |
| Precinct 9005161B | D+44.7 | 208 | - | - | - | - |
| Precinct 9005197A | D+66.0 | 795 | - | - | - | - |
| Precinct 9005428A | D+15.7 | 2,329 | D+30.0 | 1,123 | - | - |
| Precinct 9005520A | D+24.6 | 3,872 | D+28.6 | 821 | - | - |
| Precinct 9005549A | - | - | - | - | D+60.1 | 2,286 |
| Precinct 9005816A | D+64.2 | 1,253 | D+61.6 | 1,147 | - | - |
| Precinct 9005816B (part) | - | - | - | - | D+66.5 | 2,173 |
| Precinct 9005818A (part) | - | - | D+61.2 | 1,125 | D+67.4 | 2,219 |
| Precinct 9005820A (part) | - | - | - | - | D+70.5 | 2,195 |
| Precinct 9005827A | - | - | - | - | D+60.0 | 2,481 |
| Precinct 9005833A | D+47.3 | 3,261 | D+42.1 | 2,073 | D+55.9 | 2,490 |
| Precinct 9005918A | D+63.9 | 1,653 | - | - | - | - |
| Precinct 9005919A | D+44.6 | 4,507 | D+25.9 | 2,038 | - | - |
| Precinct 9005923A | - | - | - | - | D+47.3 | 2,670 |
| Precinct 9005928A | - | - | D+28.0 | 2,919 | - | - |
| Precinct 9005929A | D+40.5 | 3,110 | - | - | - | - |
| Precinct 9005931A | - | - | - | - | D+49.1 | 2,112 |
| Precinct 9006239A (part) | - | - | - | - | D+8.5 | 1,905 |
| Precinct 9006241C (part) | - | - | - | - | D+11.3 | 1,837 |
| Precinct 9006242A (part) | - | - | D+7.4 | 1,318 | - | - |
| Precinct 9006246A (part) | D+5.3 | 2,938 | - | - | D+20.7 | 1,944 |
| Precinct 9006247A | - | - | - | - | D+6.9 | 1,414 |
| Precinct 9006248A | D+4.3 | 3,248 | D+3.1 | 1,872 | - | - |
| Precinct 9006249A | - | - | D+2.5 | 1,657 | - | - |
| Precinct 9006251A | - | - | - | - | D+12.4 | 1,857 |
| Precinct 9006253A (part) | - | - | - | - | D+21.2 | 1,719 |
| Precinct 9006255A (part) | D+10.6 | 3,177 | - | - | - | - |
| Precinct 9006256A | - | - | D+19.5 | 1,473 | - | - |
| Precinct 9006258A (part) | - | - | - | - | D+25.1 | 1,635 |
| Precinct 9006259A | - | - | D+15.0 | 605 | - | - |
| Precinct 9006268B | D+21.2 | 628 | - | - | - | - |
| Precinct 9006269A | D+12.3 | 4,199 | - | - | - | - |
| Precinct 9006274A (part) | D+18.8 | 1,906 | - | - | D+26.9 | 1,481 |
| Precinct 9006276B | - | - | - | - | D+54.5 | 435 |
| Precinct 9006279A | - | - | - | - | D+26.6 | 1,613 |
| Precinct 9006280A | - | - | D+17.2 | 609 | - | - |
| Precinct 9006288A (part) | D+26.1 | 2,934 | - | - | - | - |
| Precinct 9006297A | D+29.4 | 838 | - | - | D+39.3 | 1,579 |
| Precinct 9006403C | - | - | D+32.9 | 691 | - | - |
| Precinct 9006406A (part) | D+32.3 | 2,008 | - | - | D+48.7 | 1,295 |
| Precinct 9006410A | - | - | - | - | D+31.4 | 1,104 |
| Precinct 9006421A | - | - | - | - | D+25.3 | 1,732 |
| Precinct 9006428A | - | - | - | - | D+41.0 | 1,775 |
| Precinct 9006429A | - | - | - | - | D+34.1 | 1,861 |
| Precinct 9006434A | - | - | - | - | D+32.4 | 1,667 |
| Precinct 9006436A (part) | D+22.6 | 3,001 | D+28.1 | 1,149 | D+35.5 | 1,837 |
| Precinct 9006438A | - | - | - | - | D+43.1 | 1,815 |
| Precinct 9006440A | - | - | - | - | D+41.5 | 1,908 |
| Precinct 9006441A | D+29.6 | 2,225 | D+35.9 | 1,375 | D+45.9 | 1,868 |
| Precinct 9006443A | D+29.0 | 2,301 | D+36.6 | 1,217 | - | - |
| Precinct 9006445A | D+25.7 | 2,328 | D+30.4 | 925 | - | - |
| Precinct 9006445B | - | - | - | - | D+36.4 | 1,708 |
| Precinct 9006462A | - | - | D+38.3 | 921 | D+47.3 | 1,810 |
