California's 35th Congressional District: Riverside precincts
Precinct results
"(part)" marks a precinct only partly inside this district; its full vote is shown.
| Precinct | 2024 President | 2022 Governor | 2020 President | |||
|---|---|---|---|---|---|---|
| Margin | Votes | Margin | Votes | Margin | Votes | |
| Precinct 0022105 | - | - | - | - | D+13.6 | 3,148 |
| Precinct 0022108 | - | - | - | - | D+17.8 | 1,426 |
| Precinct 0022109 | - | - | - | - | D+25.7 | 829 |
| Precinct 0022201 | - | - | - | - | D+5.9 | 6,332 |
| Precinct 0022301 | - | - | - | - | D+14.5 | 3,017 |
| Precinct 0022306 | - | - | - | - | D+12.4 | 2,029 |
| Precinct 0022403 | - | - | - | - | D+12.2 | 5,703 |
| Precinct 0022502 | - | - | - | - | D+5.4 | 7,626 |
| Precinct 0023004 | - | - | - | - | R+38.8 | 6,984 |
| Precinct 0023023 | - | - | - | - | R+34.5 | 5,302 |
| Precinct 0024804 | - | - | - | - | R+66.7 | 3 |
| Precinct 0024805 | - | - | - | - | R+46.7 | 45 |
| Precinct 0025106 (part) | - | - | - | - | D+14.5 | 6,992 |
| Precinct 0025110 | - | - | - | - | D+21.1 | 3,066 |
| Precinct 0025204 | - | - | - | - | D+2.2 | 5,334 |
| Precinct 0025209 | - | - | - | - | D+33.6 | 602 |
| Precinct 0025219 (part) | - | - | - | - | D+23.5 | 6,049 |
| Precinct 0025308 (part) | - | - | - | - | D+22.7 | 6,268 |
| Precinct 0025314 (part) | - | - | - | - | D+8.6 | 3,148 |
| Precinct 0025321 (part) | - | - | - | - | D+3.4 | 995 |
| Precinct 0025414 | - | - | - | - | D+15.9 | 542 |
| Precinct 221106 | - | - | R+5.3 | 1,512 | - | - |
| Precinct 221107 | R+0.8 | 2,593 | - | - | - | - |
| Precinct 221109 | D+9.9 | 1,271 | D+15.3 | 399 | - | - |
| Precinct 221110 | - | - | D+12.6 | 167 | - | - |
| Precinct 221111 | D+10.3 | 708 | D+12.8 | 383 | - | - |
| Precinct 222100 | D+4.2 | 1,108 | D+0.9 | 571 | - | - |
| Precinct 222102 | R+7.8 | 810 | R+7.2 | 444 | - | - |
| Precinct 222106 | R+10.9 | 2,668 | R+11.8 | 1,648 | - | - |
| Precinct 222107 | R+10.0 | 1,056 | R+17.2 | 616 | - | - |
| Precinct 223103 | R+1.3 | 1,558 | R+0.7 | 1,112 | - | - |
| Precinct 223106 | R+3.6 | 1,459 | - | - | - | - |
| Precinct 223107 | - | - | R+7.1 | 1,189 | - | - |
| Precinct 223110 | R+4.5 | 1,869 | R+6.8 | 616 | - | - |
| Precinct 223112 | D+3.2 | 564 | D+8.4 | 345 | - | - |
| Precinct 224101 | R+5.8 | 984 | R+1.8 | 666 | - | - |
| Precinct 224104 | R+7.4 | 1,689 | R+5.0 | 1,051 | - | - |
| Precinct 224110 | R+1.4 | 2,166 | R+3.1 | 1,431 | - | - |
| Precinct 224113 | R+0.6 | 1,286 | D+5.3 | 771 | - | - |
| Precinct 225102 | R+2.5 | 1,562 | R+0.8 | 851 | - | - |
| Precinct 225106 | R+12.0 | 2,011 | R+17.5 | 1,224 | - | - |
| Precinct 225112 | R+14.1 | 2,220 | R+18.6 | 1,374 | - | - |
| Precinct 230009 | R+49.8 | 3,076 | R+54.1 | 2,151 | - | - |
| Precinct 230013 | R+45.2 | 3,459 | R+53.1 | 2,522 | - | - |
| Precinct 230016 | R+40.1 | 2,685 | R+43.4 | 1,876 | - | - |
| Precinct 230024 | R+36.4 | 2,376 | R+50.0 | 1,587 | - | - |
| Precinct 248002 | R+50.0 | 44 | R+60.0 | 40 | - | - |
| Precinct 251001 | R+0.8 | 2,506 | R+2.1 | 1,501 | - | - |
| Precinct 251011 (part) | R+0.6 | 1,386 | R+2.1 | 868 | - | - |
| Precinct 251017 | D+4.1 | 2,274 | D+15.4 | 1,257 | - | - |
| Precinct 251018 | D+7.7 | 496 | D+11.2 | 295 | - | - |
| Precinct 251022 (part) | D+1.6 | 2,446 | D+4.9 | 1,355 | - | - |
| Precinct 252000 | R+22.8 | 931 | - | - | - | - |
| Precinct 252002 | - | - | R+18.0 | 200 | - | - |
| Precinct 252007 | R+13.2 | 2,607 | R+25.4 | 1,989 | - | - |
| Precinct 252008 | - | - | R+12.0 | 125 | - | - |
| Precinct 252013 (part) | D+4.7 | 1,330 | D+12.0 | 893 | - | - |
| Precinct 252014 | D+22.5 | 699 | - | - | - | - |
| Precinct 252020 | - | - | D+32.7 | 910 | - | - |
| Precinct 252022 | D+17.9 | 1,261 | - | - | - | - |
| Precinct 252024 (part) | D+10.8 | 2,991 | D+0.6 | 1,552 | - | - |
| Precinct 253001 | D+2.7 | 867 | D+4.7 | 470 | - | - |
| Precinct 253008 | D+15.8 | 2,070 | D+15.5 | 1,065 | - | - |
| Precinct 253014 (part) | R+2.0 | 2,226 | R+5.3 | 1,434 | - | - |
| Precinct 253022 (part) | D+1.5 | 1,777 | D+4.6 | 1,176 | - | - |
| Precinct 253026 (part) | R+6.3 | 835 | - | - | - | - |
| Precinct 253027 | - | - | D+25.0 | 32 | - | - |
| Precinct 254029 (part) | D+4.4 | 479 | R+5.2 | 576 | - | - |
2024 President (Kamala D. Harris vs. Donald J. Trump). Source: Statewide Database (UC Berkeley Law), compilation of county Statements of Vote, SR precinct level. Certified, county Statements of Vote as compiled by the Statewide Database; contest totals verified against the California Secretary of State certified Statement of Vote.
2022 Governor (Gavin Newsom vs. Brian Dahle). Source: Statewide Database (UC Berkeley Law), compilation of county Statements of Vote, SR precinct level. Certified, county Statements of Vote as compiled by the Statewide Database; contest totals verified against the California Secretary of State certified Statement of Vote.
2020 President (Joseph R. Biden vs. Donald J. Trump). Source: Statewide Database (UC Berkeley Law), compilation of county Statements of Vote, SR precinct level. Certified, county Statements of Vote as compiled by the Statewide Database; contest totals verified against the California Secretary of State certified Statement of Vote.
Precinct demographics
Demographics are Census American Community Survey (ACS) 2020-2024 5-year estimates for block groups, assigned to precincts by area share. They describe the resident population, not registered or likely voters, and include non-citizens. ACS margins of error are not shown; small precincts carry large error. Area weighting assumes people are spread evenly within each block group, so large rural precincts are the least reliable. Median income is a household-weighted average of block-group medians, an approximation.