California's 36th Congressional District
U.S. House · California · District 36 · General election: Tuesday, November 3, 2026
Candidates on the November 3 ballot
Ted W. LieuDemocraticPhoto: U.S. Congress- Houston BrignanoRepublican
Source: California Secretary of State, Certified List of Candidates, certified list (2026-08-27; retrieved 2026-10-30). Order of names does not reflect ballot order. Incumbent tags appear only where the official list marks incumbents. Photos come from the Candidate Alerts database where one is on file; otherwise initials are shown.
Federal campaign finance filings for this seat: FEC election page (FEC registration is not the same as ballot qualification).
Certified candidates
- Ted W. Lieu DemocraticIncumbent @RepTedLieu
- Houston Brignano Republican
Certified candidate list from Candidate Alerts, as of 2026-08-27, based on California Secretary of State. Includes candidates the database marks as on the November 3 ballot. Incumbent tags here follow the database.
Past election results
Held under the district lines in effect at the time. Those boundaries differ from the 2026 district.
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Ted W. Lieu | Democratic | 246,002 | 68.7% |
| Melissa Toomim | Republican | 111,985 | 31.3% |
| Total | 357,987 |
Source: Statewide Database (UC Berkeley Law), compilation of county Statements of Vote, SR precinct level. Status: Certified, county Statements of Vote as compiled by the Statewide Database; contest totals verified against the California Secretary of State certified Statement of Vote. Votes from precincts withheld for voter privacy are included as one county-level entry per county (certified county figure minus published precincts), so each county equals its certified figure.
Held under the district lines in effect at the time. Those boundaries differ from the 2026 district.
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Ted W. Lieu | Democratic | 194,299 | 69.8% |
| Joe E. Collins III | Republican | 84,264 | 30.2% |
| Total | 278,563 |
Source: Statewide Database (UC Berkeley Law), compilation of county Statements of Vote, SR precinct level. Status: Certified, county Statements of Vote as compiled by the Statewide Database; contest totals verified against the California Secretary of State certified Statement of Vote
Held under the district lines in effect at the time. Those boundaries differ from the 2026 district.
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Raul Ruiz | Democratic | 185,151 | 60.3% |
| Erin Cruz | Republican | 121,698 | 39.7% |
| Total | 306,849 |
Source: Statewide Database (UC Berkeley Law), compilation of county Statements of Vote, SR precinct level. Status: Certified, county Statements of Vote as compiled by the Statewide Database; contest totals verified against the California Secretary of State certified Statement of Vote
Certified results from state or county election authorities, as compiled in the Candidate Alerts precinct results database (public API candidatealerts.com/api/district-results). Totals are sums of certified precinct and county-level rows.
Demographics
2020 Census demographics by district are not yet published in this data set.
3 of 181 precincts are above 50%, and 15 are above 25%. Source: Census American Community Survey 2020-2024 5-year block groups, allocated to current precinct shapes by area. Area coverage is good for 85.1% of precincts; treat the rest as approximate.
Poll status
Map
Share of adults (18+) who speak Spanish at home, by precinct. Census ACS 2020-2024 5-year estimates on the current precinct layer. Hover a precinct for its value.
California votes on new congressional district lines in 2026. The Census 119th Congress boundary file does not reflect the new lines, so only the state outline is shown here.
Precinct map: past elections and demographics
Choose a layer above. Hover a precinct for its values.
Precinct results
Certified precinct results on current precinct shapes, grouped by county. 404 precincts. "(part)" marks a precinct only partly inside this district; its full vote is shown, so district sums are approximate and are not the official district total. Elections were held under older lines and are shown on the 2026 district.
| County | 2024 President | 2022 Governor | 2020 President | |||
|---|---|---|---|---|---|---|
| Margin | Votes | Margin | Votes | Margin | Votes | |
| Los Angeles | D+39.1 | 385,618 | D+33.7 | 286,117 | D+44.9 | 439,873 |
Los Angeles: 404 precincts
| Precinct | 2024 President | 2022 Governor | 2020 President | |||
|---|---|---|---|---|---|---|
| Margin | Votes | Margin | Votes | Margin | Votes | |
| Precinct 0900001B | R+66.7 | 18 | - | - | - | - |
| Precinct 0900002A | D+0.1 | 2,839 | D+5.7 | 1,572 | - | - |
| Precinct 0900004A | R+27.7 | 3,133 | R+26.4 | 478 | R+11.1 | 2,325 |
| Precinct 0900006A | - | - | R+30.6 | 1,444 | - | - |
| Precinct 0900006B | - | - | R+55.6 | 9 | R+26.7 | 15 |
| Precinct 0900008A | - | - | R+17.6 | 1,880 | - | - |
| Precinct 0900009A | - | - | - | - | D+6.9 | 2,171 |
| Precinct 0900010A | R+36.2 | 1,988 | - | - | R+19.3 | 1,927 |
| Precinct 0900021A | - | - | - | - | D+36.8 | 2,144 |
| Precinct 0900023A | D+25.5 | 2,537 | - | - | - | - |
| Precinct 0900025A | - | - | - | - | D+17.1 | 2,011 |
| Precinct 0900026A | D+7.8 | 2,617 | D+28.6 | 1,423 | - | - |
| Precinct 0900030A | D+6.6 | 2,129 | D+19.2 | 1,346 | D+14.0 | 1,894 |
| Precinct 0900033A | - | - | D+32.3 | 2,211 | D+34.1 | 2,161 |
| Precinct 0900033B | D+27.3 | 11 | D+0.0 | 8 | D+55.6 | 9 |
| Precinct 0900038A | R+6.7 | 15 | D+14.3 | 7 | - | - |
| Precinct 0900041A | - | - | - | - | D+14.3 | 2,188 |
| Precinct 0900046A | - | - | - | - | D+7.5 | 2,134 |
| Precinct 0900047A | R+11.2 | 2,146 | D+9.0 | 1,669 | - | - |
| Precinct 1060001A | D+53.6 | 265 | D+53.7 | 147 | D+60.8 | 286 |
| Precinct 1060002A | - | - | - | - | D+100.0 | 1 |
| Precinct 1600002A | D+59.0 | 2,532 | D+59.3 | 979 | - | - |
| Precinct 1600011A (part) | - | - | - | - | D+67.3 | 2,154 |
| Precinct 1600016A (part) | - | - | - | - | D+66.3 | 2,145 |
| Precinct 1600024A | - | - | D+60.2 | 829 | D+64.8 | 2,222 |
| Precinct 1600028A (part) | - | - | - | - | D+59.1 | 2,114 |
| Precinct 1600035A | D+40.5 | 365 | D+45.0 | 291 | - | - |
| Precinct 2250001A | - | - | D+19.6 | 1,294 | D+23.6 | 2,182 |
| Precinct 2250003A | - | - | D+15.3 | 1,421 | D+23.7 | 2,071 |
| Precinct 2250004A | - | - | D+21.6 | 1,694 | - | - |
| Precinct 2250005A | D+34.3 | 2,689 | - | - | D+30.0 | 2,506 |
| Precinct 2250006A | - | - | D+13.0 | 1,372 | - | - |
| Precinct 2250007A | - | - | - | - | D+40.7 | 1,637 |
| Precinct 2250011A | D+27.4 | 3,880 | D+22.1 | 1,635 | - | - |
| Precinct 2250012A | - | - | - | - | D+32.5 | 2,299 |
| Precinct 2250017B | - | - | D+100.0 | 2 | D+7.1 | 14 |
| Precinct 2250020A | D+30.7 | 3,225 | - | - | - | - |
| Precinct 2250024A | D+30.0 | 10 | - | - | - | - |
| Precinct 2750003A | - | - | D+22.9 | 1,956 | D+38.5 | 2,181 |
| Precinct 2750004A | - | - | - | - | D+38.5 | 2,499 |
| Precinct 2750008A | - | - | - | - | D+39.1 | 2,453 |
| Precinct 2750009A | D+34.7 | 4,415 | D+18.8 | 1,423 | - | - |
| Precinct 2750011A | - | - | D+23.4 | 2,672 | - | - |
| Precinct 2750012A | - | - | - | - | D+45.5 | 2,827 |
| Precinct 2750017A | - | - | D+31.3 | 2,558 | - | - |
| Precinct 2750019A | D+40.9 | 3,314 | - | - | D+44.4 | 2,820 |
| Precinct 2750028A | D+37.1 | 3,774 | - | - | - | - |
| Precinct 3800001A | D+11.6 | 1,588 | D+4.3 | 1,011 | D+16.8 | 1,754 |
| Precinct 3800004A | - | - | D+23.0 | 460 | D+20.5 | 2,081 |
| Precinct 3800007A | D+13.9 | 1,779 | - | - | - | - |
| Precinct 3800011A | - | - | - | - | D+12.2 | 1,710 |
| Precinct 3800012A | D+6.9 | 1,633 | - | - | - | - |
| Precinct 3800016A | - | - | - | - | D+26.6 | 708 |
| Precinct 3800019A | - | - | D+3.4 | 1,188 | D+23.1 | 1,836 |
| Precinct 3800020B | D+10.9 | 1,573 | D+8.0 | 1,395 | D+21.8 | 1,872 |
| Precinct 3800022A | D+12.4 | 2,124 | D+1.8 | 1,479 | - | - |
| Precinct 3800040B | - | - | D+38.9 | 95 | - | - |
| Precinct 4100005A | - | - | D+14.7 | 1,792 | - | - |
| Precinct 4100007A | - | - | - | - | D+32.9 | 2,317 |
| Precinct 4100012A | - | - | - | - | D+30.2 | 2,376 |
| Precinct 4100014A | - | - | D+4.3 | 2,796 | D+29.4 | 2,069 |
| Precinct 4100017A | D+25.5 | 4,815 | D+20.2 | 2,410 | D+36.4 | 2,423 |
| Precinct 4100019A | D+29.7 | 3,821 | - | - | - | - |
| Precinct 4100023A | - | - | - | - | D+38.3 | 2,227 |
| Precinct 4100026A | D+33.0 | 3,961 | - | - | D+32.5 | 2,269 |
| Precinct 4100028A | - | - | D+21.1 | 2,727 | D+43.0 | 2,640 |
| Precinct 4100034A | - | - | D+18.1 | 1,942 | D+33.4 | 2,462 |
| Precinct 4100035A | - | - | - | - | D+35.4 | 2,174 |
| Precinct 4100040A | D+36.8 | 4,115 | D+24.7 | 1,817 | - | - |
| Precinct 4100050A | - | - | D+16.9 | 1,716 | D+40.5 | 2,123 |
| Precinct 4100061A | D+32.3 | 4,589 | D+15.4 | 2,351 | - | - |
| Precinct 4150042A | - | - | D+44.4 | 2,638 | - | - |
| Precinct 4150045A | - | - | - | - | D+48.4 | 2,051 |
| Precinct 4150050A | D+45.5 | 5,467 | D+53.4 | 919 | D+55.3 | 1,778 |
| Precinct 4150053A | - | - | - | - | D+52.5 | 2,021 |
| Precinct 4850002A | D+25.6 | 305 | D+26.2 | 225 | - | - |
| Precinct 4850003A | - | - | D+12.9 | 310 | - | - |
| Precinct 4850005A | D+13.6 | 881 | R+8.4 | 419 | D+16.6 | 1,313 |
| Precinct 5050001A | - | - | - | - | D+7.7 | 2,259 |
| Precinct 5050002A | - | - | R+3.4 | 1,667 | D+8.0 | 2,245 |
| Precinct 5050003A | D+8.7 | 3,648 | - | - | - | - |
| Precinct 5050004A | - | - | R+10.3 | 1,438 | - | - |
| Precinct 5050006A | - | - | - | - | D+9.6 | 2,623 |
| Precinct 5050007A | D+7.3 | 2,465 | - | - | - | - |
| Precinct 5050008A | - | - | R+7.9 | 2,199 | - | - |
| Precinct 5050010B | D+20.5 | 1,108 | - | - | - | - |
| Precinct 5050012A | D+17.7 | 1,339 | R+0.2 | 1,676 | D+22.8 | 2,215 |
| Precinct 5530001A | D+17.3 | 856 | - | - | - | - |
| Precinct 5530002A | - | - | D+10.9 | 2,075 | D+24.3 | 2,306 |
| Precinct 5530006A | - | - | - | - | D+20.5 | 2,269 |
| Precinct 5530007A | - | - | D+4.4 | 1,264 | - | - |
| Precinct 5530016A | - | - | D+5.1 | 1,859 | D+21.5 | 2,792 |
| Precinct 5530018A | D+20.6 | 3,857 | - | - | D+22.3 | 2,938 |
| Precinct 5530026A | - | - | D+8.4 | 1,194 | - | - |
| Precinct 5530027A | D+13.2 | 2,351 | - | - | - | - |
| Precinct 5530031A | - | - | D+1.4 | 1,518 | D+18.8 | 2,319 |
| Precinct 5530033B | D+14.2 | 3,054 | D+2.8 | 1,554 | D+17.5 | 2,303 |
| Precinct 5530041A | - | - | R+6.1 | 2,554 | D+5.9 | 2,489 |
| Precinct 5530042A | D+2.5 | 3,172 | R+7.2 | 1,403 | D+4.9 | 2,462 |
| Precinct 5530053A | D+9.8 | 2,207 | - | - | - | - |
| Precinct 5530055A | D+21.8 | 4,362 | - | - | - | - |
| Precinct 5530055B | - | - | - | - | D+32.2 | 2,012 |
| Precinct 5530059A | - | - | D+16.1 | 1,838 | - | - |
| Precinct 5530081A | - | - | - | - | D+12.3 | 2,287 |
| Precinct 5530082A | D+8.1 | 2,202 | - | - | - | - |
| Precinct 5530084A | - | - | D+8.5 | 505 | - | - |
| Precinct 5530085A | - | - | - | - | D+12.7 | 1,802 |
| Precinct 5530086A | D+9.4 | 1,522 | R+2.8 | 2,189 | - | - |
| Precinct 5550005A | - | - | D+19.0 | 2,363 | D+33.3 | 2,401 |
| Precinct 5550006A | - | - | D+16.0 | 2,384 | - | - |
| Precinct 5550013A | - | - | D+28.6 | 2,437 | - | - |
| Precinct 5550014A | D+30.8 | 4,724 | - | - | D+39.9 | 2,249 |
| Precinct 5550015A | D+33.9 | 4,508 | D+23.8 | 1,840 | D+30.9 | 1,656 |
| Precinct 5550017A | - | - | D+21.2 | 2,026 | D+27.7 | 2,339 |
| Precinct 5550019A | - | - | - | - | D+37.8 | 2,515 |
| Precinct 5550021A | D+28.5 | 4,825 | - | - | - | - |
| Precinct 5550022A | - | - | - | - | D+39.5 | 2,467 |
| Precinct 5550026A | - | - | D+33.5 | 2,263 | D+38.9 | 2,585 |
| Precinct 5550029A | - | - | - | - | D+26.6 | 1,720 |
| Precinct 5550032A | D+40.0 | 4,129 | D+33.9 | 2,185 | D+45.2 | 2,240 |
| Precinct 5550036A | - | - | - | - | D+46.6 | 2,114 |
| Precinct 5550038A | - | - | D+33.2 | 1,840 | - | - |
| Precinct 5550042A | D+39.4 | 3,841 | D+36.6 | 1,854 | D+35.4 | 1,911 |
| Precinct 5550044A | - | - | D+23.8 | 1,678 | - | - |
| Precinct 5550045A | - | - | D+36.3 | 113 | D+41.9 | 2,105 |
| Precinct 5550045B | D+39.3 | 4,008 | - | - | - | - |
| Precinct 5550047A | - | - | - | - | D+50.9 | 2,304 |
| Precinct 5550050A | - | - | - | - | D+42.1 | 2,266 |
| Precinct 5550063A | - | - | - | - | D+34.7 | 1,945 |
| Precinct 5550069A | - | - | - | - | D+29.3 | 2,473 |
| Precinct 5550071A | - | - | - | - | D+26.3 | 2,038 |
| Precinct 5550091A | D+37.8 | 4,440 | - | - | D+41.8 | 2,180 |
| Precinct 5550093A | - | - | D+29.7 | 2,233 | - | - |
| Precinct 5550094A | - | - | - | - | D+32.5 | 1,852 |
| Precinct 5550095A | - | - | D+13.5 | 1,580 | - | - |
| Precinct 5550097A | D+24.4 | 3,771 | - | - | - | - |
| Precinct 5550098A | D+33.1 | 3,887 | D+25.5 | 2,343 | - | - |
| Precinct 5700001A | - | - | R+34.3 | 1,004 | R+11.8 | 1,318 |
| Precinct 5700002A | R+14.9 | 1,151 | - | - | - | - |
| Precinct 5730001A | D+4.3 | 2,662 | R+8.5 | 2,154 | - | - |
| Precinct 5730003A | - | - | - | - | D+12.5 | 1,756 |
| Precinct 5730003E | - | - | D+8.3 | 72 | - | - |
| Precinct 5730005A | - | - | - | - | D+7.2 | 1,830 |
| Precinct 5730005D | - | - | R+7.4 | 285 | - | - |
| Precinct 5730008A | D+3.3 | 780 | R+13.6 | 338 | - | - |
| Precinct 5730010A | - | - | R+36.8 | 38 | - | - |
| Precinct 5730011B | D+20.9 | 206 | - | - | - | - |
| Precinct 5730013A | D+15.8 | 1,377 | D+11.2 | 1,072 | D+19.6 | 1,780 |
| Precinct 6250002A | - | - | - | - | D+55.9 | 2,300 |
| Precinct 6250003A | D+50.1 | 3,704 | D+39.6 | 2,557 | - | - |
| Precinct 6250006A | - | - | D+45.7 | 2,560 | - | - |
| Precinct 6250012A | - | - | D+52.8 | 1,644 | D+58.9 | 1,556 |
| Precinct 6250015A | - | - | D+41.9 | 1,077 | - | - |
| Precinct 6250017A | - | - | - | - | D+56.3 | 2,160 |
| Precinct 6250018A | D+57.3 | 3,134 | D+58.2 | 1,140 | - | - |
| Precinct 6250020A (part) | D+50.9 | 3,288 | - | - | D+57.2 | 1,844 |
| Precinct 6250021A | - | - | D+55.5 | 1,993 | - | - |
| Precinct 6250023B | - | - | - | - | D+67.7 | 1,815 |
| Precinct 6250025D | - | - | - | - | D+62.1 | 1,233 |
| Precinct 6250026A | - | - | D+69.2 | 1,954 | - | - |
| Precinct 6250029A | - | - | - | - | D+58.6 | 2,085 |
| Precinct 6250031B | D+59.3 | 2,218 | - | - | - | - |
| Precinct 6250032A | - | - | D+60.1 | 1,914 | D+65.0 | 2,054 |
| Precinct 6250034A | D+62.7 | 3,454 | - | - | D+68.0 | 1,790 |
| Precinct 6250036A | D+59.0 | 2,848 | - | - | - | - |
| Precinct 6250036B | - | - | - | - | D+61.2 | 1,676 |
| Precinct 6250038A | D+53.3 | 2,683 | D+48.3 | 1,230 | D+51.9 | 1,562 |
| Precinct 6250041A | - | - | - | - | D+66.8 | 1,791 |
| Precinct 6250043A | D+58.9 | 3,388 | D+62.7 | 2,064 | - | - |
| Precinct 6250045A | - | - | D+56.7 | 1,603 | - | - |
| Precinct 6250046A | D+57.1 | 2,613 | D+66.9 | 2,079 | D+69.5 | 1,884 |
| Precinct 6250050A | D+60.7 | 3,338 | - | - | - | - |
| Precinct 6250052A | - | - | - | - | D+59.5 | 1,680 |
| Precinct 6250060A | - | - | - | - | D+65.9 | 1,539 |
| Precinct 6250061A | D+61.4 | 2,608 | D+65.6 | 1,407 | - | - |
| Precinct 6250061B | - | - | - | - | D+74.8 | 1,363 |
| Precinct 6250063A | D+66.0 | 3,611 | - | - | - | - |
| Precinct 6250067A | D+61.8 | 3,078 | D+72.5 | 1,142 | D+77.1 | 1,622 |
| Precinct 6250069A | - | - | D+66.9 | 1,658 | D+73.2 | 2,085 |
| Precinct 6250070A | - | - | D+65.0 | 1,850 | - | - |
| Precinct 6250071A | - | - | - | - | D+74.6 | 1,713 |
| Precinct 6250072A | D+67.3 | 2,759 | - | - | D+69.6 | 2,083 |
| Precinct 6250076A | - | - | D+65.3 | 1,471 | - | - |
| Precinct 6250078A | D+70.8 | 2,469 | - | - | D+71.2 | 1,764 |
| Precinct 6250083A | D+65.6 | 2,373 | - | - | - | - |
| Precinct 6250083B | - | - | - | - | D+67.6 | 2,050 |
| Precinct 6250087A | - | - | - | - | D+69.1 | 1,909 |
| Precinct 6250089A | - | - | D+61.7 | 778 | - | - |
| Precinct 6250092A | - | - | D+61.7 | 1,599 | - | - |
| Precinct 6250093A | - | - | - | - | D+59.8 | 1,911 |
| Precinct 6250094A | - | - | - | - | D+63.2 | 1,857 |
| Precinct 6250098A | - | - | D+58.1 | 1,383 | D+71.0 | 1,765 |
| Precinct 6250109A | - | - | D+61.1 | 1,518 | D+68.1 | 1,850 |
| Precinct 6250110A | - | - | D+55.5 | 1,516 | - | - |
| Precinct 6250113B | - | - | - | - | D+51.3 | 1,653 |
| Precinct 6250120A | - | - | - | - | D+77.4 | 1,756 |
| Precinct 6250121B | - | - | - | - | D+60.6 | 1,673 |
| Precinct 6250125A | - | - | - | - | D+55.8 | 2,172 |
| Precinct 6250126B | D+48.1 | 52 | - | - | - | - |
| Precinct 6250127A | D+65.2 | 3,886 | D+59.4 | 2,106 | - | - |
| Precinct 6250128C | - | - | D+45.1 | 51 | D+68.9 | 61 |
| Precinct 7150007B | - | - | - | - | D+11.1 | 1,979 |
| Precinct 7150024A | D+30.7 | 596 | D+31.5 | 409 | D+34.6 | 706 |
| Precinct 7150032A | D+15.3 | 2,462 | - | - | D+18.0 | 2,513 |
| Precinct 7150037B | - | - | D+4.6 | 1,838 | - | - |
| Precinct 7150043A | D+19.4 | 36 | - | - | D+34.0 | 50 |
| Precinct 7150043B | - | - | D+45.5 | 22 | - | - |
| Precinct 7150044A | D+19.4 | 2,585 | D+8.3 | 1,232 | - | - |
| Precinct 7150046A | D+17.6 | 3,885 | D+6.5 | 1,531 | D+22.5 | 2,389 |
| Precinct 7150047A | - | - | D+15.0 | 1,056 | - | - |
| Precinct 7150050A | - | - | - | - | D+16.8 | 2,415 |
| Precinct 7150061A | D+11.8 | 1,553 | R+2.2 | 1,246 | - | - |
| Precinct 7150063A | D+14.1 | 1,564 | - | - | D+13.7 | 1,553 |
| Precinct 7150064A | - | - | D+15.7 | 2,338 | D+18.0 | 2,294 |
| Precinct 7150067A | - | - | D+6.3 | 993 | - | - |
| Precinct 7150069A | D+9.7 | 834 | - | - | D+17.0 | 2,079 |
| Precinct 7150078D | D+20.8 | 1,309 | D+11.9 | 1,237 | - | - |
| Precinct 7150081B | - | - | D+14.5 | 1,221 | D+21.0 | 1,793 |
| Precinct 7150082A | - | - | - | - | D+7.0 | 2,333 |
| Precinct 7150084A | D+13.6 | 3,180 | D+3.9 | 1,570 | - | - |
| Precinct 7150087A | - | - | - | - | D+24.8 | 2,199 |
| Precinct 7150093A | - | - | R+1.3 | 2,089 | - | - |
| Precinct 7150094A | - | - | - | - | D+18.1 | 1,919 |
| Precinct 7150094B | D+16.9 | 3,752 | D+8.3 | 1,749 | - | - |
| Precinct 7150096A | D+18.8 | 3,789 | - | - | - | - |
| Precinct 7150097A | D+11.4 | 3,829 | D+16.5 | 1,950 | D+24.0 | 2,113 |
| Precinct 7150098A | D+10.5 | 1,370 | D+1.4 | 994 | - | - |
| Precinct 7150104A | - | - | D+3.5 | 2,060 | D+13.9 | 2,273 |
| Precinct 7150106A | - | - | - | - | D+20.2 | 2,541 |
| Precinct 7150108A | D+20.0 | 3,519 | - | - | - | - |
| Precinct 7150109A | - | - | D+8.1 | 2,891 | - | - |
| Precinct 7150112B | - | - | - | - | D+19.3 | 2,589 |
| Precinct 7150115D | D+0.0 | 27 | - | - | D+44.4 | 27 |
| Precinct 7150116A | - | - | - | - | D+22.3 | 2,048 |
| Precinct 7150116B | D+17.2 | 1,129 | D+10.4 | 1,187 | - | - |
| Precinct 7150121A | D+19.7 | 3,201 | - | - | - | - |
| Precinct 7150131A | - | - | - | - | D+15.6 | 1,947 |
| Precinct 7150132A | - | - | - | - | D+27.0 | 2,179 |
| Precinct 7150146A | - | - | - | - | D+31.8 | 2,520 |
| Precinct 7150147A | D+35.8 | 441 | - | - | - | - |
| Precinct 7150161A | - | - | D+14.4 | 689 | - | - |
| Precinct 7150300A | D+9.9 | 1,793 | R+6.2 | 1,294 | - | - |
| Precinct 7150301A | - | - | - | - | D+11.0 | 2,046 |
| Precinct 9000002B | D+63.8 | 2,688 | D+66.5 | 1,605 | - | - |
| Precinct 9000004A | - | - | D+39.7 | 1,974 | D+49.1 | 1,801 |
| Precinct 9000018A | D+66.4 | 788 | - | - | - | - |
| Precinct 9000039A | D+58.5 | 1,072 | D+52.6 | 1,956 | D+57.4 | 3,056 |
| Precinct 9000040A | D+60.2 | 4,112 | - | - | D+61.4 | 717 |
| Precinct 9000269A | - | - | - | - | D+61.7 | 1,992 |
| Precinct 9000269B | D+60.6 | 2,186 | D+55.9 | 1,900 | - | - |
| Precinct 9000286A | - | - | - | - | D+75.0 | 1,911 |
| Precinct 9000341A | D+17.2 | 1,132 | - | - | D+32.1 | 1,812 |
| Precinct 9000449A | D+54.7 | 2,737 | - | - | D+59.8 | 1,847 |
| Precinct 9000451A | - | - | - | - | D+67.6 | 1,251 |
| Precinct 9000452A | D+49.8 | 3,306 | D+34.9 | 1,945 | - | - |
| Precinct 9000452B | - | - | - | - | D+50.0 | 1,806 |
| Precinct 9000453A | R+7.1 | 28 | - | - | - | - |
| Precinct 9000552A | D+66.5 | 731 | - | - | D+66.9 | 2,173 |
| Precinct 9000567A (part) | - | - | D+32.8 | 2,086 | D+41.8 | 2,112 |
| Precinct 9000567B | D+27.2 | 3,461 | - | - | - | - |
| Precinct 9000627A | - | - | D+0.0 | 4 | - | - |
| Precinct 9000701A | - | - | - | - | D+89.6 | 77 |
| Precinct 9000739A | D+52.4 | 63 | D+67.3 | 49 | - | - |
| Precinct 9000944B | - | - | - | - | D+73.4 | 1,866 |
| Precinct 9001137A | - | - | - | - | D+64.0 | 2,003 |
| Precinct 9001165A | - | - | D+55.6 | 1,302 | D+71.2 | 1,971 |
| Precinct 9001221B | - | - | D+48.2 | 742 | - | - |
| Precinct 9001243A | D+62.0 | 2,298 | - | - | D+78.9 | 1,510 |
| Precinct 9001244A | - | - | - | - | D+69.6 | 1,788 |
| Precinct 9001244B | - | - | D+55.8 | 575 | - | - |
| Precinct 9001249A | - | - | - | - | D+53.8 | 2,254 |
| Precinct 9001253A | - | - | - | - | D+53.4 | 2,211 |
| Precinct 9001256B | D+45.2 | 3,197 | - | - | - | - |
| Precinct 9001257A (part) | - | - | - | - | D+47.8 | 2,544 |
| Precinct 9001272A | - | - | D+45.6 | 2,366 | - | - |
| Precinct 9001277A | - | - | D+31.9 | 2,055 | D+39.1 | 2,257 |
| Precinct 9001279A (part) | - | - | - | - | D+53.6 | 2,037 |
| Precinct 9001281A | - | - | D+69.6 | 1,368 | D+70.2 | 815 |
| Precinct 9001284A | D+67.3 | 4,110 | - | - | - | - |
| Precinct 9001299A | - | - | D+56.0 | 1,779 | - | - |
| Precinct 9001299B | D+53.2 | 1,305 | - | - | - | - |
| Precinct 9001321A | - | - | D+66.0 | 265 | - | - |
| Precinct 9001330A (part) | - | - | - | - | D+54.9 | 831 |
| Precinct 9001332B | - | - | D+13.2 | 325 | - | - |
| Precinct 9001334A | D+20.2 | 3,019 | - | - | D+33.6 | 2,456 |
| Precinct 9001336A | - | - | - | - | D+78.6 | 704 |
| Precinct 9001338A (part) | - | - | - | - | D+67.8 | 1,257 |
| Precinct 9001341A | - | - | D+73.3 | 780 | - | - |
| Precinct 9001359A | - | - | D+22.3 | 2,262 | - | - |
| Precinct 9001360A | - | - | - | - | D+38.1 | 1,947 |
| Precinct 9001395A | D+47.4 | 3,778 | - | - | D+46.4 | 1,850 |
| Precinct 9001452A | - | - | D+55.0 | 2,133 | D+62.8 | 2,223 |
| Precinct 9001454A | D+51.1 | 3,854 | D+50.1 | 1,835 | D+62.2 | 2,310 |
| Precinct 9001456A (part) | - | - | - | - | D+60.4 | 2,159 |
| Precinct 9001474A | D+57.7 | 2,388 | D+50.6 | 2,114 | - | - |
| Precinct 9001476A | D+56.9 | 2,745 | D+52.7 | 1,569 | - | - |
| Precinct 9001489F | - | - | - | - | D+66.2 | 1,531 |
| Precinct 9001514A | - | - | - | - | D+70.1 | 1,773 |
| Precinct 9001516A | D+62.3 | 2,459 | - | - | - | - |
| Precinct 9001522A | - | - | D+63.5 | 1,569 | D+65.6 | 1,945 |
| Precinct 9001525A | - | - | - | - | D+68.1 | 1,990 |
| Precinct 9001527A | - | - | D+63.7 | 2,294 | - | - |
| Precinct 9001532A | D+64.6 | 2,240 | D+68.1 | 1,610 | - | - |
| Precinct 9001533A | D+66.7 | 775 | - | - | D+75.0 | 1,767 |
| Precinct 9001542A | D+67.0 | 1,951 | - | - | D+78.3 | 1,320 |
| Precinct 9001545A | - | - | D+68.4 | 1,565 | - | - |
| Precinct 9001546A | - | - | D+71.0 | 1,036 | - | - |
| Precinct 9001547A | D+75.0 | 2,761 | - | - | D+82.3 | 1,511 |
| Precinct 9001550A | - | - | D+70.8 | 829 | - | - |
| Precinct 9001553B | D+65.4 | 3,958 | D+64.6 | 2,397 | D+70.3 | 1,221 |
| Precinct 9001554A | - | - | - | - | D+76.2 | 996 |
| Precinct 9001558A | - | - | D+56.3 | 2,307 | D+62.3 | 1,377 |
| Precinct 9001560A | D+60.5 | 3,380 | - | - | - | - |
| Precinct 9001562A | - | - | D+49.9 | 1,565 | D+61.1 | 2,173 |
| Precinct 9001565A | D+68.4 | 3,027 | D+62.5 | 1,509 | D+70.7 | 1,945 |
| Precinct 9001569A | D+66.0 | 3,564 | D+62.5 | 2,163 | D+63.4 | 2,254 |
| Precinct 9001622A | D+57.3 | 2,517 | D+63.6 | 1,137 | - | - |
| Precinct 9001707B | D+24.3 | 37 | - | - | - | - |
| Precinct 9001718A | - | - | - | - | D+47.4 | 1,883 |
| Precinct 9001874A | D+50.8 | 2,124 | D+40.0 | 713 | - | - |
| Precinct 9001876A | - | - | - | - | D+44.8 | 2,178 |
| Precinct 9001883A | - | - | D+7.2 | 69 | - | - |
| Precinct 9001884A | D+53.7 | 2,581 | D+47.7 | 2,081 | - | - |
| Precinct 9001983A (part) | - | - | - | - | D+81.0 | 2,110 |
| Precinct 9001984B (part) | - | - | - | - | D+76.7 | 1,720 |
| Precinct 9002180A | - | - | D+43.8 | 1,142 | - | - |
| Precinct 9002186A | D+49.6 | 3,535 | D+42.0 | 1,653 | D+45.4 | 1,523 |
