California's 42nd Congressional District
U.S. House · California · District 42 · General election: Tuesday, November 3, 2026
Candidates on the November 3 ballot
Robert GarciaDemocraticPhoto: U.S. Congress- Brian BurleyRepublican
Source: California Secretary of State, Certified List of Candidates, certified list (2026-08-27; retrieved 2026-10-30). Order of names does not reflect ballot order. Incumbent tags appear only where the official list marks incumbents. Photos come from the Candidate Alerts database where one is on file; otherwise initials are shown.
Federal campaign finance filings for this seat: FEC election page (FEC registration is not the same as ballot qualification).
Certified candidates
- Robert Garcia DemocraticIncumbent @RepRobertGarcia
- Brian Burley Republican
Certified candidate list from Candidate Alerts, as of 2026-08-27, based on California Secretary of State. Includes candidates the database marks as on the November 3 ballot. Incumbent tags here follow the database.
Past election results
Held under the district lines in effect at the time. Those boundaries differ from the 2026 district.
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Robert Garcia | Democratic | 159,153 | 68.1% |
| John Briscoe | Republican | 74,410 | 31.9% |
| Total | 233,563 |
Source: Statewide Database (UC Berkeley Law), compilation of county Statements of Vote, SR precinct level. Status: Certified, county Statements of Vote as compiled by the Statewide Database; contest totals verified against the California Secretary of State certified Statement of Vote. Votes from precincts withheld for voter privacy are included as one county-level entry per county (certified county figure minus published precincts), so each county equals its certified figure.
Held under the district lines in effect at the time. Those boundaries differ from the 2026 district.
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Robert Garcia | Democratic | 99,217 | 68.4% |
| John Briscoe | Republican | 45,903 | 31.6% |
| Total | 145,120 |
Source: Statewide Database (UC Berkeley Law), compilation of county Statements of Vote, SR precinct level. Status: Certified, county Statements of Vote as compiled by the Statewide Database; contest totals verified against the California Secretary of State certified Statement of Vote
Held under the district lines in effect at the time. Those boundaries differ from the 2026 district.
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Ken Calvert | Republican | 210,274 | 57.1% |
| William "Liam" O'Mara | Democratic | 157,773 | 42.9% |
| Total | 368,047 |
Source: Statewide Database (UC Berkeley Law), compilation of county Statements of Vote, SR precinct level. Status: Certified, county Statements of Vote as compiled by the Statewide Database; contest totals verified against the California Secretary of State certified Statement of Vote
Certified results from state or county election authorities, as compiled in the Candidate Alerts precinct results database (public API candidatealerts.com/api/district-results). Totals are sums of certified precinct and county-level rows.
Demographics
2020 Census demographics by district are not yet published in this data set.
11 of 82 precincts are above 50%, and 34 are above 25%. Source: Census American Community Survey 2020-2024 5-year block groups, allocated to current precinct shapes by area. Area coverage is good for 84.1% of precincts; treat the rest as approximate.
Poll status
Map
Share of adults (18+) who speak Spanish at home, by precinct. Census ACS 2020-2024 5-year estimates on the current precinct layer. Hover a precinct for its value.
California votes on new congressional district lines in 2026. The Census 119th Congress boundary file does not reflect the new lines, so only the state outline is shown here.
Precinct map: past elections and demographics
Choose a layer above. Hover a precinct for its values.
Precinct results
Certified precinct results on current precinct shapes, grouped by county. 477 precincts. "(part)" marks a precinct only partly inside this district; its full vote is shown, so district sums are approximate and are not the official district total. Elections were held under older lines and are shown on the 2026 district.
| County | 2024 President | 2022 Governor | 2020 President | |||
|---|---|---|---|---|---|---|
| Margin | Votes | Margin | Votes | Margin | Votes | |
| Orange | R+4.8 | 218,576 | R+11.5 | 160,216 | D+1.4 | 244,834 |
| Los Angeles | D+41.7 | 144,199 | D+39.0 | 93,600 | D+47.9 | 160,661 |
| All counties (approx.) | D+13.7 | 362,775 | D+7.1 | 253,816 | D+19.8 | 405,495 |
Orange: 302 precincts
| Precinct | 2024 President | 2022 Governor | 2020 President | |||
|---|---|---|---|---|---|---|
| Margin | Votes | Margin | Votes | Margin | Votes | |
| Precinct 32100 | R+4.0 | 2,232 | R+9.0 | 1,453 | D+8.2 | 2,525 |
| Precinct 32101 | R+20.9 | 1,049 | R+31.3 | 902 | R+20.6 | 1,236 |
| Precinct 32102 | R+21.9 | 1,194 | R+32.1 | 1,011 | R+22.5 | 1,325 |
| Precinct 32103 | R+2.6 | 3,488 | R+10.5 | 2,503 | R+2.7 | 1,773 |
| Precinct 32106 | R+2.8 | 1,780 | R+11.5 | 1,322 | D+2.4 | 1,908 |
| Precinct 32109 | R+31.4 | 624 | R+50.4 | 496 | R+22.3 | 692 |
| Precinct 32111 | R+37.5 | 16 | R+40.0 | 10 | R+45.5 | 11 |
| Precinct 32112 | R+2.5 | 161 | R+24.3 | 111 | D+1.2 | 172 |
| Precinct 32113 | R+9.3 | 2,077 | R+10.9 | 1,306 | R+0.6 | 1,550 |
| Precinct 32137 | R+7.7 | 417 | D+2.9 | 243 | D+6.3 | 718 |
| Precinct 32142 | - | - | - | - | D+1.8 | 1,878 |
| Precinct 32143 | R+9.1 | 1,134 | R+4.6 | 2,951 | R+2.1 | 1,487 |
| Precinct 32145 | R+9.5 | 830 | R+23.3 | 683 | R+4.9 | 892 |
| Precinct 32146 | R+6.1 | 1,077 | R+22.7 | 1,728 | R+11.9 | 2,405 |
| Precinct 32157 | R+33.1 | 955 | R+46.9 | 795 | R+32.0 | 1,079 |
| Precinct 32160 | R+12.3 | 2,715 | R+12.7 | 1,899 | D+1.2 | 1,629 |
| Precinct 32162 | - | - | - | - | D+5.3 | 1,807 |
| Precinct 32166 | R+9.0 | 1,072 | R+13.4 | 730 | R+4.6 | 1,118 |
| Precinct 32171 | R+6.9 | 817 | R+14.0 | 1,163 | R+2.5 | 1,866 |
| Precinct 32178 | D+10.1 | 1,154 | D+12.0 | 739 | D+19.0 | 1,934 |
| Precinct 32179 | R+2.8 | 1,106 | R+11.8 | 1,633 | R+13.5 | 1,440 |
| Precinct 32180 | R+4.9 | 770 | R+14.9 | 599 | R+5.0 | 825 |
| Precinct 32184 | R+19.1 | 1,025 | R+20.3 | 1,515 | R+5.8 | 1,693 |
| Precinct 32188 | - | - | - | - | R+4.9 | 1,339 |
| Precinct 32190 | R+6.0 | 2,294 | R+12.5 | 1,757 | R+2.5 | 1,437 |
| Precinct 32193 | R+4.0 | 1,241 | R+13.5 | 1,616 | R+9.4 | 1,935 |
| Precinct 32195 | R+17.2 | 2,788 | R+27.6 | 2,183 | R+5.4 | 1,538 |
| Precinct 32196 | R+10.6 | 3,419 | R+18.5 | 2,506 | R+6.8 | 1,993 |
| Precinct 32200 | R+7.0 | 2,044 | R+13.8 | 2,183 | D+1.0 | 920 |
| Precinct 32205 | R+10.2 | 1,020 | R+15.7 | 1,663 | R+2.7 | 2,297 |
| Precinct 32208 | R+15.2 | 2,412 | R+25.0 | 1,989 | R+12.1 | 2,600 |
| Precinct 32210 | - | - | D+100.0 | 1 | - | - |
| Precinct 32211 | R+12.6 | 87 | R+48.6 | 70 | R+32.2 | 90 |
| Precinct 32212 | R+5.4 | 535 | R+17.6 | 420 | R+3.0 | 594 |
| Precinct 32213 | - | - | - | - | R+3.2 | 1,659 |
| Precinct 32232 | R+13.6 | 2,842 | R+19.9 | 2,158 | R+3.1 | 1,466 |
| Precinct 32265 | R+9.9 | 1,134 | R+5.2 | 2,229 | R+10.0 | 1,189 |
| Precinct 32266 | R+9.2 | 1,536 | R+16.0 | 3,038 | R+5.6 | 1,383 |
| Precinct 32267 | - | - | - | - | R+2.3 | 1,153 |
| Precinct 32269 | R+17.9 | 1,377 | R+24.7 | 1,113 | R+12.6 | 1,488 |
| Precinct 32270 | - | - | - | - | R+3.4 | 1,384 |
| Precinct 32280 | - | - | - | - | R+19.6 | 623 |
| Precinct 32282 | R+4.4 | 1,847 | R+4.5 | 1,353 | D+1.7 | 1,589 |
| Precinct 32287 | R+5.6 | 3,087 | R+15.4 | 2,228 | D+0.2 | 2,131 |
| Precinct 32295 | R+13.3 | 2,084 | R+17.0 | 1,556 | R+8.3 | 915 |
| Precinct 32300 | R+18.9 | 254 | R+23.3 | 180 | R+15.4 | 267 |
| Precinct 32302 | - | - | - | - | R+4.6 | 1,580 |
| Precinct 32303 | - | - | - | - | D+8.7 | 2,015 |
| Precinct 32305 | R+6.9 | 2,464 | R+13.8 | 1,907 | R+8.4 | 2,816 |
| Precinct 32306 | R+9.3 | 2,451 | R+17.6 | 2,034 | R+7.1 | 2,579 |
| Precinct 32307 | R+8.1 | 455 | R+10.9 | 348 | D+2.1 | 1,937 |
| Precinct 32308 | R+6.3 | 1,469 | R+14.9 | 1,865 | R+0.1 | 1,839 |
| Precinct 32309 | R+4.9 | 865 | R+15.3 | 791 | R+6.1 | 1,171 |
| Precinct 32312 | - | - | - | - | R+6.2 | 520 |
| Precinct 32313 | - | - | - | - | R+3.4 | 1,227 |
| Precinct 32314 | R+15.0 | 995 | R+24.4 | 799 | R+11.8 | 1,035 |
| Precinct 32316 | R+10.1 | 1,292 | R+20.4 | 1,048 | R+6.6 | 778 |
| Precinct 32318 | - | - | - | - | R+4.9 | 613 |
| Precinct 32319 | R+17.0 | 1,144 | R+16.1 | 1,760 | R+6.5 | 1,251 |
| Precinct 32320 | - | - | - | - | R+2.5 | 1,285 |
| Precinct 32335 | R+10.2 | 1,625 | R+14.9 | 1,086 | R+0.2 | 2,606 |
| Precinct 32337 | R+18.0 | 1,426 | R+20.7 | 961 | R+5.7 | 1,514 |
| Precinct 32338 | R+12.9 | 2,001 | R+18.2 | 1,415 | R+4.4 | 2,231 |
| Precinct 32345 | - | - | - | - | R+0.9 | 1,219 |
| Precinct 32349 | R+10.8 | 1,209 | R+17.9 | 935 | R+6.3 | 1,310 |
| Precinct 32355 | R+10.0 | 2,511 | R+22.6 | 1,964 | R+11.7 | 1,902 |
| Precinct 32356 | R+6.1 | 790 | D+3.0 | 1,701 | D+23.4 | 337 |
| Precinct 32358 | - | - | - | - | R+0.3 | 874 |
| Precinct 32362 | R+28.3 | 152 | R+42.0 | 138 | R+32.9 | 170 |
| Precinct 32365 | - | - | - | - | D+2.4 | 1,000 |
| Precinct 32366 | R+47.2 | 106 | R+37.5 | 64 | R+4.5 | 987 |
| Precinct 32367 | - | - | R+100.0 | 2 | R+17.5 | 571 |
| Precinct 32368 | R+9.3 | 831 | R+13.9 | 553 | R+7.4 | 814 |
| Precinct 32369 | - | - | - | - | D+14.4 | 1,151 |
| Precinct 32370 | R+4.2 | 1,077 | R+6.1 | 1,318 | D+17.4 | 2,297 |
| Precinct 32371 | R+6.5 | 1,168 | R+8.7 | 819 | R+1.4 | 1,256 |
| Precinct 32376 | R+13.9 | 2,711 | R+18.5 | 2,022 | R+1.7 | 3,083 |
| Precinct 32379 | R+7.4 | 2,132 | R+13.1 | 1,411 | R+0.1 | 1,838 |
| Precinct 32393 | - | - | - | - | R+0.7 | 1,337 |
| Precinct 32395 | - | - | - | - | D+5.9 | 781 |
| Precinct 32397 | - | - | - | - | D+9.9 | 1,603 |
| Precinct 32400 | R+15.0 | 1,959 | R+20.6 | 1,531 | R+18.9 | 1,103 |
| Precinct 32401 | - | - | - | - | R+4.8 | 752 |
| Precinct 32402 | - | - | - | - | R+6.3 | 662 |
| Precinct 32403 | - | - | - | - | D+10.8 | 120 |
| Precinct 32404 | - | - | - | - | D+6.5 | 887 |
| Precinct 32408 | - | - | - | - | D+24.9 | 944 |
| Precinct 32412 | - | - | - | - | R+22.4 | 1,476 |
| Precinct 32800 | D+21.1 | 142 | D+4.3 | 69 | - | - |
| Precinct 32801 | D+23.1 | 13 | D+23.1 | 13 | - | - |
| Precinct 32802 | - | - | R+100.0 | 1 | - | - |
| Precinct 32804 | D+14.6 | 437 | D+22.7 | 233 | - | - |
| Precinct 32805 | D+16.9 | 1,369 | D+16.4 | 696 | - | - |
| Precinct 32807 | D+15.1 | 511 | D+14.8 | 263 | - | - |
| Precinct 32813 | D+6.5 | 1,360 | - | - | - | - |
| Precinct 32814 | R+0.2 | 1,132 | - | - | - | - |
| Precinct 32815 | R+20.0 | 1,144 | - | - | - | - |
| Precinct 32816 | R+11.0 | 1,050 | - | - | - | - |
| Precinct 32817 | R+4.5 | 1,069 | - | - | - | - |
| Precinct 32818 | R+10.3 | 846 | - | - | - | - |
| Precinct 32819 | R+8.2 | 1,178 | - | - | - | - |
| Precinct 32820 | R+0.4 | 1,810 | - | - | - | - |
| Precinct 32821 | R+9.8 | 1,341 | - | - | - | - |
| Precinct 32822 | R+10.1 | 1,046 | - | - | - | - |
| Precinct 32823 | R+20.2 | 1,042 | - | - | - | - |
| Precinct 32824 | R+1.1 | 266 | - | - | - | - |
| Precinct 32825 | R+6.9 | 1,324 | - | - | - | - |
| Precinct 32827 | D+5.0 | 1,348 | - | - | - | - |
| Precinct 32828 | R+7.4 | 1,087 | - | - | - | - |
| Precinct 32830 | R+9.4 | 791 | - | - | - | - |
| Precinct 32831 | R+12.6 | 1,037 | - | - | - | - |
| Precinct 32832 | D+6.4 | 698 | - | - | - | - |
| Precinct 36003 | D+4.6 | 547 | R+0.4 | 490 | R+6.3 | 590 |
| Precinct 36007 | D+12.4 | 772 | D+5.2 | 635 | D+0.4 | 805 |
| Precinct 36008 | D+4.4 | 1,287 | R+2.0 | 1,143 | R+1.5 | 1,376 |
| Precinct 36013 | R+0.4 | 265 | D+1.7 | 236 | R+10.1 | 267 |
| Precinct 36014 | D+9.2 | 1,724 | D+3.8 | 1,449 | R+6.3 | 1,765 |
| Precinct 36015 | R+0.8 | 969 | R+6.7 | 793 | R+3.5 | 994 |
| Precinct 36016 | D+11.3 | 540 | D+4.9 | 448 | D+1.9 | 579 |
| Precinct 36018 | - | - | D+100.0 | 1 | - | - |
| Precinct 36105 | D+6.7 | 537 | R+8.6 | 440 | R+0.5 | 608 |
| Precinct 36264 | R+0.9 | 1,623 | R+7.3 | 1,321 | D+1.1 | 935 |
| Precinct 36265 | - | - | - | - | D+4.1 | 820 |
| Precinct 36266 | D+10.0 | 1,235 | D+3.4 | 952 | D+8.6 | 1,309 |
| Precinct 36268 (part) | - | - | - | - | D+3.6 | 1,576 |
| Precinct 36283 | D+0.0 | 14 | D+60.0 | 5 | D+81.8 | 11 |
| Precinct 36317 | D+33.3 | 12 | D+100.0 | 4 | D+60.0 | 10 |
| Precinct 36329 (part) | - | - | R+33.3 | 3 | D+20.0 | 15 |
| Precinct 36339 | D+15.4 | 913 | D+10.9 | 680 | D+22.5 | 1,020 |
| Precinct 36340 | D+5.9 | 1,899 | R+3.3 | 1,556 | D+5.1 | 1,982 |
| Precinct 36346 | - | - | - | - | D+100.0 | 1 |
| Precinct 36347 | R+28.0 | 264 | R+39.1 | 220 | R+27.3 | 289 |
| Precinct 51069 | R+3.6 | 445 | R+12.3 | 317 | D+5.4 | 499 |
| Precinct 52001 | D+29.5 | 678 | D+34.8 | 405 | D+45.3 | 771 |
| Precinct 52002 | D+32.8 | 402 | D+37.0 | 238 | D+33.1 | 716 |
| Precinct 52003 | D+0.2 | 1,141 | R+6.8 | 792 | D+12.1 | 1,284 |
| Precinct 52004 | R+13.3 | 1,132 | R+18.8 | 862 | D+0.6 | 1,255 |
| Precinct 52009 | R+7.4 | 2,176 | R+5.8 | 1,513 | D+3.8 | 2,287 |
| Precinct 52010 | D+13.6 | 353 | D+15.6 | 211 | D+36.4 | 511 |
| Precinct 52011 | D+2.5 | 1,531 | R+6.6 | 1,090 | D+6.0 | 2,281 |
| Precinct 52016 | D+30.5 | 734 | D+33.7 | 359 | D+58.1 | 790 |
| Precinct 52022 | D+1.1 | 837 | R+6.3 | 621 | D+1.8 | 1,328 |
| Precinct 52024 | D+11.2 | 587 | D+19.1 | 361 | D+28.3 | 1,084 |
| Precinct 52025 | D+32.8 | 445 | D+33.7 | 181 | D+36.3 | 411 |
| Precinct 52026 | R+1.2 | 250 | D+4.0 | 177 | D+11.9 | 371 |
| Precinct 52027 | R+21.1 | 57 | R+23.8 | 42 | R+37.9 | 66 |
| Precinct 52029 | R+10.5 | 153 | R+9.8 | 82 | R+7.7 | 143 |
| Precinct 52031 | D+10.8 | 1,360 | D+8.9 | 953 | D+18.7 | 1,494 |
| Precinct 52032 | D+18.9 | 852 | D+28.2 | 515 | D+36.2 | 1,043 |
| Precinct 52033 | D+5.2 | 422 | D+5.9 | 289 | D+14.6 | 453 |
| Precinct 52034 | D+2.9 | 1,181 | R+6.8 | 876 | D+10.8 | 1,650 |
| Precinct 52035 | D+0.0 | 1,204 | R+9.2 | 945 | D+8.6 | 1,318 |
| Precinct 52037 | D+0.1 | 1,811 | R+5.1 | 1,355 | D+9.3 | 2,008 |
| Precinct 52042 | D+0.9 | 1,192 | D+4.6 | 1,291 | D+15.9 | 2,108 |
| Precinct 52043 | D+12.2 | 1,017 | D+6.1 | 982 | D+21.0 | 1,617 |
| Precinct 52044 | D+5.7 | 685 | D+6.4 | 470 | D+18.1 | 785 |
| Precinct 52045 | R+8.6 | 1,072 | R+19.5 | 872 | R+9.6 | 1,145 |
| Precinct 52047 | R+32.8 | 64 | R+38.2 | 55 | R+27.2 | 81 |
| Precinct 52048 | R+7.1 | 112 | R+5.4 | 93 | R+0.8 | 118 |
| Precinct 52049 | R+5.2 | 58 | R+19.0 | 42 | D+6.8 | 73 |
| Precinct 52051 | R+4.3 | 2,823 | R+12.0 | 2,146 | R+9.1 | 1,731 |
| Precinct 52052 | R+0.3 | 339 | D+1.4 | 215 | D+7.6 | 355 |
| Precinct 52053 | - | - | - | - | D+17.1 | 1,353 |
| Precinct 52057 | D+38.8 | 152 | D+68.6 | 51 | D+63.0 | 135 |
| Precinct 52058 | D+17.7 | 429 | D+20.4 | 289 | D+28.0 | 472 |
| Precinct 52059 | D+5.7 | 881 | D+4.0 | 573 | D+13.6 | 987 |
| Precinct 52062 | D+22.5 | 382 | D+22.9 | 236 | D+27.2 | 790 |
| Precinct 52063 | R+22.2 | 266 | R+11.3 | 142 | D+4.8 | 249 |
| Precinct 52064 | R+11.7 | 60 | R+13.0 | 46 | R+5.5 | 55 |
| Precinct 52065 | R+9.0 | 1,455 | R+17.0 | 1,094 | R+1.2 | 1,537 |
| Precinct 52066 | D+0.0 | 17 | D+38.5 | 13 | D+16.7 | 24 |
| Precinct 52131 | R+0.9 | 2,119 | R+7.8 | 1,520 | D+3.6 | 2,287 |
| Precinct 52164 | D+6.1 | 814 | D+15.1 | 478 | D+24.0 | 895 |
| Precinct 52167 | D+3.6 | 1,592 | R+0.6 | 1,163 | D+8.1 | 1,712 |
| Precinct 52179 | - | - | - | - | D+3.7 | 671 |
| Precinct 52180 | D+15.4 | 149 | D+17.3 | 75 | D+37.9 | 224 |
| Precinct 52184 | R+7.8 | 1,598 | R+13.9 | 1,124 | D+0.6 | 1,731 |
| Precinct 52186 | D+8.0 | 1,848 | D+1.6 | 1,356 | D+9.2 | 2,029 |
| Precinct 52188 | R+55.6 | 18 | R+33.3 | 6 | D+24.2 | 211 |
| Precinct 52194 | D+11.2 | 224 | D+1.3 | 150 | D+28.1 | 256 |
| Precinct 52195 | D+25.4 | 515 | D+27.7 | 307 | D+46.2 | 569 |
| Precinct 52196 | D+5.8 | 171 | D+21.6 | 102 | D+22.0 | 205 |
| Precinct 52197 | D+4.7 | 1,172 | R+0.5 | 860 | D+6.1 | 1,469 |
| Precinct 52200 | D+9.5 | 1,403 | D+9.2 | 1,022 | D+17.6 | 1,993 |
| Precinct 52202 | - | - | R+100.0 | 2 | R+100.0 | 2 |
| Precinct 52207 | D+19.0 | 384 | D+15.1 | 259 | D+29.0 | 489 |
| Precinct 52210 | D+24.8 | 311 | D+42.5 | 181 | D+46.2 | 719 |
| Precinct 52211 | D+29.2 | 195 | D+38.7 | 124 | D+65.5 | 226 |
| Precinct 52212 | D+39.3 | 229 | D+45.9 | 111 | D+54.0 | 367 |
| Precinct 52213 | R+7.5 | 255 | R+19.6 | 179 | D+0.8 | 354 |
| Precinct 52216 | D+34.1 | 44 | D+50.0 | 28 | D+68.0 | 50 |
| Precinct 52224 | D+19.6 | 1,402 | D+29.7 | 663 | D+34.5 | 1,387 |
| Precinct 52233 | - | - | R+100.0 | 1 | R+100.0 | 1 |
| Precinct 52234 | D+0.0 | 166 | R+14.3 | 119 | D+8.5 | 177 |
| Precinct 52235 | - | - | D+0.0 | 2 | D+0.0 | 2 |
| Precinct 52237 | D+20.4 | 240 | D+30.6 | 147 | D+44.2 | 292 |
| Precinct 52800 | D+25.0 | 56 | D+31.3 | 32 | - | - |
| Precinct 52803 | D+8.2 | 233 | D+4.2 | 167 | - | - |
| Precinct 52805 | R+2.3 | 426 | R+9.4 | 340 | - | - |
| Precinct 52806 | D+9.3 | 388 | D+2.8 | 290 | - | - |
| Precinct 52807 | D+5.4 | 56 | D+5.0 | 40 | - | - |
| Precinct 52808 | D+4.4 | 360 | D+5.0 | 240 | - | - |
| Precinct 52809 | D+20.3 | 266 | D+24.4 | 172 | - | - |
| Precinct 52810 | R+38.3 | 60 | R+55.6 | 45 | - | - |
| Precinct 52811 | D+7.0 | 698 | D+3.7 | 482 | - | - |
| Precinct 52812 | D+20.4 | 191 | D+34.0 | 106 | - | - |
| Precinct 52813 | D+3.8 | 290 | D+11.6 | 215 | - | - |
| Precinct 52817 | D+26.4 | 182 | D+40.7 | 118 | - | - |
| Precinct 52818 | R+3.1 | 294 | R+7.1 | 183 | - | - |
| Precinct 52820 | D+9.3 | 356 | D+6.0 | 268 | - | - |
| Precinct 52821 | D+12.5 | 112 | D+17.5 | 80 | - | - |
| Precinct 52822 | D+29.1 | 282 | D+22.1 | 131 | - | - |
| Precinct 52823 | D+31.8 | 22 | D+22.2 | 18 | - | - |
| Precinct 52824 | D+22.1 | 77 | D+52.4 | 42 | - | - |
| Precinct 52825 | R+14.5 | 69 | R+22.0 | 41 | - | - |
| Precinct 52826 | D+23.0 | 625 | - | - | - | - |
| Precinct 52827 | D+4.8 | 462 | - | - | - | - |
| Precinct 53049 | - | - | R+75.0 | 8 | R+83.3 | 12 |
| Precinct 53052 | D+1.1 | 735 | R+7.4 | 475 | D+7.0 | 791 |
| Precinct 53055 | R+47.9 | 48 | R+61.3 | 31 | R+27.5 | 40 |
| Precinct 53056 | - | - | R+50.0 | 4 | R+20.0 | 5 |
| Precinct 53057 | R+26.2 | 569 | R+28.8 | 416 | R+18.1 | 598 |
| Precinct 53058 | - | - | - | - | D+100.0 | 1 |
| Precinct 53059 | R+7.9 | 2,029 | R+23.4 | 1,720 | R+7.9 | 1,201 |
| Precinct 53062 (part) | - | - | - | - | R+9.8 | 1,386 |
| Precinct 53064 | R+7.5 | 2,905 | R+18.2 | 2,316 | R+5.6 | 1,470 |
| Precinct 53065 | R+25.3 | 91 | R+14.7 | 68 | R+13.4 | 82 |
| Precinct 53066 | R+11.3 | 645 | R+15.7 | 479 | D+2.5 | 717 |
| Precinct 53067 | - | - | D+100.0 | 3 | D+33.3 | 6 |
| Precinct 53068 | R+17.9 | 351 | R+26.0 | 300 | R+18.9 | 718 |
| Precinct 53069 | R+38.1 | 879 | R+40.7 | 729 | R+24.9 | 1,412 |
| Precinct 53071 | R+14.5 | 365 | R+24.6 | 284 | R+9.7 | 404 |
| Precinct 53073 | R+32.7 | 1,693 | R+37.1 | 1,186 | R+16.2 | 1,939 |
| Precinct 53074 | R+7.4 | 1,348 | R+15.0 | 1,026 | R+1.0 | 1,527 |
| Precinct 53075 | R+32.8 | 1,182 | R+44.2 | 1,033 | R+32.9 | 1,372 |
| Precinct 53080 | R+42.1 | 252 | R+57.1 | 219 | R+40.9 | 264 |
| Precinct 53081 | R+11.2 | 874 | R+20.4 | 681 | D+0.6 | 955 |
| Precinct 53082 | R+29.1 | 1,688 | R+35.5 | 1,384 | R+23.4 | 1,858 |
| Precinct 53083 | R+23.6 | 2,918 | R+32.1 | 2,287 | R+18.7 | 1,973 |
| Precinct 53084 | R+16.8 | 889 | R+27.8 | 734 | R+10.6 | 1,641 |
| Precinct 53085 | R+29.2 | 568 | R+34.1 | 428 | R+28.5 | 1,151 |
| Precinct 53089 | R+24.9 | 1,559 | R+32.4 | 1,275 | R+14.5 | 1,677 |
| Precinct 53090 | R+18.5 | 292 | R+31.0 | 232 | R+10.7 | 308 |
| Precinct 53091 | R+20.4 | 235 | R+29.9 | 211 | R+20.3 | 488 |
| Precinct 53097 | R+18.9 | 990 | R+21.1 | 768 | R+9.7 | 1,198 |
| Precinct 53098 | R+30.3 | 792 | R+39.7 | 670 | R+25.1 | 940 |
| Precinct 53100 | R+22.7 | 1,152 | R+25.7 | 869 | R+9.0 | 1,357 |
| Precinct 53101 | R+5.0 | 1,473 | R+7.9 | 988 | D+10.6 | 1,839 |
| Precinct 53108 | R+8.7 | 687 | R+14.7 | 537 | R+14.3 | 712 |
| Precinct 53142 (part) | - | - | - | - | R+1.2 | 1,075 |
| Precinct 53143 (part) | - | - | - | - | D+33.3 | 6 |
| Precinct 53153 | - | - | R+100.0 | 4 | R+100.0 | 2 |
| Precinct 53154 (part) | - | - | R+42.1 | 1,661 | R+32.3 | 2,243 |
| Precinct 53155 | D+2.2 | 271 | R+11.7 | 197 | R+5.1 | 274 |
| Precinct 53156 | R+22.6 | 31 | R+29.0 | 31 | R+30.0 | 40 |
| Precinct 53159 (part) | - | - | R+100.0 | 1 | D+0.0 | 2 |
| Precinct 53160 (part) | R+17.9 | 748 | R+24.9 | 535 | R+13.5 | 794 |
| Precinct 53162 | R+18.4 | 196 | R+17.1 | 140 | D+1.0 | 196 |
| Precinct 53170 | R+28.6 | 56 | R+40.4 | 47 | R+38.7 | 62 |
| Precinct 53174 | R+11.2 | 519 | R+15.2 | 387 | R+2.4 | 576 |
| Precinct 53305 | R+27.6 | 1,145 | R+30.2 | 969 | R+16.9 | 1,228 |
| Precinct 53308 | - | - | - | - | R+14.7 | 1,021 |
| Precinct 53343 | R+24.3 | 403 | R+22.3 | 301 | - | - |
| Precinct 53346 | R+4.1 | 222 | D+12.4 | 89 | R+2.3 | 132 |
| Precinct 53347 | D+7.3 | 150 | R+6.3 | 111 | D+13.1 | 153 |
| Precinct 53348 | R+3.1 | 262 | R+12.6 | 222 | R+9.8 | 276 |
| Precinct 53349 | - | - | - | - | R+100.0 | 1 |
| Precinct 53350 | - | - | - | - | R+14.6 | 1,016 |
| Precinct 53363 | R+35.3 | 139 | R+36.8 | 117 | R+14.1 | 163 |
| Precinct 53366 | R+8.7 | 999 | R+12.2 | 781 | D+1.7 | 1,181 |
| Precinct 53373 | R+100.0 | 12 | R+100.0 | 3 | R+55.6 | 9 |
| Precinct 53375 | R+5.9 | 355 | R+25.7 | 261 | R+4.8 | 354 |
| Precinct 53376 | D+9.1 | 276 | D+3.5 | 199 | D+18.3 | 328 |
| Precinct 53380 (part) | - | - | - | - | D+2.6 | 2,534 |
| Precinct 53381 | R+5.1 | 354 | R+9.4 | 254 | D+5.3 | 399 |
| Precinct 53389 | - | - | - | - | R+4.9 | 1,655 |
| Precinct 53393 | D+2.7 | 658 | D+12.3 | 342 | D+19.2 | 816 |
| Precinct 53808 | R+11.0 | 573 | R+17.0 | 429 | - | - |
| Precinct 53809 | R+42.2 | 491 | R+60.8 | 398 | - | - |
| Precinct 53810 | R+31.5 | 216 | R+52.2 | 184 | - | - |
| Precinct 53815 | R+5.9 | 17 | R+83.3 | 12 | - | - |
| Precinct 53816 | R+18.6 | 311 | R+35.5 | 248 | - | - |
| Precinct 53818 | R+45.5 | 11 | D+0.0 | 2 | - | - |
| Precinct 53819 | D+5.0 | 179 | D+24.5 | 106 | - | - |
| Precinct 53820 | R+27.5 | 51 | R+51.7 | 58 | - | - |
| Precinct 53827 | D+1.6 | 878 | R+6.2 | 614 | - | - |
| Precinct 53830 | R+27.6 | 1,076 | - | - | - | - |
| Precinct 68070 | D+33.8 | 536 | D+27.8 | 291 | D+31.7 | 1,586 |
| Precinct 68074 | - | - | D+100.0 | 2 | D+28.4 | 1,112 |
| Precinct 68076 | D+33.0 | 867 | D+34.2 | 532 | D+24.1 | 1,036 |
| Precinct 68137 | D+34.3 | 877 | D+46.1 | 427 | D+42.7 | 2,621 |
