California's 43rd Congressional District
U.S. House · California · District 43 · General election: Tuesday, November 3, 2026
Candidates on the November 3 ballot
Maxine WatersDemocraticPhoto: U.S. Congress- Cristian MoralesRepublican
Source: California Secretary of State, Certified List of Candidates, certified list (2026-08-27; retrieved 2026-10-30). Order of names does not reflect ballot order. Incumbent tags appear only where the official list marks incumbents. Photos come from the Candidate Alerts database where one is on file; otherwise initials are shown.
Federal campaign finance filings for this seat: FEC election page (FEC registration is not the same as ballot qualification).
Certified candidates
- Maxine Waters DemocraticIncumbent @RepMaxineWaters
- Cristian Morales Republican
Certified candidate list from Candidate Alerts, as of 2026-08-27, based on California Secretary of State. Includes candidates the database marks as on the November 3 ballot. Incumbent tags here follow the database.
Past election results
Held under the district lines in effect at the time. Those boundaries differ from the 2026 district.
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Maxine Waters | Democratic | 160,080 | 75.1% |
| Steve Williams | Republican | 53,152 | 24.9% |
| Total | 213,232 |
Source: Statewide Database (UC Berkeley Law), compilation of county Statements of Vote, SR precinct level. Status: Certified, county Statements of Vote as compiled by the Statewide Database; contest totals verified against the California Secretary of State certified Statement of Vote. Votes from precincts withheld for voter privacy are included as one county-level entry per county (certified county figure minus published precincts), so each county equals its certified figure.
Held under the district lines in effect at the time. Those boundaries differ from the 2026 district.
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Maxine Waters | Democratic | 95,462 | 77.3% |
| Omar Navarro | Republican | 27,985 | 22.7% |
| Total | 123,447 |
Source: Statewide Database (UC Berkeley Law), compilation of county Statements of Vote, SR precinct level. Status: Certified, county Statements of Vote as compiled by the Statewide Database; contest totals verified against the California Secretary of State certified Statement of Vote
Held under the district lines in effect at the time. Those boundaries differ from the 2026 district.
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Maxine Waters | Democratic | 199,210 | 71.7% |
| Joe E. Collins III | Republican | 78,688 | 28.3% |
| Total | 277,898 |
Source: Statewide Database (UC Berkeley Law), compilation of county Statements of Vote, SR precinct level. Status: Certified, county Statements of Vote as compiled by the Statewide Database; contest totals verified against the California Secretary of State certified Statement of Vote
Certified results from state or county election authorities, as compiled in the Candidate Alerts precinct results database (public API candidatealerts.com/api/district-results). Totals are sums of certified precinct and county-level rows.
Demographics
2020 Census demographics by district are not yet published in this data set.
135 of 260 precincts are above 50%, and 210 are above 25%. Source: Census American Community Survey 2020-2024 5-year block groups, allocated to current precinct shapes by area. Area coverage is good for 85% of precincts; treat the rest as approximate.
Poll status
Map
Share of adults (18+) who speak Spanish at home, by precinct. Census ACS 2020-2024 5-year estimates on the current precinct layer. Hover a precinct for its value.
California votes on new congressional district lines in 2026. The Census 119th Congress boundary file does not reflect the new lines, so only the state outline is shown here.
Precinct map: past elections and demographics
Choose a layer above. Hover a precinct for its values.
Precinct results
Certified precinct results on current precinct shapes, grouped by county. 447 precincts. "(part)" marks a precinct only partly inside this district; its full vote is shown, so district sums are approximate and are not the official district total. Elections were held under older lines and are shown on the 2026 district.
| County | 2024 President | 2022 Governor | 2020 President | |||
|---|---|---|---|---|---|---|
| Margin | Votes | Margin | Votes | Margin | Votes | |
| Los Angeles | D+49.0 | 223,391 | D+56.7 | 124,444 | D+63.5 | 282,549 |
Los Angeles: 447 precincts
| Precinct | 2024 President | 2022 Governor | 2020 President | |||
|---|---|---|---|---|---|---|
| Margin | Votes | Margin | Votes | Margin | Votes | |
| Precinct 0180002A | D+34.2 | 675 | D+34.9 | 292 | D+54.0 | 817 |
| Precinct 0450002A | - | - | D+76.8 | 637 | D+77.4 | 999 |
| Precinct 0450002B | - | - | - | - | D+75.0 | 853 |
| Precinct 0450004A | - | - | D+83.3 | 420 | D+78.7 | 992 |
| Precinct 0450008A | D+72.1 | 913 | D+83.4 | 603 | D+85.2 | 1,145 |
| Precinct 0450009A | D+21.4 | 28 | D+33.3 | 18 | - | - |
| Precinct 0450010A | D+58.1 | 1,338 | - | - | - | - |
| Precinct 0450012A | D+60.4 | 778 | - | - | - | - |
| Precinct 1450003A | D+55.6 | 1,806 | D+63.3 | 474 | D+74.5 | 1,165 |
| Precinct 1450006A | D+49.4 | 704 | - | - | D+74.0 | 1,119 |
| Precinct 1450007B | D+59.0 | 1,202 | D+70.3 | 478 | - | - |
| Precinct 1450007D | D+43.0 | 100 | - | - | - | - |
| Precinct 1450008A | D+50.2 | 968 | - | - | D+72.1 | 1,138 |
| Precinct 1450010A | D+51.5 | 33 | D+55.6 | 9 | - | - |
| Precinct 1450010C | D+58.8 | 396 | - | - | - | - |
| Precinct 1450012A | - | - | - | - | D+70.9 | 1,143 |
| Precinct 1450013A | D+62.9 | 385 | - | - | - | - |
| Precinct 1450017E | D+28.2 | 78 | - | - | D+60.2 | 103 |
| Precinct 1450018A | D+58.6 | 280 | D+75.6 | 156 | D+71.2 | 1,285 |
| Precinct 1450019B | - | - | D+37.5 | 16 | - | - |
| Precinct 1450022B | D+57.8 | 1,180 | D+78.0 | 619 | D+74.3 | 1,305 |
| Precinct 1450024A | D+69.9 | 1,572 | D+79.3 | 1,013 | - | - |
| Precinct 1450026A | - | - | D+60.0 | 275 | - | - |
| Precinct 1450027A | D+54.8 | 1,235 | D+54.0 | 126 | D+74.1 | 1,032 |
| Precinct 1450028B | - | - | - | - | D+60.0 | 5 |
| Precinct 1450029A | - | - | D+75.4 | 521 | - | - |
| Precinct 1450030D | D+75.5 | 106 | - | - | D+79.4 | 214 |
| Precinct 1450031A | D+59.9 | 314 | - | - | - | - |
| Precinct 1450031D | D+53.7 | 54 | - | - | - | - |
| Precinct 1450033A | - | - | D+72.1 | 480 | D+70.0 | 946 |
| Precinct 1450036B | D+37.5 | 694 | - | - | - | - |
| Precinct 1450037A | D+74.1 | 162 | - | - | - | - |
| Precinct 1450040A | - | - | - | - | D+76.9 | 1,198 |
| Precinct 1450042A | D+48.3 | 939 | D+75.2 | 662 | - | - |
| Precinct 1450043A | - | - | D+77.1 | 630 | D+77.0 | 1,237 |
| Precinct 1450044B | D+46.7 | 60 | - | - | D+79.0 | 62 |
| Precinct 1450045A | D+67.4 | 843 | D+81.8 | 176 | - | - |
| Precinct 1450046A | D+51.9 | 540 | D+67.5 | 591 | D+74.8 | 1,184 |
| Precinct 1450051A | D+63.6 | 11 | - | - | D+53.8 | 13 |
| Precinct 1450052A | D+36.0 | 516 | D+72.3 | 622 | D+67.6 | 871 |
| Precinct 1450055A | D+46.1 | 549 | D+64.3 | 319 | D+68.5 | 761 |
| Precinct 1450071A | D+47.1 | 664 | - | - | - | - |
| Precinct 1450091A | - | - | D+86.1 | 693 | D+81.8 | 1,100 |
| Precinct 1450091C | - | - | - | - | D+61.5 | 26 |
| Precinct 1450092A | D+50.0 | 20 | - | - | - | - |
| Precinct 1450113A | D+63.1 | 1,485 | D+76.9 | 684 | - | - |
| Precinct 1450113B | - | - | - | - | D+78.7 | 1,247 |
| Precinct 1450118A | - | - | D+84.8 | 604 | - | - |
| Precinct 1450118B | - | - | - | - | D+76.6 | 1,096 |
| Precinct 1450132A | - | - | - | - | D+78.1 | 590 |
| Precinct 1450133A | D+60.1 | 1,362 | - | - | - | - |
| Precinct 1450136A | D+58.1 | 1,014 | - | - | D+72.9 | 1,264 |
| Precinct 1450137A | - | - | - | - | D+75.8 | 644 |
| Precinct 1450137B | - | - | D+48.8 | 86 | D+67.4 | 46 |
| Precinct 1450137C | D+44.0 | 475 | - | - | - | - |
| Precinct 1450137G | D+32.4 | 34 | - | - | - | - |
| Precinct 1450141A | - | - | D+71.4 | 398 | D+78.3 | 888 |
| Precinct 1450141B | D+47.5 | 160 | - | - | D+84.9 | 172 |
| Precinct 1450142A | - | - | D+65.5 | 498 | - | - |
| Precinct 1450142B | - | - | - | - | D+70.2 | 131 |
| Precinct 1450142C | D+32.6 | 89 | - | - | - | - |
| Precinct 1450144C | - | - | - | - | R+100.0 | 1 |
| Precinct 1450145A | D+59.9 | 716 | - | - | - | - |
| Precinct 1450147A | - | - | - | - | D+82.3 | 1,331 |
| Precinct 1450148A | - | - | - | - | D+80.7 | 1,423 |
| Precinct 1450148B | - | - | - | - | D+74.2 | 31 |
| Precinct 1450149A | D+52.2 | 255 | D+67.9 | 218 | D+76.1 | 351 |
| Precinct 1450149C | - | - | - | - | D+63.6 | 11 |
| Precinct 1450149D | R+9.1 | 11 | - | - | - | - |
| Precinct 1450149E | D+65.7 | 67 | - | - | D+86.7 | 90 |
| Precinct 1450150A | D+65.1 | 86 | - | - | - | - |
| Precinct 1450151C | D+82.6 | 23 | - | - | - | - |
| Precinct 1450152A | D+59.1 | 1,456 | D+68.9 | 431 | D+81.7 | 1,031 |
| Precinct 1450155A | - | - | - | - | D+77.4 | 1,256 |
| Precinct 1450157B | - | - | D+76.6 | 547 | - | - |
| Precinct 1450160B | - | - | - | - | D+85.8 | 296 |
| Precinct 1450161A | D+51.9 | 262 | - | - | - | - |
| Precinct 1450163A | D+52.4 | 1,398 | - | - | D+72.9 | 1,164 |
| Precinct 1450164B | - | - | D+71.9 | 520 | - | - |
| Precinct 1450164F | - | - | D+100.0 | 2 | - | - |
| Precinct 1450167A | - | - | - | - | D+76.4 | 1,042 |
| Precinct 1450305B | D+31.2 | 202 | D+44.3 | 79 | D+68.1 | 229 |
| Precinct 1680001A | - | - | D+36.6 | 568 | D+40.4 | 2,018 |
| Precinct 1680002A | D+31.8 | 2,171 | D+21.1 | 890 | - | - |
| Precinct 1680003A | - | - | - | - | D+46.0 | 1,434 |
| Precinct 1680004A | D+31.5 | 2,963 | D+26.0 | 1,013 | D+31.8 | 645 |
| Precinct 1680007A | - | - | D+34.6 | 914 | D+43.5 | 1,591 |
| Precinct 1960001A | D+33.5 | 179 | D+45.9 | 74 | D+72.5 | 262 |
| Precinct 1960003A | D+44.9 | 879 | - | - | - | - |
| Precinct 1960005A | - | - | D+75.6 | 270 | D+73.3 | 1,116 |
| Precinct 1960008A | D+41.9 | 913 | - | - | - | - |
| Precinct 1960009A | D+16.3 | 43 | D+37.5 | 16 | - | - |
| Precinct 1960010A | D+46.5 | 820 | D+71.3 | 376 | - | - |
| Precinct 1960011A | - | - | - | - | D+73.4 | 1,033 |
| Precinct 1960032A | - | - | D+100.0 | 15 | D+64.3 | 1,153 |
| Precinct 1960032B | - | - | D+67.3 | 452 | - | - |
| Precinct 1960035A | - | - | - | - | D+50.0 | 70 |
| Precinct 2080001A | - | - | D+73.3 | 30 | - | - |
| Precinct 2080002A | - | - | D+28.7 | 965 | D+47.8 | 1,960 |
| Precinct 2080005A | D+28.8 | 2,946 | - | - | D+18.8 | 706 |
| Precinct 2080005B | - | - | D+25.8 | 730 | - | - |
| Precinct 2080006A | - | - | - | - | D+31.1 | 758 |
| Precinct 2080006C | - | - | D+6.7 | 60 | - | - |
| Precinct 2500002A | D+74.4 | 1,365 | D+81.1 | 944 | D+83.7 | 1,251 |
| Precinct 2500003A | D+30.0 | 2,061 | D+25.7 | 920 | D+39.6 | 1,547 |
| Precinct 2500004A | - | - | D+88.5 | 591 | D+87.2 | 627 |
| Precinct 2500005A | D+71.2 | 1,220 | - | - | - | - |
| Precinct 2500009A | D+66.7 | 1,742 | D+78.3 | 904 | - | - |
| Precinct 2500009B | - | - | - | - | D+82.8 | 1,308 |
| Precinct 2500010A | D+30.2 | 2,754 | D+30.2 | 1,511 | D+34.7 | 1,871 |
| Precinct 2500012A | - | - | D+37.7 | 838 | - | - |
| Precinct 2500013A | - | - | D+35.3 | 1,066 | - | - |
| Precinct 2500013B | - | - | - | - | D+44.4 | 1,394 |
| Precinct 2500016A | - | - | - | - | D+31.7 | 1,630 |
| Precinct 2500018A | D+34.0 | 2,518 | D+48.1 | 1,032 | - | - |
| Precinct 2500019B | - | - | - | - | D+51.6 | 1,786 |
| Precinct 2500020A | D+45.9 | 2,448 | D+62.7 | 648 | D+52.9 | 1,635 |
| Precinct 2500023A | - | - | - | - | D+57.7 | 1,835 |
| Precinct 2500024A | - | - | D+59.8 | 711 | D+58.6 | 1,468 |
| Precinct 2500028A | - | - | - | - | D+49.8 | 1,764 |
| Precinct 2500028B | - | - | D+44.4 | 1,040 | - | - |
| Precinct 2500030A | - | - | D+35.5 | 784 | D+43.3 | 2,074 |
| Precinct 2500033A | - | - | - | - | D+41.5 | 1,461 |
| Precinct 2500035A | - | - | - | - | D+42.7 | 1,459 |
| Precinct 2500041A | D+49.6 | 2,122 | D+64.6 | 576 | D+60.7 | 1,079 |
| Precinct 2500043A | D+32.3 | 3,056 | D+35.3 | 1,317 | - | - |
| Precinct 2500046A | - | - | - | - | D+81.2 | 1,461 |
| Precinct 2500052A | D+34.3 | 2,859 | - | - | - | - |
| Precinct 2700001A | - | - | D+38.5 | 13 | - | - |
| Precinct 2700004A | D+44.7 | 2,326 | - | - | - | - |
| Precinct 2700007A | - | - | D+25.8 | 62 | - | - |
| Precinct 2700007B | - | - | D+6.8 | 103 | - | - |
| Precinct 2700007C | - | - | - | - | D+0.0 | 8 |
| Precinct 2700011A | - | - | - | - | D+60.9 | 775 |
| Precinct 2700013A | D+60.9 | 865 | D+71.7 | 849 | D+64.6 | 1,137 |
| Precinct 2700014A | D+48.3 | 2,187 | D+68.3 | 120 | - | - |
| Precinct 2700017A | - | - | - | - | D+51.0 | 1,592 |
| Precinct 2700018A | - | - | D+42.9 | 805 | D+50.8 | 2,155 |
| Precinct 2700019A | D+38.0 | 1,731 | - | - | - | - |
| Precinct 2700023C | D+44.4 | 18 | D+60.0 | 20 | D+65.1 | 63 |
| Precinct 2700024A | D+37.4 | 286 | - | - | D+58.7 | 242 |
| Precinct 2700024B | - | - | - | - | D+68.3 | 126 |
| Precinct 2700025A | D+33.0 | 2,629 | - | - | - | - |
| Precinct 2700025B | D+13.0 | 23 | R+42.9 | 7 | - | - |
| Precinct 2700025C | - | - | D+35.9 | 1,085 | - | - |
| Precinct 2700027A | D+52.0 | 786 | D+60.5 | 841 | - | - |
| Precinct 2700028A | D+48.4 | 219 | - | - | - | - |
| Precinct 2700028B | - | - | - | - | D+64.7 | 1,677 |
| Precinct 2700030A | D+45.7 | 1,748 | - | - | D+61.9 | 1,343 |
| Precinct 2700032A | - | - | R+100.0 | 1 | - | - |
| Precinct 2700033A | - | - | D+50.0 | 4 | - | - |
| Precinct 2700033B | - | - | D+100.0 | 1 | D+100.0 | 2 |
| Precinct 2700033H | - | - | D+53.3 | 30 | - | - |
| Precinct 2700033I | D+75.0 | 24 | - | - | - | - |
| Precinct 2700035A | - | - | D+61.4 | 632 | D+62.6 | 1,728 |
| Precinct 2700036A | - | - | D+50.0 | 652 | - | - |
| Precinct 2700039A | D+39.3 | 2,580 | D+32.0 | 2,169 | - | - |
| Precinct 2700039B | - | - | - | - | D+31.6 | 1,902 |
| Precinct 2700042A | - | - | D+62.7 | 815 | D+61.1 | 1,593 |
| Precinct 2700044A | - | - | D+58.5 | 853 | D+58.4 | 1,710 |
| Precinct 2700045A | - | - | D+36.8 | 389 | - | - |
| Precinct 2700046A | - | - | - | - | D+65.9 | 1,459 |
| Precinct 2700047A | D+42.7 | 1,465 | D+53.8 | 871 | - | - |
| Precinct 2700050A | D+50.5 | 370 | - | - | D+53.7 | 387 |
| Precinct 2700051A | D+51.5 | 204 | D+63.8 | 199 | D+68.6 | 1,481 |
| Precinct 2700051B | D+46.4 | 28 | R+14.3 | 7 | D+63.9 | 36 |
| Precinct 2700051C | D+54.8 | 104 | - | - | - | - |
| Precinct 2700052A | D+42.6 | 2,290 | - | - | D+62.3 | 1,725 |
| Precinct 2700053A | - | - | D+66.8 | 783 | D+67.7 | 1,311 |
| Precinct 2700058A | D+80.9 | 215 | - | - | - | - |
| Precinct 2700091A | D+27.1 | 133 | D+20.0 | 70 | D+26.2 | 145 |
| Precinct 2700092A | D+75.7 | 1,523 | D+76.2 | 1,262 | D+85.0 | 852 |
| Precinct 2700094D | - | - | - | - | D+81.8 | 1,096 |
| Precinct 2700095A | D+40.2 | 2,107 | - | - | D+67.4 | 1,051 |
| Precinct 2700101A | D+38.0 | 637 | D+38.6 | 114 | D+55.0 | 1,887 |
| Precinct 2700103A | - | - | D+45.0 | 647 | D+46.7 | 1,548 |
| Precinct 2700106A | D+51.5 | 2,010 | - | - | D+71.7 | 1,633 |
| Precinct 2700109A | - | - | D+40.7 | 1,063 | D+33.2 | 1,432 |
| Precinct 2950001A | D+83.0 | 1,948 | D+82.7 | 784 | - | - |
| Precinct 2950003A | - | - | - | - | D+88.3 | 522 |
| Precinct 2950004A | - | - | D+85.2 | 688 | D+82.4 | 1,416 |
| Precinct 2950008A | - | - | - | - | D+89.4 | 1,377 |
| Precinct 2950009A | - | - | D+85.8 | 1,198 | D+86.6 | 1,446 |
| Precinct 2950010A | D+80.9 | 2,007 | - | - | - | - |
| Precinct 2950013A | - | - | D+78.8 | 670 | D+78.0 | 1,019 |
| Precinct 2950014B | - | - | D+80.8 | 156 | D+83.3 | 269 |
| Precinct 2950015A | - | - | D+90.2 | 327 | - | - |
| Precinct 2950015B | - | - | - | - | D+84.0 | 1,247 |
| Precinct 2950016A | D+79.5 | 1,177 | D+87.8 | 444 | - | - |
| Precinct 2950018A | - | - | D+90.3 | 908 | D+87.8 | 1,552 |
| Precinct 2950019A | - | - | - | - | D+79.8 | 888 |
| Precinct 2950020A | - | - | D+83.3 | 1,055 | D+85.8 | 1,723 |
| Precinct 2950022A | - | - | D+84.4 | 243 | D+87.1 | 373 |
| Precinct 2950024A | D+80.8 | 1,244 | D+86.8 | 517 | - | - |
| Precinct 2950025A | D+62.3 | 2,163 | D+85.2 | 81 | - | - |
| Precinct 2950025B | - | - | D+60.0 | 320 | - | - |
| Precinct 2950026B | D+92.5 | 40 | D+100.0 | 18 | D+88.2 | 51 |
| Precinct 2950027A | - | - | D+68.6 | 280 | D+77.1 | 1,412 |
| Precinct 2950028A | - | - | D+77.4 | 824 | D+81.4 | 1,408 |
| Precinct 2950028B | D+61.8 | 186 | - | - | - | - |
| Precinct 2950029A | - | - | D+79.3 | 502 | - | - |
| Precinct 2950030A | D+65.2 | 1,426 | D+78.0 | 118 | D+77.4 | 1,415 |
| Precinct 2950032A | D+65.8 | 2,453 | D+67.7 | 657 | - | - |
| Precinct 2950033A | D+44.2 | 745 | D+48.9 | 309 | D+64.5 | 927 |
| Precinct 2950034A | - | - | - | - | D+80.2 | 850 |
| Precinct 2950037C | - | - | D+60.7 | 610 | - | - |
| Precinct 2950038B | D+71.1 | 1,262 | D+81.0 | 683 | - | - |
| Precinct 2950041A | - | - | D+79.0 | 314 | - | - |
| Precinct 2950042A | D+70.1 | 2,363 | D+80.5 | 1,045 | D+84.3 | 1,329 |
| Precinct 2950045A | D+66.6 | 2,241 | - | - | D+77.5 | 1,496 |
| Precinct 2950048A | D+46.5 | 1,365 | - | - | - | - |
| Precinct 2950050B | - | - | - | - | D+64.7 | 1,273 |
| Precinct 2950050D | - | - | D+58.1 | 186 | - | - |
| Precinct 2950052B | - | - | - | - | D+73.4 | 1,097 |
| Precinct 2950061A | D+45.6 | 1,016 | D+60.5 | 729 | D+70.8 | 1,417 |
| Precinct 2950062A | - | - | D+81.4 | 247 | - | - |
| Precinct 2950063A | D+79.1 | 939 | D+82.4 | 615 | D+82.9 | 1,140 |
| Precinct 2950064A | - | - | D+74.7 | 759 | D+76.5 | 1,243 |
| Precinct 2950065A | D+53.0 | 1,481 | - | - | D+74.1 | 1,189 |
| Precinct 2950066A | - | - | D+70.8 | 862 | - | - |
| Precinct 2950069A | - | - | D+78.0 | 736 | - | - |
| Precinct 2950070A | - | - | D+70.6 | 170 | - | - |
| Precinct 2950071A | - | - | - | - | D+67.5 | 1,307 |
| Precinct 2950072A | - | - | - | - | D+80.8 | 438 |
| Precinct 2950073A | D+80.9 | 802 | - | - | D+80.5 | 1,775 |
| Precinct 2950074A | D+44.1 | 985 | D+58.9 | 682 | - | - |
| Precinct 2950077A | - | - | - | - | D+76.9 | 1,534 |
| Precinct 2950078A | D+59.7 | 1,395 | - | - | D+74.3 | 1,283 |
| Precinct 2950081A | - | - | D+77.7 | 904 | - | - |
| Precinct 2950082A | - | - | D+81.4 | 376 | D+73.8 | 1,482 |
| Precinct 2950084A | D+70.4 | 2,403 | D+72.9 | 1,024 | D+74.1 | 1,659 |
| Precinct 2950086A | D+60.1 | 1,254 | - | - | D+74.3 | 1,137 |
| Precinct 2950088A | - | - | D+76.3 | 1,454 | - | - |
| Precinct 2950090A | D+81.4 | 177 | D+80.4 | 143 | D+79.1 | 196 |
| Precinct 2950092A | - | - | - | - | D+80.6 | 1,559 |
| Precinct 2950093A | - | - | - | - | D+82.1 | 1,408 |
| Precinct 2950095A | D+78.1 | 1,402 | - | - | - | - |
| Precinct 2950098A | D+63.4 | 175 | D+83.2 | 107 | D+81.7 | 197 |
| Precinct 2950099A | D+77.0 | 366 | D+88.4 | 258 | - | - |
| Precinct 2950100A | D+29.3 | 184 | D+44.7 | 76 | D+66.3 | 306 |
| Precinct 2950141A | D+63.8 | 1,125 | - | - | D+79.7 | 1,088 |
| Precinct 2950141B | - | - | D+100.0 | 1 | D+76.2 | 42 |
| Precinct 2950142A | D+40.0 | 25 | D+71.4 | 14 | - | - |
| Precinct 2950146B | D+29.2 | 65 | D+51.7 | 29 | - | - |
| Precinct 2950146G | - | - | D+33.3 | 3 | D+71.4 | 7 |
| Precinct 2950149B | D+59.0 | 1,284 | - | - | D+80.3 | 1,403 |
| Precinct 2950152A | D+83.9 | 2,669 | D+87.4 | 1,113 | D+90.6 | 1,504 |
| Precinct 3650001A | D+36.4 | 2,370 | - | - | - | - |
| Precinct 3650001B | - | - | D+0.0 | 4 | - | - |
| Precinct 3650002A | - | - | D+44.8 | 964 | D+54.6 | 1,662 |
| Precinct 3650004A | D+32.2 | 1,740 | D+31.3 | 393 | - | - |
| Precinct 3650005A | - | - | D+52.9 | 327 | - | - |
| Precinct 3650005B | D+42.1 | 171 | - | - | D+65.9 | 211 |
| Precinct 3650006A | - | - | D+41.4 | 573 | D+48.3 | 1,614 |
| Precinct 3650011A | - | - | D+27.8 | 861 | - | - |
| Precinct 3650015A | D+28.4 | 1,833 | D+33.4 | 889 | D+43.7 | 1,731 |
| Precinct 3650017A | - | - | - | - | D+44.5 | 1,504 |
| Precinct 3650018A | - | - | - | - | D+44.2 | 1,913 |
| Precinct 3650018B | D+26.0 | 1,874 | D+26.6 | 962 | - | - |
| Precinct 3650019A | - | - | - | - | D+48.9 | 1,604 |
| Precinct 3650022A | D+26.5 | 1,633 | - | - | - | - |
| Precinct 3650024A | - | - | - | - | D+42.8 | 1,545 |
| Precinct 3670001A | D+38.2 | 1,441 | - | - | - | - |
| Precinct 3670002A | D+49.6 | 1,465 | D+63.3 | 643 | - | - |
| Precinct 3670004A | - | - | D+54.9 | 474 | - | - |
| Precinct 3670005A | - | - | D+58.1 | 334 | D+69.1 | 1,396 |
| Precinct 3670005C | - | - | D+56.3 | 32 | - | - |
| Precinct 3670007A | - | - | D+48.7 | 335 | D+59.8 | 1,481 |
| Precinct 3670013A | D+45.5 | 1,497 | - | - | - | - |
| Precinct 3670030C | - | - | D+28.6 | 14 | - | - |
| Precinct 3670032A | - | - | - | - | D+70.2 | 1,305 |
| Precinct 3670033A | - | - | - | - | D+72.1 | 1,450 |
| Precinct 7150002A | - | - | D+17.1 | 1,907 | D+25.0 | 2,212 |
| Precinct 7150004A | - | - | - | - | D+29.2 | 2,474 |
| Precinct 7150005A | - | - | - | - | D+28.8 | 2,023 |
| Precinct 7150006A | D+23.0 | 3,264 | - | - | - | - |
| Precinct 7150008A | - | - | - | - | D+34.7 | 2,268 |
| Precinct 7150008B | D+25.7 | 2,679 | - | - | - | - |
| Precinct 7150013A | - | - | D+14.5 | 1,523 | - | - |
| Precinct 7150015A | - | - | - | - | D+26.8 | 2,292 |
| Precinct 7150016A | D+23.4 | 3,570 | D+21.3 | 1,462 | - | - |
| Precinct 7150017A | - | - | - | - | D+32.4 | 2,027 |
| Precinct 7150022A | - | - | D+20.4 | 1,543 | D+23.1 | 1,920 |
| Precinct 7150025A | D+18.5 | 3,608 | - | - | D+27.1 | 2,001 |
| Precinct 7150027B | - | - | D+8.5 | 1,333 | - | - |
| Precinct 7150029A | D+17.7 | 657 | D+15.0 | 642 | - | - |
| Precinct 7150041A | D+21.2 | 2,760 | D+26.4 | 1,702 | - | - |
| Precinct 7150048A | D+13.5 | 3,163 | D+16.0 | 1,884 | D+29.0 | 2,045 |
| Precinct 7150049B | - | - | - | - | D+17.6 | 2,206 |
| Precinct 7150049C | D+7.4 | 816 | - | - | - | - |
| Precinct 7150054A | - | - | D+18.6 | 1,450 | - | - |
| Precinct 7150056B | D+13.7 | 1,696 | D+4.4 | 1,831 | D+27.7 | 1,283 |
| Precinct 7150057A | - | - | - | - | D+29.4 | 2,259 |
| Precinct 7150060A | - | - | D+12.3 | 1,245 | - | - |
| Precinct 7150076A | - | - | - | - | D+30.4 | 2,603 |
| Precinct 7150091A | D+22.9 | 2,658 | D+22.5 | 1,891 | - | - |
| Precinct 7150125A | - | - | - | - | D+33.1 | 2,385 |
| Precinct 7150137B | D+19.9 | 3,539 | D+13.9 | 483 | D+17.9 | 1,800 |
| Precinct 7150201B | - | - | - | - | D+23.2 | 405 |
| Precinct 7670002A | - | - | - | - | D+78.6 | 978 |
| Precinct 7670003A | D+59.9 | 739 | D+75.1 | 410 | D+76.9 | 936 |
| Precinct 7670004A | D+57.2 | 828 | - | - | D+75.4 | 789 |
| Precinct 7670005A | D+58.7 | 1,260 | D+73.3 | 419 | - | - |
| Precinct 7670007A | - | - | D+81.4 | 429 | - | - |
| Precinct 7670009A | - | - | D+75.7 | 428 | - | - |
| Precinct 7670009B | - | - | - | - | D+87.9 | 364 |
| Precinct 7670010A | - | - | D+78.6 | 458 | D+76.0 | 730 |
| Precinct 7670011A | - | - | D+84.2 | 1,038 | D+84.4 | 1,255 |
| Precinct 7670012A | D+79.9 | 1,893 | D+88.0 | 399 | D+87.5 | 1,268 |
| Precinct 7670013A | D+77.8 | 1,520 | D+81.7 | 777 | - | - |
| Precinct 7670014C | - | - | - | - | D+79.4 | 849 |
| Precinct 7670015A | - | - | - | - | D+89.3 | 394 |
| Precinct 7670016A | - | - | - | - | D+77.1 | 816 |
| Precinct 7670017A | D+71.0 | 1,162 | D+63.3 | 256 | D+80.6 | 963 |
| Precinct 7670018A | - | - | D+80.0 | 531 | D+80.8 | 1,274 |
| Precinct 7670019A | - | - | D+70.4 | 507 | - | - |
| Precinct 7670020A | D+72.2 | 1,354 | - | - | - | - |
| Precinct 7670021A | - | - | - | - | D+82.3 | 1,328 |
| Precinct 7670022B | D+54.0 | 1,199 | - | - | D+77.1 | 1,088 |
| Precinct 7670023A | D+65.7 | 1,192 | - | - | - | - |
| Precinct 7670024A | - | - | - | - | D+82.8 | 1,198 |
| Precinct 7670030A | D+60.7 | 672 | - | - | - | - |
| Precinct 7670032A | - | - | - | - | D+73.6 | 644 |
| Precinct 7670036A | - | - | D+81.8 | 680 | - | - |
| Precinct 7690001A | - | - | - | - | D+78.3 | 1,209 |
| Precinct 7690002A | D+59.8 | 1,552 | D+78.0 | 600 | D+73.5 | 657 |
| Precinct 7690004A | - | - | D+84.0 | 225 | - | - |
| Precinct 7690006A | D+58.1 | 454 | D+68.1 | 257 | D+66.7 | 565 |
