California's 45th Congressional District
U.S. House · California · District 45 · General election: Tuesday, November 3, 2026
Candidates on the November 3 ballot
Derek TranDemocraticPhoto: U.S. Congress
Chuong V. VoRepublicanPhoto: cerritos.gov
Source: California Secretary of State, Certified List of Candidates, certified list (2026-08-27; retrieved 2026-10-30). Order of names does not reflect ballot order. Incumbent tags appear only where the official list marks incumbents. Photos come from the Candidate Alerts database where one is on file; otherwise initials are shown.
Federal campaign finance filings for this seat: FEC election page (FEC registration is not the same as ballot qualification).
Certified candidates
- Derek Tran DemocraticIncumbent @RepDerekTranCA Website
- Chuong V. Vo Republican @chuongvoca Website
Certified candidate list from Candidate Alerts, as of 2026-08-27, based on California Secretary of State. Includes candidates the database marks as on the November 3 ballot. Incumbent tags here follow the database.
Past election results
Held under the district lines in effect at the time. Those boundaries differ from the 2026 district.
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Derek Tran | Democratic | 158,264 | 50.1% |
| Michelle Steel | Republican | 157,611 | 49.9% |
| Total | 315,875 |
Source: Statewide Database (UC Berkeley Law), compilation of county Statements of Vote, SR precinct level. Status: Certified, county Statements of Vote as compiled by the Statewide Database; contest totals verified against the California Secretary of State certified Statement of Vote. Votes from precincts withheld for voter privacy are included as one county-level entry per county (certified county figure minus published precincts), so each county equals its certified figure.
Held under the district lines in effect at the time. Those boundaries differ from the 2026 district.
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Michelle Steel | Republican | 113,960 | 52.4% |
| Jay F. Chen | Democratic | 103,466 | 47.6% |
| Total | 217,426 |
Source: Statewide Database (UC Berkeley Law), compilation of county Statements of Vote, SR precinct level. Status: Certified, county Statements of Vote as compiled by the Statewide Database; contest totals verified against the California Secretary of State certified Statement of Vote
Held under the district lines in effect at the time. Those boundaries differ from the 2026 district.
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Katie Porter | Democratic | 221,843 | 53.5% |
| Greg Raths | Republican | 193,096 | 46.5% |
| Total | 414,939 |
Source: Statewide Database (UC Berkeley Law), compilation of county Statements of Vote, SR precinct level. Status: Certified, county Statements of Vote as compiled by the Statewide Database; contest totals verified against the California Secretary of State certified Statement of Vote
Certified results from state or county election authorities, as compiled in the Candidate Alerts precinct results database (public API candidatealerts.com/api/district-results). Totals are sums of certified precinct and county-level rows.
Demographics
2020 Census demographics by district are not yet published in this data set.
14 of 43 precincts are above 50%, and 26 are above 25%. Source: Census American Community Survey 2020-2024 5-year block groups, allocated to current precinct shapes by area.
Poll status
Map
Share of adults (18+) who speak Spanish at home, by precinct. Census ACS 2020-2024 5-year estimates on the current precinct layer. Hover a precinct for its value.
California votes on new congressional district lines in 2026. The Census 119th Congress boundary file does not reflect the new lines, so only the state outline is shown here.
Precinct map: past elections and demographics
Choose a layer above. Hover a precinct for its values.
Precinct results
Certified precinct results on current precinct shapes, grouped by county. 464 precincts. "(part)" marks a precinct only partly inside this district; its full vote is shown, so district sums are approximate and are not the official district total. Elections were held under older lines and are shown on the 2026 district.
| County | 2024 President | 2022 Governor | 2020 President | |||
|---|---|---|---|---|---|---|
| Margin | Votes | Margin | Votes | Margin | Votes | |
| Orange | R+0.0 | 244,868 | R+1.7 | 159,246 | D+4.2 | 275,015 |
| Los Angeles | D+19.4 | 67,029 | D+20.6 | 39,327 | D+32.9 | 75,542 |
| All counties (approx.) | D+4.1 | 311,897 | D+2.7 | 198,573 | D+10.4 | 350,557 |
Orange: 369 precincts
| Precinct | 2024 President | 2022 Governor | 2020 President | |||
|---|---|---|---|---|---|---|
| Margin | Votes | Margin | Votes | Margin | Votes | |
| Precinct 07092 | D+16.9 | 362 | D+33.7 | 178 | D+40.3 | 437 |
| Precinct 07093 | D+23.8 | 101 | D+45.1 | 51 | D+53.0 | 117 |
| Precinct 07094 | D+7.1 | 268 | R+1.1 | 176 | D+16.9 | 361 |
| Precinct 07095 | D+14.2 | 176 | D+13.7 | 102 | D+17.8 | 163 |
| Precinct 07098 | D+19.8 | 323 | D+22.4 | 196 | D+34.3 | 394 |
| Precinct 07101 | D+20.0 | 490 | D+23.8 | 260 | D+43.6 | 1,060 |
| Precinct 07104 | D+20.9 | 487 | D+36.6 | 268 | D+40.5 | 629 |
| Precinct 07106 | D+2.7 | 262 | R+10.7 | 177 | D+9.6 | 803 |
| Precinct 07108 | D+11.3 | 488 | D+16.1 | 322 | D+27.1 | 1,439 |
| Precinct 07109 | D+7.6 | 1,190 | D+6.1 | 773 | D+25.2 | 804 |
| Precinct 07110 | D+9.5 | 504 | D+9.2 | 304 | D+18.0 | 1,006 |
| Precinct 07112 | D+7.9 | 632 | D+31.8 | 425 | D+32.5 | 2,005 |
| Precinct 07120 | R+2.4 | 253 | R+13.0 | 161 | D+5.5 | 293 |
| Precinct 07121 | D+2.0 | 253 | R+6.4 | 156 | D+7.4 | 296 |
| Precinct 07122 | R+1.6 | 1,289 | R+4.3 | 786 | D+6.0 | 1,417 |
| Precinct 07123 | D+3.2 | 187 | R+12.7 | 110 | D+19.3 | 491 |
| Precinct 07124 | D+7.7 | 247 | D+7.4 | 149 | D+21.7 | 276 |
| Precinct 07125 | D+15.7 | 70 | D+21.1 | 38 | D+39.8 | 83 |
| Precinct 07126 | D+1.2 | 1,222 | R+2.3 | 817 | D+11.8 | 1,377 |
| Precinct 07127 | R+3.7 | 191 | D+5.3 | 114 | R+2.4 | 206 |
| Precinct 07129 | R+10.7 | 224 | R+7.7 | 130 | D+7.9 | 227 |
| Precinct 07130 (part) | D+9.1 | 22 | D+14.3 | 7 | D+58.3 | 24 |
| Precinct 07131 | D+7.8 | 346 | D+7.1 | 183 | D+19.0 | 352 |
| Precinct 07133 | D+6.1 | 180 | D+21.7 | 120 | D+14.3 | 196 |
| Precinct 07134 | D+13.3 | 457 | D+37.6 | 250 | D+33.4 | 506 |
| Precinct 07135 | R+9.9 | 485 | R+10.9 | 303 | R+4.1 | 512 |
| Precinct 07136 | D+7.4 | 27 | D+60.0 | 15 | D+0.0 | 31 |
| Precinct 07137 | R+5.9 | 220 | D+5.9 | 153 | D+5.4 | 239 |
| Precinct 07138 | R+3.5 | 897 | R+2.7 | 565 | D+4.4 | 1,018 |
| Precinct 07139 | R+11.8 | 68 | D+14.3 | 42 | D+32.2 | 90 |
| Precinct 07140 | D+2.7 | 621 | R+15.8 | 406 | D+3.4 | 672 |
| Precinct 07142 | - | - | D+100.0 | 1 | R+100.0 | 1 |
| Precinct 07145 | D+1.0 | 581 | R+1.7 | 358 | D+4.0 | 629 |
| Precinct 07146 | R+2.5 | 281 | R+15.3 | 203 | R+0.7 | 304 |
| Precinct 07147 | D+14.6 | 335 | D+13.0 | 200 | D+18.2 | 351 |
| Precinct 07148 | D+2.6 | 39 | R+24.1 | 29 | D+31.0 | 42 |
| Precinct 07149 | R+4.0 | 757 | R+2.2 | 501 | D+4.4 | 857 |
| Precinct 07151 | D+6.8 | 721 | R+4.7 | 443 | D+12.5 | 744 |
| Precinct 07152 | R+5.7 | 1,191 | R+8.1 | 716 | D+3.6 | 1,184 |
| Precinct 07158 | R+1.1 | 468 | R+5.2 | 327 | D+8.1 | 541 |
| Precinct 07159 | - | - | - | - | R+2.9 | 614 |
| Precinct 07161 | R+7.7 | 156 | R+6.7 | 120 | D+1.8 | 329 |
| Precinct 07166 | D+2.0 | 1,042 | D+3.4 | 667 | D+14.1 | 2,329 |
| Precinct 07167 | D+9.0 | 2,062 | D+5.0 | 1,345 | D+11.6 | 2,292 |
| Precinct 07170 | R+5.2 | 498 | D+3.5 | 311 | D+7.2 | 543 |
| Precinct 07172 | D+4.9 | 264 | D+36.7 | 98 | D+52.0 | 246 |
| Precinct 07174 | D+6.3 | 505 | D+10.5 | 342 | D+15.0 | 722 |
| Precinct 07176 | R+3.7 | 1,122 | R+2.7 | 746 | D+6.6 | 1,298 |
| Precinct 07177 | - | - | D+60.0 | 5 | D+77.8 | 9 |
| Precinct 07180 | - | - | - | - | R+0.4 | 503 |
| Precinct 07181 | D+24.3 | 37 | D+4.0 | 25 | D+25.5 | 55 |
| Precinct 07182 | D+5.0 | 2,698 | R+0.2 | 1,831 | D+11.5 | 2,084 |
| Precinct 07183 | - | - | D+100.0 | 1 | D+100.0 | 1 |
| Precinct 07184 | - | - | - | - | R+0.2 | 535 |
| Precinct 07185 | D+28.2 | 255 | D+8.8 | 136 | D+30.6 | 369 |
| Precinct 07186 | R+5.8 | 275 | R+9.1 | 165 | D+11.6 | 303 |
| Precinct 07187 | R+10.7 | 140 | D+1.3 | 75 | R+8.1 | 135 |
| Precinct 07801 | D+37.0 | 108 | D+41.2 | 51 | - | - |
| Precinct 07802 | R+18.9 | 159 | R+16.7 | 221 | - | - |
| Precinct 07803 | D+13.2 | 310 | D+24.9 | 277 | - | - |
| Precinct 07804 | D+23.2 | 56 | D+23.4 | 47 | - | - |
| Precinct 07805 | D+40.2 | 204 | D+62.8 | 86 | - | - |
| Precinct 07806 | D+9.1 | 99 | D+62.5 | 32 | - | - |
| Precinct 07807 | D+0.0 | 81 | D+22.4 | 49 | - | - |
| Precinct 07808 | D+3.5 | 375 | D+4.5 | 222 | - | - |
| Precinct 07809 | D+14.2 | 423 | D+27.1 | 225 | - | - |
| Precinct 07810 | D+30.2 | 212 | D+22.6 | 124 | - | - |
| Precinct 07811 | D+1.9 | 1,003 | D+3.3 | 598 | - | - |
| Precinct 07813 | D+12.6 | 341 | D+4.1 | 221 | - | - |
| Precinct 07814 | D+22.1 | 113 | D+1.1 | 89 | - | - |
| Precinct 07815 | R+9.2 | 120 | R+23.5 | 81 | - | - |
| Precinct 07816 | D+7.0 | 243 | D+3.1 | 130 | - | - |
| Precinct 07817 | D+31.4 | 140 | D+34.4 | 61 | - | - |
| Precinct 07818 | D+22.7 | 264 | - | - | - | - |
| Precinct 07819 | D+13.0 | 185 | - | - | - | - |
| Precinct 07820 | D+2.7 | 225 | - | - | - | - |
| Precinct 10315 | D+9.7 | 103 | R+9.4 | 64 | D+13.6 | 44 |
| Precinct 10316 | D+10.3 | 1,566 | D+1.2 | 1,081 | D+9.5 | 1,677 |
| Precinct 10317 | D+1.1 | 785 | R+1.0 | 525 | D+10.0 | 1,976 |
| Precinct 10319 | R+0.5 | 2,425 | R+4.0 | 1,782 | D+3.1 | 1,478 |
| Precinct 10320 | D+14.8 | 1,589 | D+6.3 | 1,579 | D+16.6 | 2,370 |
| Precinct 10325 | D+0.4 | 1,325 | R+9.6 | 1,007 | D+5.5 | 1,450 |
| Precinct 10326 | D+19.8 | 460 | R+0.8 | 236 | D+1.5 | 266 |
| Precinct 10333 | D+3.2 | 832 | R+7.0 | 589 | D+5.3 | 907 |
| Precinct 10337 | D+5.8 | 929 | R+5.5 | 1,717 | D+7.3 | 2,398 |
| Precinct 10338 | R+9.5 | 1,067 | R+18.9 | 784 | R+2.3 | 869 |
| Precinct 10339 | - | - | - | - | D+11.1 | 1,276 |
| Precinct 10340 | D+1.3 | 1,129 | R+4.0 | 1,292 | D+13.2 | 2,109 |
| Precinct 10342 | D+26.7 | 30 | R+21.4 | 28 | D+11.8 | 34 |
| Precinct 10361 | D+1.9 | 1,614 | R+0.6 | 1,127 | D+13.1 | 1,793 |
| Precinct 10362 | D+0.8 | 751 | R+9.6 | 478 | D+3.3 | 814 |
| Precinct 10364 | D+18.2 | 1,253 | D+16.8 | 755 | D+24.3 | 1,478 |
| Precinct 10367 | R+3.6 | 1,418 | R+9.9 | 1,028 | D+1.6 | 1,534 |
| Precinct 10374 | D+9.4 | 287 | D+1.9 | 161 | D+15.8 | 297 |
| Precinct 10379 | - | - | - | - | R+6.1 | 541 |
| Precinct 10380 | R+0.6 | 1,693 | R+10.2 | 1,201 | D+0.4 | 1,810 |
| Precinct 10383 | R+4.1 | 97 | R+2.0 | 49 | D+19.8 | 101 |
| Precinct 10388 | R+8.0 | 697 | R+11.0 | 492 | D+1.9 | 753 |
| Precinct 10800 | R+3.1 | 912 | R+0.6 | 507 | - | - |
| Precinct 10801 | D+9.2 | 119 | D+16.2 | 74 | - | - |
| Precinct 10808 | D+10.6 | 104 | - | - | - | - |
| Precinct 10809 | D+17.2 | 361 | - | - | - | - |
| Precinct 10810 | D+0.0 | 783 | - | - | - | - |
| Precinct 10811 | D+5.5 | 887 | - | - | - | - |
| Precinct 10813 | R+6.4 | 850 | - | - | - | - |
| Precinct 11041 | D+1.6 | 949 | D+4.7 | 1,333 | D+14.7 | 2,123 |
| Precinct 11043 | R+0.6 | 462 | D+0.8 | 774 | D+13.1 | 1,202 |
| Precinct 11075 | D+8.2 | 97 | R+3.2 | 62 | D+4.6 | 130 |
| Precinct 11351 | D+4.4 | 545 | D+0.0 | 1,654 | D+8.3 | 1,832 |
| Precinct 11354 | - | - | - | - | D+14.9 | 824 |
| Precinct 11355 | D+9.4 | 826 | D+7.7 | 1,079 | D+16.9 | 1,783 |
| Precinct 11357 | R+37.5 | 32 | R+44.0 | 25 | R+22.0 | 41 |
| Precinct 11360 | D+15.4 | 39 | D+10.0 | 20 | D+13.0 | 46 |
| Precinct 11362 | D+8.3 | 300 | D+15.2 | 191 | D+23.0 | 322 |
| Precinct 11801 | D+4.0 | 724 | - | - | - | - |
| Precinct 11802 | D+13.9 | 647 | - | - | - | - |
| Precinct 11805 | R+1.1 | 447 | - | - | - | - |
| Precinct 11806 | D+13.1 | 642 | - | - | - | - |
| Precinct 11808 | D+16.0 | 288 | - | - | - | - |
| Precinct 11809 | D+12.8 | 290 | - | - | - | - |
| Precinct 11810 | D+16.7 | 311 | - | - | - | - |
| Precinct 11811 | D+16.0 | 393 | - | - | - | - |
| Precinct 11812 | D+5.9 | 271 | - | - | - | - |
| Precinct 11813 | D+14.3 | 147 | - | - | - | - |
| Precinct 13041 (part) | R+6.0 | 1,491 | R+17.4 | 1,099 | D+1.4 | 1,733 |
| Precinct 13057 | D+9.3 | 2,756 | R+2.6 | 2,191 | D+15.8 | 973 |
| Precinct 13062 (part) | - | - | - | - | D+4.0 | 1,385 |
| Precinct 13063 | R+9.0 | 1,683 | R+20.6 | 1,274 | R+3.5 | 2,208 |
| Precinct 13065 | D+66.2 | 842 | D+59.6 | 223 | D+33.1 | 1,268 |
| Precinct 13077 (part) | - | - | - | - | D+1.7 | 1,100 |
| Precinct 13096 | D+4.4 | 2,560 | R+1.7 | 1,728 | D+7.1 | 1,546 |
| Precinct 13098 | D+0.6 | 1,235 | D+2.0 | 896 | D+8.9 | 2,292 |
| Precinct 13099 | R+2.6 | 1,294 | R+14.5 | 961 | D+4.8 | 2,513 |
| Precinct 13100 (part) | - | - | - | - | D+100.0 | 1 |
| Precinct 13208 | D+12.7 | 959 | D+0.3 | 692 | D+13.0 | 1,011 |
| Precinct 13211 | - | - | - | - | D+18.5 | 1,071 |
| Precinct 13215 | D+27.6 | 145 | D+30.6 | 98 | D+35.0 | 160 |
| Precinct 13216 | D+2.5 | 199 | R+13.1 | 145 | D+1.8 | 171 |
| Precinct 13217 | - | - | - | - | R+2.0 | 1,516 |
| Precinct 13220 (part) | D+19.0 | 1,667 | D+7.3 | 1,212 | D+21.8 | 2,192 |
| Precinct 13221 | R+3.3 | 389 | R+7.1 | 308 | D+9.7 | 422 |
| Precinct 13227 | D+3.6 | 1,098 | R+3.4 | 861 | D+7.9 | 1,767 |
| Precinct 13307 | R+21.2 | 255 | R+32.3 | 189 | R+11.3 | 283 |
| Precinct 13376 | D+10.3 | 1,268 | R+3.8 | 985 | D+12.5 | 618 |
| Precinct 13377 | D+6.5 | 2,515 | R+0.3 | 1,565 | D+20.2 | 2,367 |
| Precinct 13383 (part) | - | - | - | - | D+4.1 | 1,447 |
| Precinct 13395 | D+10.9 | 669 | D+9.8 | 441 | D+20.6 | 728 |
| Precinct 13431 | D+28.5 | 1,353 | D+26.7 | 707 | D+44.9 | 1,986 |
| Precinct 13432 | D+26.8 | 1,011 | D+22.4 | 539 | D+40.6 | 1,602 |
| Precinct 13461 | D+27.4 | 624 | D+17.6 | 323 | D+32.5 | 677 |
| Precinct 13804 | R+15.0 | 80 | R+22.8 | 57 | - | - |
| Precinct 13807 | R+7.7 | 52 | R+12.8 | 39 | - | - |
| Precinct 13808 | D+13.4 | 335 | R+2.4 | 252 | - | - |
| Precinct 13812 | D+30.1 | 176 | D+28.1 | 139 | - | - |
| Precinct 13813 | D+13.8 | 65 | D+20.8 | 53 | - | - |
| Precinct 13815 | D+18.2 | 556 | D+9.1 | 427 | - | - |
| Precinct 13817 | D+33.0 | 460 | D+32.3 | 248 | - | - |
| Precinct 13819 | D+24.2 | 62 | D+33.3 | 33 | - | - |
| Precinct 13820 | D+30.2 | 202 | D+56.4 | 101 | - | - |
| Precinct 13834 | D+6.0 | 365 | R+0.8 | 260 | - | - |
| Precinct 13835 | D+0.8 | 621 | R+9.1 | 471 | - | - |
| Precinct 13837 | D+3.0 | 231 | R+22.4 | 170 | - | - |
| Precinct 13838 | D+34.1 | 164 | D+40.2 | 87 | - | - |
| Precinct 14002 | D+2.7 | 1,943 | D+5.6 | 1,144 | D+10.1 | 2,142 |
| Precinct 14005 | R+7.1 | 539 | D+16.6 | 290 | D+5.0 | 674 |
| Precinct 14009 | R+0.6 | 1,006 | D+2.6 | 587 | R+4.9 | 1,153 |
| Precinct 14012 | D+0.1 | 1,440 | R+0.9 | 884 | D+2.7 | 811 |
| Precinct 14013 | - | - | - | - | R+4.1 | 510 |
| Precinct 14014 | R+1.7 | 1,494 | D+5.6 | 909 | R+2.0 | 2,039 |
| Precinct 14018 | D+8.7 | 1,121 | D+20.6 | 647 | D+15.5 | 942 |
| Precinct 14020 | R+4.8 | 2,147 | D+0.7 | 1,336 | D+3.2 | 2,375 |
| Precinct 14026 | R+4.9 | 1,630 | R+3.7 | 1,043 | R+6.1 | 1,387 |
| Precinct 14027 | - | - | - | - | R+2.3 | 728 |
| Precinct 14031 | R+5.1 | 2,134 | D+4.5 | 1,135 | D+5.9 | 1,253 |
| Precinct 14033 | R+9.4 | 1,403 | R+1.0 | 891 | R+0.1 | 1,494 |
| Precinct 14035 | - | - | - | - | D+6.6 | 965 |
| Precinct 14036 | R+9.3 | 1,164 | R+5.7 | 808 | R+1.6 | 1,761 |
| Precinct 14037 | D+7.9 | 2,328 | D+10.4 | 1,464 | D+3.3 | 1,159 |
| Precinct 14040 | R+3.5 | 1,921 | D+1.6 | 1,106 | D+1.4 | 792 |
| Precinct 14041 | - | - | - | - | R+5.9 | 846 |
| Precinct 14042 | - | - | - | - | D+5.2 | 580 |
| Precinct 14044 | D+1.1 | 279 | R+9.3 | 172 | D+9.7 | 782 |
| Precinct 14045 | - | - | R+100.0 | 4 | D+22.4 | 402 |
| Precinct 14046 | - | - | D+50.0 | 4 | D+25.0 | 8 |
| Precinct 14047 | R+6.9 | 1,809 | R+0.9 | 1,086 | R+9.9 | 2,098 |
| Precinct 14053 | D+0.6 | 1,166 | D+11.1 | 632 | D+0.8 | 2,180 |
| Precinct 14058 | R+2.8 | 1,046 | D+1.1 | 631 | R+6.8 | 1,216 |
| Precinct 14059 | - | - | - | - | R+13.9 | 888 |
| Precinct 14061 | R+8.6 | 1,213 | R+1.7 | 816 | R+12.9 | 589 |
| Precinct 14065 | - | - | R+100.0 | 2 | R+100.0 | 2 |
| Precinct 14066 | R+8.3 | 812 | R+14.2 | 494 | R+3.7 | 955 |
| Precinct 14069 | R+5.3 | 1,079 | R+4.5 | 651 | R+6.5 | 1,218 |
| Precinct 14071 | R+3.7 | 1,615 | D+5.7 | 997 | R+0.5 | 1,870 |
| Precinct 14075 | R+11.5 | 3,115 | R+20.9 | 2,317 | R+11.1 | 1,341 |
| Precinct 14078 | R+15.8 | 1,884 | R+25.5 | 1,363 | R+8.8 | 994 |
| Precinct 14080 | - | - | - | - | R+19.0 | 663 |
| Precinct 14082 | - | - | R+100.0 | 2 | R+24.3 | 764 |
| Precinct 14084 | - | - | - | - | R+12.0 | 835 |
| Precinct 14085 | - | - | - | - | D+0.7 | 577 |
| Precinct 14086 | R+9.5 | 2,623 | R+15.5 | 1,990 | R+9.4 | 1,653 |
| Precinct 14091 | - | - | - | - | R+5.4 | 551 |
| Precinct 14092 | - | - | - | - | R+15.5 | 838 |
| Precinct 14218 | D+17.9 | 368 | D+17.5 | 211 | D+20.0 | 586 |
| Precinct 14221 | D+17.6 | 1,878 | D+22.6 | 1,031 | D+27.1 | 1,163 |
| Precinct 14226 | - | - | - | - | D+18.4 | 1,327 |
| Precinct 14228 | - | - | - | - | D+5.3 | 586 |
| Precinct 14229 | D+3.1 | 2,417 | D+5.8 | 1,474 | D+16.6 | 884 |
| Precinct 14234 | - | - | - | - | D+9.3 | 1,182 |
| Precinct 14235 | D+5.6 | 1,105 | D+7.2 | 638 | D+21.8 | 876 |
| Precinct 14236 | D+12.9 | 2,241 | D+18.8 | 1,337 | D+18.7 | 2,561 |
| Precinct 14237 | D+11.7 | 1,812 | D+5.9 | 1,003 | D+13.4 | 930 |
| Precinct 14239 | - | - | - | - | D+19.8 | 764 |
| Precinct 14244 | D+3.9 | 737 | R+3.2 | 374 | D+9.0 | 1,282 |
| Precinct 14247 (part) | R+11.4 | 429 | R+6.9 | 275 | D+4.0 | 494 |
| Precinct 14249 | R+13.6 | 1,225 | D+7.0 | 725 | D+1.9 | 572 |
| Precinct 14250 | - | - | - | - | R+6.2 | 759 |
| Precinct 14251 | D+1.0 | 1,021 | D+8.4 | 618 | D+3.7 | 1,123 |
| Precinct 14252 | - | - | - | - | R+10.1 | 557 |
| Precinct 14257 | - | - | - | - | R+14.9 | 1,012 |
| Precinct 14274 | - | - | R+100.0 | 1 | R+10.0 | 1,015 |
| Precinct 14275 | R+8.5 | 779 | R+7.2 | 483 | R+10.1 | 931 |
| Precinct 14277 | - | - | - | - | R+6.9 | 547 |
| Precinct 14278 | - | - | - | - | D+1.6 | 506 |
| Precinct 14282 | D+8.3 | 217 | D+9.0 | 145 | D+8.5 | 247 |
| Precinct 14285 | D+4.4 | 45 | D+20.0 | 25 | D+50.0 | 46 |
| Precinct 14291 | R+3.5 | 113 | R+1.4 | 69 | D+6.3 | 112 |
| Precinct 14293 | D+28.2 | 404 | D+38.8 | 219 | D+37.6 | 444 |
| Precinct 14295 | D+14.1 | 596 | D+20.1 | 308 | D+21.4 | 706 |
| Precinct 14297 | R+9.5 | 972 | R+8.2 | 573 | R+6.9 | 1,031 |
| Precinct 14298 | R+2.4 | 531 | D+0.6 | 318 | D+3.7 | 594 |
| Precinct 14308 | R+7.3 | 875 | R+4.0 | 573 | R+3.1 | 1,742 |
| Precinct 14314 | - | - | - | - | D+34.8 | 586 |
| Precinct 14316 | R+10.0 | 1,065 | R+11.9 | 663 | R+6.6 | 722 |
| Precinct 14317 | R+15.3 | 2,309 | R+4.5 | 1,401 | R+15.3 | 1,197 |
| Precinct 14323 | - | - | - | - | R+13.6 | 845 |
| Precinct 14800 | D+10.6 | 322 | D+16.2 | 167 | - | - |
| Precinct 14801 | D+22.9 | 153 | D+25.0 | 88 | - | - |
| Precinct 14802 | R+1.7 | 60 | R+36.8 | 38 | - | - |
| Precinct 14804 | D+0.0 | 146 | D+16.5 | 91 | - | - |
| Precinct 14805 | D+13.0 | 324 | D+30.4 | 181 | - | - |
| Precinct 14808 | - | - | D+0.0 | 2 | - | - |
| Precinct 14809 | R+10.2 | 773 | R+3.1 | 508 | - | - |
| Precinct 14820 | R+15.1 | 2,096 | R+19.8 | 1,493 | - | - |
| Precinct 14821 | R+8.6 | 70 | R+23.5 | 34 | - | - |
| Precinct 14823 | R+6.7 | 727 | R+7.2 | 442 | - | - |
| Precinct 16101 | R+1.8 | 682 | D+6.7 | 390 | D+12.2 | 798 |
| Precinct 16800 | - | - | R+100.0 | 6 | - | - |
| Precinct 22166 | D+3.7 | 216 | R+11.0 | 155 | D+4.3 | 231 |
| Precinct 23145 (part) | D+21.8 | 716 | D+21.0 | 476 | D+28.7 | 1,716 |
| Precinct 23146 (part) | - | - | D+16.5 | 242 | D+24.6 | 468 |
| Precinct 23152 | R+6.1 | 98 | R+10.8 | 65 | D+7.6 | 131 |
| Precinct 23177 (part) | - | - | - | - | R+0.9 | 894 |
| Precinct 23193 | D+2.1 | 562 | R+1.3 | 377 | D+3.2 | 531 |
| Precinct 23206 | D+28.6 | 784 | D+38.6 | 277 | D+54.6 | 742 |
| Precinct 23213 | D+40.9 | 159 | D+66.2 | 71 | D+61.8 | 212 |
| Precinct 23217 | D+17.5 | 863 | D+15.6 | 488 | D+31.4 | 953 |
| Precinct 23225 (part) | D+13.2 | 613 | D+31.8 | 267 | D+41.6 | 682 |
| Precinct 23800 | D+24.0 | 525 | D+22.4 | 335 | - | - |
| Precinct 23801 (part) | R+14.3 | 300 | R+31.3 | 201 | - | - |
| Precinct 23803 | - | - | R+100.0 | 1 | - | - |
| Precinct 27117 (part) | - | - | - | - | D+3.6 | 787 |
| Precinct 27136 | D+10.3 | 223 | D+27.0 | 126 | D+26.6 | 192 |
| Precinct 27156 | D+3.9 | 1,144 | D+1.5 | 717 | D+4.7 | 1,178 |
| Precinct 27159 | D+0.5 | 1,506 | R+3.5 | 852 | D+5.7 | 1,693 |
| Precinct 27161 (part) | D+8.8 | 718 | D+11.6 | 371 | D+16.4 | 859 |
| Precinct 27170 (part) | D+12.1 | 803 | D+11.0 | 465 | D+22.1 | 919 |
| Precinct 27800 | R+15.1 | 252 | R+13.4 | 134 | - | - |
| Precinct 31002 | R+9.1 | 1,134 | R+15.8 | 1,809 | R+9.3 | 2,543 |
| Precinct 31004 | D+1.6 | 949 | D+9.8 | 663 | D+7.3 | 1,100 |
| Precinct 31005 | - | - | - | - | D+4.8 | 790 |
| Precinct 31009 | R+10.1 | 991 | R+7.2 | 1,319 | R+5.6 | 1,849 |
| Precinct 31010 | R+13.9 | 1,858 | R+20.9 | 1,307 | R+9.4 | 1,423 |
| Precinct 31013 | D+6.0 | 800 | D+7.8 | 516 | D+1.0 | 908 |
| Precinct 31014 | R+17.7 | 576 | R+21.2 | 396 | R+9.9 | 629 |
| Precinct 31016 | R+10.5 | 1,772 | R+11.2 | 1,288 | R+8.8 | 1,993 |
| Precinct 31017 | - | - | - | - | R+6.1 | 1,616 |
| Precinct 31019 | - | - | R+100.0 | 1 | - | - |
| Precinct 31201 | R+7.1 | 924 | R+13.1 | 1,401 | R+6.1 | 2,079 |
| Precinct 31210 | R+7.1 | 336 | R+7.9 | 254 | R+10.5 | 354 |
| Precinct 31213 | R+8.4 | 419 | R+6.4 | 295 | R+0.4 | 479 |
| Precinct 31214 | D+2.7 | 1,426 | R+6.4 | 1,861 | R+7.7 | 1,802 |
| Precinct 31216 | - | - | - | - | R+13.2 | 1,793 |
| Precinct 31218 | R+0.3 | 2,021 | D+2.6 | 1,355 | D+4.1 | 2,031 |
| Precinct 31223 | - | - | - | - | D+3.0 | 1,586 |
| Precinct 31224 | R+11.7 | 1,220 | R+13.0 | 1,805 | R+4.8 | 1,873 |
| Precinct 31225 | R+11.0 | 1,641 | R+18.6 | 1,911 | R+13.8 | 1,384 |
| Precinct 31241 | - | - | - | - | D+10.7 | 926 |
| Precinct 31242 | - | - | - | - | R+11.2 | 865 |
| Precinct 31246 | R+4.8 | 813 | D+1.2 | 2,228 | R+3.7 | 749 |
| Precinct 31247 | - | - | - | - | D+3.0 | 1,781 |
| Precinct 31248 | D+0.9 | 2,006 | R+5.4 | 1,558 | D+7.0 | 1,508 |
