New Jersey's 3rd Congressional District: Burlington precincts
Precinct results
"(part)" marks a precinct only partly inside this district; its full vote is shown.
| Precinct | 2024 President | 2020 President | ||
|---|---|---|---|---|
| Margin | Votes | Margin | Votes | |
| Bass River Township Election District 1 | R+56.3 | 771 | - | - |
| Beverly City Election District 1 | D+12.9 | 404 | - | - |
| Beverly City Election District 2 | D+37.4 | 246 | - | - |
| Beverly City Election District 3 | D+32.3 | 297 | - | - |
| Bordentown City Election District: Ward 1 - District 1 | D+46.3 | 313 | - | - |
| Bordentown City Election District: Ward 1 - District 2 | D+33.8 | 373 | - | - |
| Bordentown City Election District: Ward 2 - District 1 | D+42.0 | 286 | - | - |
| Bordentown City Election District: Ward 2 - District 2 | D+32.8 | 338 | - | - |
| Bordentown City Election District: Ward 3 - District 1 | D+45.7 | 411 | - | - |
| Bordentown City Election District: Ward 3 - District 2 | D+35.2 | 321 | - | - |
| Bordentown Township Election District 1 | D+27.3 | 1,269 | - | - |
| Bordentown Township Election District 2 | R+5.8 | 567 | - | - |
| Bordentown Township Election District 3 | D+13.6 | 648 | - | - |
| Bordentown Township Election District 4 | R+8.3 | 373 | - | - |
| Bordentown Township Election District 5 | D+7.2 | 432 | - | - |
| Bordentown Township Election District 6 | D+6.9 | 874 | - | - |
| Bordentown Township Election District 7 | D+9.6 | 498 | - | - |
| Bordentown Township Election District 8 | D+10.8 | 1,226 | - | - |
| Burlington City Election District: Ward 1 - District 1 | D+56.4 | 330 | - | - |
| Burlington City Election District: Ward 1 - District 2 | D+53.9 | 477 | - | - |
| Burlington City Election District: Ward 2 - District 1 | D+61.1 | 393 | - | - |
| Burlington City Election District: Ward 2 - District 2 | D+38.4 | 344 | - | - |
| Burlington City Election District: Ward 2 - District 3 | D+24.2 | 343 | - | - |
| Burlington City Election District: Ward 3 - District 1 | D+37.5 | 411 | - | - |
| Burlington City Election District: Ward 3 - District 2 | D+15.5 | 413 | - | - |
| Burlington City Election District: Ward 3 - District 3 | D+39.0 | 328 | - | - |
| Burlington City Election District: Ward 4 - District 1 | D+24.3 | 354 | - | - |
| Burlington City Election District: Ward 4 - District 2 | D+57.1 | 310 | - | - |
| Burlington City Election District: Ward 4 - District 3 | D+22.5 | 485 | - | - |
| Burlington Township Election District 1 | D+9.2 | 314 | - | - |
| Burlington Township Election District 10 | D+41.8 | 693 | - | - |
| Burlington Township Election District 11 | D+61.1 | 391 | - | - |
| Burlington Township Election District 12 | D+58.8 | 415 | - | - |
| Burlington Township Election District 13 | D+18.9 | 820 | - | - |
| Burlington Township Election District 14 | D+41.2 | 787 | - | - |
| Burlington Township Election District 15 | D+51.1 | 556 | - | - |
| Burlington Township Election District 16 | D+25.0 | 611 | - | - |
| Burlington Township Election District 17 | D+37.5 | 413 | - | - |
| Burlington Township Election District 18 | D+37.0 | 419 | - | - |
| Burlington Township Election District 19 | D+55.9 | 1,087 | - | - |
| Burlington Township Election District 2 | D+37.6 | 836 | - | - |
| Burlington Township Election District 3 | D+26.1 | 440 | - | - |
| Burlington Township Election District 4 | D+51.2 | 621 | - | - |
| Burlington Township Election District 5 | D+17.3 | 371 | - | - |
| Burlington Township Election District 6 | D+53.9 | 438 | - | - |
| Burlington Township Election District 7 | D+16.1 | 508 | - | - |
| Burlington Township Election District 8 | D+25.8 | 594 | - | - |
| Burlington Township Election District 9 | D+27.8 | 532 | - | - |
| Chesterfield Township Election District 1 | D+9.7 | 2,404 | - | - |
| Chesterfield Township Election District 2 | R+21.8 | 1,017 | - | - |
| Cinnaminson Township Election District 1 | D+45.0 | 1,060 | - | - |
| Cinnaminson Township Election District 10 | D+12.6 | 309 | - | - |
| Cinnaminson Township Election District 11 | R+1.1 | 356 | - | - |
| Cinnaminson Township Election District 12 | D+18.6 | 354 | - | - |
| Cinnaminson Township Election District 13 | R+8.3 | 629 | - | - |
| Cinnaminson Township Election District 14 | R+2.5 | 317 | - | - |
| Cinnaminson Township Election District 15 | R+3.5 | 226 | - | - |
| Cinnaminson Township Election District 16 | R+2.0 | 441 | - | - |
| Cinnaminson Township Election District 17 | R+9.4 | 625 | - | - |
| Cinnaminson Township Election District 18 | D+20.5 | 644 | - | - |
| Cinnaminson Township Election District 19 | R+19.0 | 189 | - | - |
| Cinnaminson Township Election District 2 | D+8.1 | 468 | - | - |
| Cinnaminson Township Election District 20 | D+13.3 | 369 | - | - |
| Cinnaminson Township Election District 3 | R+1.7 | 528 | - | - |
| Cinnaminson Township Election District 4 | R+4.6 | 304 | - | - |
| Cinnaminson Township Election District 5 | R+8.0 | 548 | - | - |
| Cinnaminson Township Election District 6 | R+3.4 | 297 | - | - |
| Cinnaminson Township Election District 7 | D+10.2 | 421 | - | - |
| Cinnaminson Township Election District 8 | D+4.9 | 388 | - | - |
| Cinnaminson Township Election District 9 | R+7.0 | 329 | - | - |
| Delanco Township Election District 1 | D+12.1 | 323 | - | - |
| Delanco Township Election District 2 | R+6.3 | 352 | - | - |
| Delanco Township Election District 3 | D+16.4 | 477 | - | - |
| Delanco Township Election District 4 | R+0.5 | 380 | - | - |
| Delanco Township Election District 5 | D+31.8 | 588 | - | - |
| Delanco Township Election District 6 | D+31.5 | 574 | - | - |
| Delran Township Election District: Ward 1 - District 1 | R+7.7 | 233 | - | - |
| Delran Township Election District: Ward 1 - District 2 | R+8.2 | 376 | - | - |
| Delran Township Election District: Ward 1 - District 3 | D+56.8 | 563 | - | - |
| Delran Township Election District: Ward 1 - District 4 | R+11.7 | 429 | - | - |
| Delran Township Election District: Ward 1 - District 5 | D+1.8 | 326 | - | - |
| Delran Township Election District: Ward 1 - District 6 | D+2.2 | 456 | - | - |
| Delran Township Election District: Ward 2 - District 1 | D+23.6 | 589 | - | - |
| Delran Township Election District: Ward 2 - District 2 | D+12.5 | 592 | - | - |
| Delran Township Election District: Ward 2 - District 3 | R+5.9 | 541 | - | - |
| Delran Township Election District: Ward 2 - District 4 | R+3.8 | 583 | - | - |
| Delran Township Election District: Ward 2 - District 5 | R+6.6 | 227 | - | - |
| Delran Township Election District: Ward 2 - District 6 | D+24.9 | 558 | - | - |
| Delran Township Election District: Ward 3 - District 1 | D+5.8 | 417 | - | - |
| Delran Township Election District: Ward 3 - District 2 | D+16.0 | 475 | - | - |
| Delran Township Election District: Ward 3 - District 3 | D+6.6 | 575 | - | - |
| Delran Township Election District: Ward 3 - District 4 | R+2.4 | 462 | - | - |
| Delran Township Election District: Ward 3 - District 5 | D+4.8 | 479 | - | - |
| Delran Township Election District: Ward 3 - District 6 | D+12.8 | 242 | - | - |
| Eastampton Township Election District 1 | R+4.3 | 486 | - | - |
| Eastampton Township Election District 2 | D+21.1 | 1,452 | - | - |
| Eastampton Township Election District 3 | D+45.9 | 780 | - | - |
| Eastampton Township Election District 4 | D+11.8 | 660 | - | - |
| Edgewater Park Township Election District 1 | D+7.8 | 306 | - | - |
| Edgewater Park Township Election District 2 | D+20.4 | 363 | - | - |
| Edgewater Park Township Election District 3 | D+33.3 | 417 | - | - |
| Edgewater Park Township Election District 4 | D+33.6 | 378 | - | - |
| Edgewater Park Township Election District 5 | D+54.3 | 407 | - | - |
| Edgewater Park Township Election District 6 | D+48.7 | 753 | - | - |
| Edgewater Park Township Election District 7 | D+47.6 | 531 | - | - |
| Edgewater Park Township Election District 8 | D+15.9 | 515 | - | - |
| Evesham Township Election District 1 | D+24.6 | 703 | - | - |
| Evesham Township Election District 10 | D+0.5 | 429 | - | - |
| Evesham Township Election District 11 | R+0.7 | 553 | - | - |
| Evesham Township Election District 12 | D+0.6 | 806 | - | - |
| Evesham Township Election District 13 | D+14.6 | 1,084 | - | - |
| Evesham Township Election District 14 | D+23.2 | 853 | - | - |
| Evesham Township Election District 15 | D+1.8 | 612 | - | - |
| Evesham Township Election District 16 | D+23.7 | 683 | - | - |
| Evesham Township Election District 17 | D+23.1 | 350 | - | - |
| Evesham Township Election District 18 | D+22.4 | 885 | - | - |
| Evesham Township Election District 19 | D+11.9 | 823 | - | - |
| Evesham Township Election District 2 | D+13.7 | 659 | - | - |
| Evesham Township Election District 20 | R+21.9 | 1,103 | - | - |
| Evesham Township Election District 21 | D+10.3 | 1,113 | - | - |
| Evesham Township Election District 22 | D+2.8 | 565 | - | - |
| Evesham Township Election District 23 | D+27.3 | 330 | - | - |
| Evesham Township Election District 24 | D+14.5 | 1,654 | - | - |
| Evesham Township Election District 25 | D+11.2 | 552 | - | - |
| Evesham Township Election District 26 | D+24.1 | 763 | - | - |
| Evesham Township Election District 27 | D+12.9 | 535 | - | - |
| Evesham Township Election District 28 | D+20.3 | 871 | - | - |
| Evesham Township Election District 29 | D+18.3 | 799 | - | - |
| Evesham Township Election District 3 | D+20.2 | 990 | - | - |
| Evesham Township Election District 30 | D+19.4 | 1,405 | - | - |
| Evesham Township Election District 31 | R+1.6 | 838 | - | - |
| Evesham Township Election District 32 | D+6.7 | 855 | - | - |
| Evesham Township Election District 4 | D+17.9 | 655 | - | - |
| Evesham Township Election District 5 | D+2.7 | 411 | - | - |
| Evesham Township Election District 6 | D+16.5 | 629 | - | - |
| Evesham Township Election District 7 | D+10.4 | 1,065 | - | - |
| Evesham Township Election District 8 | D+8.8 | 1,280 | - | - |
| Evesham Township Election District 9 | D+11.8 | 777 | - | - |
| Fieldsboro Borough Election District 1 | D+7.0 | 299 | - | - |
| Florence Township Election District: Ward 1 - District 1 | D+19.6 | 979 | - | - |
| Florence Township Election District: Ward 1 - District 2 | D+11.1 | 692 | - | - |
| Florence Township Election District: Ward 1 - District 3 | D+5.9 | 731 | - | - |
| Florence Township Election District: Ward 2 - District 1 | D+7.1 | 842 | - | - |
| Florence Township Election District: Ward 2 - District 2 | D+24.1 | 755 | - | - |
| Florence Township Election District: Ward 2 - District 3 | R+34.1 | 555 | - | - |
| Florence Township Election District: Ward 3 - District 1 | D+19.1 | 560 | - | - |
| Florence Township Election District: Ward 3 - District 2 | D+8.2 | 539 | - | - |
| Florence Township Election District: Ward 3 - District 3 | R+2.8 | 565 | - | - |
| Hainesport Township Election District 1 | R+7.4 | 552 | - | - |
| Hainesport Township Election District 2 | D+14.7 | 654 | - | - |
| Hainesport Township Election District 3 | R+3.5 | 853 | - | - |
| Hainesport Township Election District 4 | R+4.1 | 316 | - | - |
| Hainesport Township Election District 5 | D+8.7 | 785 | - | - |
| Lumberton Township Election District 1 | R+1.6 | 494 | - | - |
| Lumberton Township Election District 10 | D+18.8 | 542 | - | - |
| Lumberton Township Election District 2 | D+31.4 | 622 | - | - |
| Lumberton Township Election District 3 | D+43.7 | 371 | - | - |
| Lumberton Township Election District 4 | D+6.2 | 385 | - | - |
| Lumberton Township Election District 5 | D+6.0 | 1,030 | - | - |
| Lumberton Township Election District 6 | D+31.8 | 469 | - | - |
| Lumberton Township Election District 7 | D+9.0 | 746 | - | - |
| Lumberton Township Election District 8 | D+56.9 | 833 | - | - |
| Lumberton Township Election District 9 | D+20.1 | 767 | - | - |
| Mansfield Township Election District 1 | R+24.3 | 604 | - | - |
| Mansfield Township Election District 2 | R+17.6 | 829 | - | - |
| Mansfield Township Election District 3 | R+9.0 | 765 | - | - |
| Mansfield Township Election District 4 | D+7.5 | 638 | - | - |
| Mansfield Township Election District 5 | D+0.7 | 691 | - | - |
| Mansfield Township Election District 6 | D+6.5 | 613 | - | - |
| Mansfield Township Election District 7 | D+37.3 | 815 | - | - |
| Mansfield Township Election District 8 | R+25.3 | 510 | - | - |
| Medford Lakes Borough Election District 1 | D+3.7 | 599 | - | - |
| Medford Lakes Borough Election District 2 | D+15.7 | 618 | - | - |
| Medford Lakes Borough Election District 3 | D+7.9 | 605 | - | - |
| Medford Lakes Borough Election District 4 | R+1.5 | 646 | - | - |
| Medford Township Election District 1 | R+2.8 | 614 | - | - |
| Medford Township Election District 10 | D+5.1 | 731 | - | - |
| Medford Township Election District 11 | D+1.1 | 885 | - | - |
| Medford Township Election District 12 | D+0.7 | 1,068 | - | - |
| Medford Township Election District 13 | D+0.0 | 1,196 | - | - |
| Medford Township Election District 14 | R+4.2 | 495 | - | - |
| Medford Township Election District 15 | D+17.5 | 807 | - | - |
| Medford Township Election District 16 | R+16.0 | 594 | - | - |
| Medford Township Election District 17 | R+15.4 | 677 | - | - |
| Medford Township Election District 2 | R+1.5 | 669 | - | - |
| Medford Township Election District 3 | R+4.3 | 745 | - | - |
| Medford Township Election District 4 | R+8.5 | 480 | - | - |
| Medford Township Election District 5 | R+7.3 | 480 | - | - |
| Medford Township Election District 6 | D+8.8 | 2,240 | - | - |
| Medford Township Election District 7 | R+5.6 | 1,416 | - | - |
| Medford Township Election District 8 | D+12.3 | 815 | - | - |
| Medford Township Election District 9 | D+31.5 | 441 | - | - |
| Moorestown Township Election District 1 | D+10.4 | 481 | - | - |
| Moorestown Township Election District 10 | D+7.7 | 549 | - | - |
| Moorestown Township Election District 11 | D+48.9 | 667 | - | - |
| Moorestown Township Election District 12 | D+28.2 | 607 | - | - |
| Moorestown Township Election District 13 | D+30.3 | 561 | - | - |
| Moorestown Township Election District 14 | D+15.6 | 620 | - | - |
| Moorestown Township Election District 15 | D+26.8 | 628 | - | - |
| Moorestown Township Election District 16 | D+25.5 | 576 | - | - |
| Moorestown Township Election District 17 | D+22.2 | 724 | - | - |
| Moorestown Township Election District 18 | D+19.2 | 906 | - | - |
| Moorestown Township Election District 19 | D+0.9 | 459 | - | - |
| Moorestown Township Election District 2 | D+12.6 | 557 | - | - |
| Moorestown Township Election District 20 | D+10.4 | 933 | - | - |
| Moorestown Township Election District 3 | D+23.5 | 562 | - | - |
| Moorestown Township Election District 4 | D+19.2 | 489 | - | - |
| Moorestown Township Election District 5 | D+15.5 | 634 | - | - |
| Moorestown Township Election District 6 | D+20.9 | 561 | - | - |
| Moorestown Township Election District 7 | D+30.8 | 532 | - | - |
| Moorestown Township Election District 8 | D+37.3 | 568 | - | - |
| Moorestown Township Election District 9 | D+18.8 | 484 | - | - |
| Mount Holly Township Election District 1 | D+54.6 | 723 | - | - |
| Mount Holly Township Election District 2 | D+39.0 | 525 | - | - |
| Mount Holly Township Election District 3 | D+17.2 | 656 | - | - |
| Mount Holly Township Election District 4 | D+29.0 | 700 | - | - |
| Mount Holly Township Election District 5 | D+23.4 | 372 | - | - |
| Mount Holly Township Election District 6 | D+40.1 | 369 | - | - |
| Mount Holly Township Election District 7 | D+42.0 | 685 | - | - |
| Mount Laurel Township Election District 1 | D+25.4 | 993 | - | - |
| Mount Laurel Township Election District 10 | D+29.0 | 496 | - | - |
| Mount Laurel Township Election District 11 | D+22.9 | 837 | - | - |
| Mount Laurel Township Election District 12 | D+16.9 | 445 | - | - |
| Mount Laurel Township Election District 13 | D+16.2 | 678 | - | - |
| Mount Laurel Township Election District 14 | D+30.2 | 1,230 | - | - |
| Mount Laurel Township Election District 15 | D+24.4 | 1,511 | - | - |
| Mount Laurel Township Election District 16 | D+9.1 | 1,020 | - | - |
| Mount Laurel Township Election District 17 | D+25.4 | 465 | - | - |
| Mount Laurel Township Election District 18 | D+42.0 | 1,246 | - | - |
| Mount Laurel Township Election District 19 | D+21.3 | 695 | - | - |
| Mount Laurel Township Election District 2 | D+25.4 | 1,429 | - | - |
| Mount Laurel Township Election District 20 | D+29.7 | 1,791 | - | - |
| Mount Laurel Township Election District 21 | D+7.9 | 1,108 | - | - |
| Mount Laurel Township Election District 22 | D+18.7 | 470 | - | - |
| Mount Laurel Township Election District 23 | D+17.0 | 1,170 | - | - |
| Mount Laurel Township Election District 24 | D+30.2 | 961 | - | - |
| Mount Laurel Township Election District 25 | D+40.1 | 521 | - | - |
| Mount Laurel Township Election District 26 | D+40.4 | 942 | - | - |
| Mount Laurel Township Election District 27 | D+19.6 | 485 | - | - |
| Mount Laurel Township Election District 3 | D+5.5 | 650 | - | - |
| Mount Laurel Township Election District 4 | R+1.0 | 626 | - | - |
| Mount Laurel Township Election District 5 | D+52.7 | 993 | - | - |
| Mount Laurel Township Election District 6 | D+19.4 | 971 | - | - |
| Mount Laurel Township Election District 7 | D+20.0 | 848 | - | - |
| Mount Laurel Township Election District 8 | D+23.4 | 672 | - | - |
| Mount Laurel Township Election District 9 | D+17.4 | 766 | - | - |
| New Hanover Township Election District 1 | R+27.9 | 541 | - | - |
| North Hanover Township Election District 1 | R+30.6 | 641 | - | - |
| North Hanover Township Election District 2 | R+23.7 | 1,205 | - | - |
| North Hanover Township Election District 3 | R+35.4 | 857 | - | - |
| Pemberton Borough Election District 1 | D+5.2 | 671 | - | - |
| Pemberton Township Election District 1 | R+9.9 | 716 | - | - |
| Pemberton Township Election District 10 | D+15.8 | 770 | - | - |
| Pemberton Township Election District 11 | R+1.1 | 553 | - | - |
| Pemberton Township Election District 12 | R+1.5 | 1,129 | - | - |
| Pemberton Township Election District 13 | R+12.5 | 534 | - | - |
| Pemberton Township Election District 14 | R+11.4 | 589 | - | - |
| Pemberton Township Election District 2 | R+4.2 | 741 | - | - |
| Pemberton Township Election District 3 | D+0.1 | 737 | - | - |
| Pemberton Township Election District 4 | D+3.3 | 1,172 | - | - |
| Pemberton Township Election District 5 | R+2.7 | 407 | - | - |
| Pemberton Township Election District 6 | D+3.5 | 825 | - | - |
| Pemberton Township Election District 7 | R+15.2 | 585 | - | - |
| Pemberton Township Election District 8 | D+45.8 | 789 | - | - |
| Pemberton Township Election District 9 | R+4.8 | 458 | - | - |
| Riverside Township Election District 1 | D+0.0 | 270 | - | - |
| Riverside Township Election District 2 | D+0.7 | 274 | - | - |
| Riverside Township Election District 3 | R+3.9 | 284 | - | - |
| Riverside Township Election District 4 | R+3.0 | 268 | - | - |
| Riverside Township Election District 5 | D+7.6 | 329 | - | - |
| Riverside Township Election District 6 | D+15.3 | 189 | - | - |
| Riverside Township Election District 7 | D+6.8 | 468 | - | - |
| Riverside Township Election District 8 | D+0.5 | 429 | - | - |
| Riverton Borough Election District 1 | D+29.3 | 433 | - | - |
| Riverton Borough Election District 2 | D+31.1 | 479 | - | - |
| Riverton Borough Election District 3 | D+26.0 | 554 | - | - |
| Shamong Township Election District 1 | R+21.1 | 506 | - | - |
| Shamong Township Election District 2 | R+25.9 | 1,225 | - | - |
| Shamong Township Election District 3 | R+17.3 | 1,370 | - | - |
| Shamong Township Election District 4 | R+32.6 | 755 | - | - |
| Southampton Township Election District 1 | R+21.9 | 494 | - | - |
| Southampton Township Election District 2 | R+28.1 | 986 | - | - |
| Southampton Township Election District 3 | R+32.6 | 870 | - | - |
| Southampton Township Election District 4 | R+24.4 | 1,215 | - | - |
| Southampton Township Election District 5 | D+3.5 | 1,404 | - | - |
| Southampton Township Election District 6 | D+5.4 | 1,103 | - | - |
| Springfield Township Election District 1 | R+22.2 | 928 | - | - |
| Springfield Township Election District 2 | R+21.5 | 734 | - | - |
| Springfield Township Election District 3 | R+20.5 | 322 | - | - |
| Tabernacle Township Election District 1 | R+27.7 | 582 | - | - |
| Tabernacle Township Election District 2 | R+36.8 | 508 | - | - |
| Tabernacle Township Election District 3 | R+24.3 | 1,144 | - | - |
| Tabernacle Township Election District 4 | R+26.7 | 1,163 | - | - |
| Tabernacle Township Election District 5 | R+22.7 | 918 | - | - |
| Washington Township Election District 1 | R+29.3 | 427 | - | - |
| Westampton Township Election District 1 | D+53.2 | 1,370 | - | - |
| Westampton Township Election District 2 | D+19.1 | 680 | - | - |
| Westampton Township Election District 3 | D+28.9 | 620 | - | - |
| Westampton Township Election District 4 | D+29.2 | 797 | - | - |
| Westampton Township Election District 5 | D+30.2 | 1,148 | - | - |
| Willingboro Township Election District 1 | D+81.3 | 631 | - | - |
| Willingboro Township Election District 10 | D+71.5 | 410 | - | - |
| Willingboro Township Election District 11 | D+72.2 | 623 | - | - |
| Willingboro Township Election District 12 | D+79.2 | 409 | - | - |
| Willingboro Township Election District 13 | D+79.6 | 553 | - | - |
| Willingboro Township Election District 14 | D+67.1 | 423 | - | - |
| Willingboro Township Election District 15 | D+72.3 | 379 | - | - |
| Willingboro Township Election District 16 | D+74.9 | 474 | - | - |
| Willingboro Township Election District 17 | D+77.7 | 274 | - | - |
| Willingboro Township Election District 18 | D+73.7 | 475 | - | - |
| Willingboro Township Election District 19 | D+72.2 | 425 | - | - |
| Willingboro Township Election District 2 | D+78.0 | 469 | - | - |
| Willingboro Township Election District 20 | D+79.4 | 462 | - | - |
| Willingboro Township Election District 21 | D+73.7 | 391 | - | - |
| Willingboro Township Election District 22 | D+77.6 | 245 | - | - |
| Willingboro Township Election District 23 | D+64.8 | 381 | - | - |
| Willingboro Township Election District 24 | D+71.6 | 363 | - | - |
| Willingboro Township Election District 25 | D+82.2 | 377 | - | - |
| Willingboro Township Election District 26 | D+83.2 | 364 | - | - |
| Willingboro Township Election District 27 | D+78.2 | 362 | - | - |
| Willingboro Township Election District 28 | D+75.7 | 515 | - | - |
| Willingboro Township Election District 29 | D+77.8 | 329 | - | - |
| Willingboro Township Election District 3 | D+70.5 | 454 | - | - |
| Willingboro Township Election District 30 | D+81.0 | 326 | - | - |
| Willingboro Township Election District 31 | D+76.9 | 316 | - | - |
| Willingboro Township Election District 32 | D+76.0 | 367 | - | - |
| Willingboro Township Election District 33 | D+86.0 | 393 | - | - |
| Willingboro Township Election District 34 | D+81.0 | 378 | - | - |
| Willingboro Township Election District 35 | D+85.6 | 623 | - | - |
| Willingboro Township Election District 36 | D+74.8 | 432 | - | - |
| Willingboro Township Election District 4 | D+78.8 | 372 | - | - |
| Willingboro Township Election District 5 | D+80.5 | 481 | - | - |
| Willingboro Township Election District 6 | D+74.1 | 452 | - | - |
| Willingboro Township Election District 7 | D+79.3 | 445 | - | - |
| Willingboro Township Election District 8 | D+75.9 | 439 | - | - |
| Willingboro Township Election District 9 | D+67.8 | 407 | - | - |
| Woodland Township Election District 1 | R+40.5 | 755 | - | - |
| Wrightstown Borough Election District 1 | R+1.3 | 227 | - | - |
2024 President (Kamala D. Harris vs. Donald J. Trump). Source: New Jersey County Clerks' official election results (Hudson, Morris, Passaic, Somerset, Union) + Sussex (County Clerk official AMENDED precinct report) + Bergen (Bergen County Clerk OFFICIAL 2024 General Election District Report) + Warren (Warren County Clerk Official Precinct 2024 General (Custom Table Report 11/21/2024)). Official results (County Clerk election-district results, Clarity ENR), partial state coverage, counties: Hudson, Morris, Passaic, Somerset, Union, Hunterdon (County Clerk official PDF), Sussex (County Clerk official AMENDED precinct report), Bergen (Bergen County Clerk OFFICIAL 2024 General Election District Report), Warren (Warren County Clerk Official Precinct 2024 General (Custom Table Report 11/21/2024)).
2020 President (Joseph R. Biden vs. Donald J. Trump). Source: New Jersey County Clerks' official election results (Hudson, Morris, Somerset, Union). Official results (County Clerk election-district results, Clarity ENR), partial state coverage, counties: Hudson, Morris, Somerset, Union.
Precinct demographics
Demographics are Census American Community Survey (ACS) 2020-2024 5-year estimates for block groups, assigned to precincts by area share. They describe the resident population, not registered or likely voters, and include non-citizens. ACS margins of error are not shown; small precincts carry large error. Area weighting assumes people are spread evenly within each block group, so large rural precincts are the least reliable. Median income is a household-weighted average of block-group medians, an approximation.
| Precinct | Population | Voting-age pop. | % White non-Hisp. | % Hispanic | % Black | % Asian | Median income* | % Bachelor's+ | % 18-29 (of adults) | % 65+ | % Homeowners | % Below poverty | % Spanish at home (adults) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bass River Township Ward 00 District 01 | 992 | 828 | 77.8% | 11.2% | 2.3% | 0.2% | $76k | 22.7% | 15.6% | 26.7% | 86.0% | 5.8% | 0.6% |
| Beverly City Ward 00 District 01 | 985 | 753 | 44.3% | 21.5% | 23.6% | 0.8% | $95k | 23.9% | 24.8% | 12.0% | 71.4% | 13.4% | 8.4% |
| Beverly City Ward 00 District 02 | 503 | 398 | 48.7% | 16.7% | 21.5% | 0.6% | $87k | 26.1% | 23.7% | 14.2% | 73.2% | 15.4% | 6.2% |
| Beverly City Ward 00 District 03 | 998 | 832 | 55.3% | 9.4% | 18.2% | 0.3% | $74k | 29.0% | 22.2% | 17.4% | 75.7% | 18.3% | 3.2% |
| Bordentown City Ward 01 District 01 | 549 | 459 | 84.2% | 1.2% | 5.6% | 1.7% | $114k | 41.2% | 9.8% | 15.5% | 62.9% | 8.1% | 0.6% |
| Bordentown City Ward 01 District 02 | 556 | 467 | 84.3% | 1.2% | 5.5% | 1.8% | $115k | 41.3% | 9.8% | 15.6% | 63.1% | 8.0% | 0.6% |
| Bordentown City Ward 01 District 03 | 455 | 377 | 81.8% | 8.0% | 4.3% | 2.6% | $93k | 53.4% | 32.3% | 15.6% | 48.5% | 3.5% | 1.7% |
| Bordentown City Ward 02 District 01 | 1,269 | 1,053 | 81.0% | 6.3% | 5.8% | 2.4% | $98k | 45.9% | 19.3% | 18.9% | 55.0% | 5.1% | 1.3% |
| Bordentown City Ward 03 District 01 | 1,128 | 923 | 77.1% | 10.9% | 7.1% | 3.1% | $81k | 47.5% | 22.5% | 24.2% | 48.9% | 3.1% | 1.9% |
| Bordentown Township Ward 00 District 01 | 3,846 | 2,669 | 61.2% | 12.6% | 14.1% | 9.6% | $136k | 51.4% | 23.4% | 6.2% | 58.8% | 9.8% | 6.9% |
| Bordentown Township Ward 00 District 02 | 648 | 535 | 60.0% | 7.1% | 4.8% | 21.8% | $98k | 42.1% | 17.3% | 27.0% | 72.0% | 5.7% | 3.6% |
| Bordentown Township Ward 00 District 03 | 1,326 | 1,145 | 70.3% | 8.9% | 4.5% | 12.5% | $94k | 34.0% | 13.0% | 30.8% | 71.8% | 3.7% | 4.0% |
| Bordentown Township Ward 00 District 04 | 655 | 545 | 82.3% | 1.1% | 11.6% | 0.1% | $108k | 31.0% | 2.9% | 26.3% | 91.4% | 4.4% | 1.3% |
| Bordentown Township Ward 00 District 05 | 749 | 623 | 82.6% | 1.1% | 11.3% | 0.1% | $108k | 31.1% | 3.0% | 26.2% | 91.0% | 4.5% | 1.2% |
| Bordentown Township Ward 00 District 06 | 2,113 | 1,598 | 39.6% | 16.2% | 24.5% | 17.3% | $103k | 41.7% | 17.5% | 13.3% | 50.8% | 1.9% | 9.3% |
| Bordentown Township Ward 00 District 07 | 829 | 680 | 62.6% | 28.1% | 5.2% | 2.0% | $115k | 46.9% | 26.9% | 12.6% | 68.5% | 15.2% | 20.2% |
| Bordentown Township Ward 00 District 08 | 1,913 | 1,382 | 53.9% | 28.1% | 9.2% | 6.7% | $128k | 43.8% | 19.8% | 13.2% | 75.6% | 10.0% | 14.7% |
