New York's 24th Congressional District
U.S. House · New York · District 24 · General election: Tuesday, November 3, 2026
Candidates on the November 3 ballot
Federal campaign finance filings for this seat: FEC election page (FEC registration is not the same as ballot qualification).
Certified candidates
- Claudia Tenney RepublicanIncumbent @RepTenney
- Alissa J. Ellman Democratic
Certified candidate list from Candidate Alerts, as of 2026-09-24, based on New York State Board of Elections. Includes candidates the database marks as on the November 3 ballot. Incumbent tags here follow the database.
Past election results
Partial coverage: totals include only the counties loaded from certified sources (3 counties missing), so they are not the official district total.
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Claudia Tenney | Republican | 202,416 | 64.5% |
| David Wagenhauser | Democratic | 111,375 | 35.5% |
| Write-in | 103 | 0.0% | |
| Scattered (write-ins) | 100 | 0.0% | |
| Total | 313,994 |
Source: New York county boards of elections: certified/official election-district results from 48 counties (Albany, Allegany, Bronx, Broome, Cattaraugus, Cayuga, Chautauqua, Chemung, Chenango, Clinton, Columbia, Cortland, Dutchess, Erie, Essex, Franklin, Fulton, Hamilton, Herkimer, Kings, Lewis, Livingston, Madison, Montgomery, New York, Niagara, Oneida, Onondaga, Ontario, Orange, Orleans, Oswego, Otsego, Putnam, Queens, Richmond, Rockland, Saratoga, Seneca, St. Lawrence, Steuben, Sullivan, Tioga, Tompkins, Ulster, Warren, Westchester, Yates). Status: Official election-district results as published by the New York county boards of elections; reconciled to the certified county totals.
Held under the district lines in effect at the time. Those boundaries differ from the 2026 district.
Partial coverage: totals include only the counties loaded from certified sources, so they are not the official district total.
| Candidate | Party | Votes | Share |
|---|---|---|---|
| Claudia Tenney | Republican | 154,773 | 64.3% |
| Steven Holden | Democratic | 85,928 | 35.7% |
| Write-in | 102 | 0.0% | |
| Scattered (write-ins) | 34 | 0.0% | |
| Total | 240,837 |
Source: New York county boards of elections: certified/official election-district results from 43 counties (Albany, Bronx, Broome, Cattaraugus, Cayuga, Chautauqua, Chemung, Chenango, Clinton, Columbia, Cortland, Dutchess, Erie, Essex, Fulton, Greene, Hamilton, Jefferson, Kings, Livingston, Madison, New York, Niagara, Onondaga, Ontario, Orange, Orleans, Oswego, Otsego, Putnam, Queens, Rensselaer, Richmond, Rockland, Saratoga, St. Lawrence, Steuben, Tioga, Tompkins, Ulster, Warren, Washington, Westchester). Status: Certified / official county board of elections canvasses (Erie County BOE: Official canvass (Erie County Board of Elections canvass book); NYC BOE: Certified (NYC BOE Statement and Return Report for Certification); Onondaga County BOE: Official results (Onondaga County BOE 'Official Results' file); Ontario County BOE (Enhanced Voting): Official results (isOfficialResults=true, as of 2026-04-30T20:55:36.823995Z); Westchester BOE: Official canvass (Westchester County Board of Elections canvass book)); Putnam County Board of Elections, certified general election results by election district: certified ED results (http://boe.putnamcountyny.gov/wp-content/uploads/2022/12/2022-GENERAL-ELECTION-RESULTS-CERTIFIED-WEBPAGE.pdf; sha256 d97bf79f504f6853f99217aceeaf8d70da0e806a88a6049eac3759a6d76a1531); Otsego County Board of Elections, 2022 General Election Results by District (official): certified ED results (https://www.otsegocountyny.gov/Document%20Center/A-C/Board%20of%20Elections/Election%20Results/GE22%20RESULTS.xlsx; sha256 19d905373c9dcf96f6e8e0a98b7737786a47a1dc243f39495ef51375d9cf3158); Rensselaer County Board of Elections, 2022 General Official Results: certified ED results (https://www.rensco.com/DocumentCenter/View/2534/Rensselaer-County-2022-General-Official-Results-XLS; sha256 d16febd2ae40c7bac526c30dc2275bf74e9853b2550a61f8d42fd27369c8e9e5); Rockland County Board of Elections, 2022 General Election official results by election district (Historic Election Results): certified ED results (https://app.box.com/ (Rockland BOE Historic Election Results folder 270714479124 / GE 2022); sha256 7b590b83a70c657eb4d33ef1e2a8fdf571dd4fa7d48fcbb36e52359bf22d1019); Columbia County Board of Elections, 2022 General Election certified results by election district (XLS): certified ED results (https://docs.google.com/spreadsheets/d/1BCsB6A4FjUx-g8bhQ4JI2o-M5tXGXMns; sha256 1895d7e5ffc59f3c2ca0562a8aede5cc15dcba1be93545861ed2c59182245b1d); Tioga County Board of Elections, 2022 General Election official results by election district: certified ED results (https://www.tiogacountyny.com/media/d4wp550b/official-results-by-ed_ge22_amended.pdf; sha256 d6aa649355a15d4cfe9cfc93a6a3bbaa837749c53fa32cddd6164c7430915cf4); Broome County Board of Elections, 2022 General Election official results, condensed recanvass report by election district: certified ED results (https://www.broomevotes.com/_files/ugd/be9a23_dffe61c44fa8420fa3da5a2956e83dcb.pdf; sha256 852f8ac7cec0bde5f41517609a333708e7e6f2a9bc34999c1db25fd170e67116); Dutchess County Board of Elections, 2022 General Election certified results by election district: certified ED results (https://elections.dutchessny.gov/wp-content/uploads/2023/02/ED-Level-Results-for-Distribution.pdf; sha256 a9fe6c18908a2ecb4835cab94a47a57b5cd4dd3e68e8d7ce5b138d0dcea12c6e); Ulster County Board of Elections, 2022 General Election certified results by election district: certified ED results (https://elections.ulstercountyny.gov/election-results/files/2022-11-09-District-Results.pdf; sha256 95c7be8d2e2aa94c4ed693d78fbab56e5dbfbc35083742b8d8726ddb6e45d7c2); Greene County Board of Elections, 2022 General Election official results per election district: certified ED results (https://greenecountyny.gov/wp-content/uploads/2025/01/GE22resultsperED.pdf; sha256 09e70993493a7237a2453c2698daa0a97c95ce6c9f1c109a269f1d938911eccc); Chenango County Board of Elections, 2022 General Election official results by election district and counting group; the Member of Assembly table printed without its office heading is identified as AD 121 by its candidate (Joe Angelino): certified ED results (https://www.chenangocountyny.gov/DocumentCenter/View/2571; sha256 282321d210196666fe25b430982ece03ede444668177b948f8039c5e71892820); Cortland County Board of Elections, 2022 General Election official tabulation by election district: certified ED results (https://www.cortlandcountyny.gov/DocumentCenter/View/13880; sha256 0bd9ad1655a4621afd47c66bc409a9c47ee4ec4a7c7b62d95ac9c53e18dea509); Tompkins County Board of Elections, Elections Database, 2022 General Election official results by election district (source document: November 8, 2022 General Election (document 22; Attorney General document 92)): certified ED results (https://tompkinsny.elstats.civera.com/api/download_contest/80_table.csv?split_party=false | https://tompkinsny.elstats.civera.com/api/download_contest/81_table.csv?split_party=false | https://tompkinsny.elstats.civera.com/api/download_contest/82_table.csv?split_party=false | https://tompkinsny.elstats.civera.com/api/download_contest/83_table.csv?split_party=false | https://tompkinsny.elstats.civera.com/api/download_contest/84_table.csv?split_party=false | https://tompkinsny.elstats.civera.com/api/download_contest/85_table.csv?split_party=false | https://tompkinsny.elstats.civera.com/api/download_contest/86_table.csv?split_party=false; sha256 15959c7c01a40161576063ed33f59c45582095da025bf1f1acabbd4736dec342) | NOTE (2026-09-24): Tompkins County, Attorney General (NY-2022-11-08-cboe::Attorney General), precinct figures UNCONFIRMED against the official document: the county Elections Database total row for this contest is a partial figure and the cited Statement of Votes Cast (document 92, Attorney General results) is a per-counting-group sheet with no county total; rows remain loaded as published by the county database.; Madison County Board of Elections, 2022 General Election official detailed results by contest by election district: certified ED results (https://www.madisoncounty.ny.gov/DocumentCenter/View/19415/GE22-Official-Results-by-Contest-by-ED-excludes-blanks-and-voids; sha256 92dfaaa6bd5b7a0a8c58a3d74b58acac71d2ddd9a072ff29c6014db81af56950); Oswego County Board of Elections, 2022 General Election official results by election district (Excel), contests titled and reconciled against the county's official Election Book GRAND TOTAL rows: certified ED results (https://www.oswegocountyny.gov/GE%202022%20Official%20Results.xls | https://www.oswegocountyny.gov/Election%20Book%20GE2022%20Official.pdf; sha256 e8530eb81a30497c4ca9f7ea2dd8ed528d3ac9f2add71a8d12a0f6e8de72ebbc); Orange County Board of Elections, 2022 General Election official detailed results by contest by election district: certified ED results (https://www.orangecountyny.gov/DocumentCenter/View/26798 | https://www.orangecountyny.gov/DocumentCenter/View/26800 | https://www.orangecountyny.gov/DocumentCenter/View/26803 | https://www.orangecountyny.gov/DocumentCenter/View/26806 | https://www.orangecountyny.gov/DocumentCenter/View/26812 | https://www.orangecountyny.gov/DocumentCenter/View/26813 | https://www.orangecountyny.gov/DocumentCenter/View/26814 | https://www.orangecountyny.gov/DocumentCenter/View/26818 | https://www.orangecountyny.gov/DocumentCenter/View/26824 | https://www.orangecountyny.gov/DocumentCenter/View/26825 | https://www.orangecountyny.gov/DocumentCenter/View/26826 | https://www.orangecountyny.gov/DocumentCenter/View/26850; sha256 9189c5274a4af278bec505c1d6d0f4d5b8cae22d4465d237e20d063e98e3a54e); Albany County Board of Elections, 2022 General Election official recanvass results by election district: certified ED results (https://apps.albanycounty.com/boe/electionresults/_electionnight/2022GeneralRecanvass.pdf; sha256 5ebdba30ef183b910741ddef569e5b401129221135115f8a0e94e33376e33b85; Saratoga County BOE: Official district-level results PDF, reconciled to printed ED/town/county totals; Niagara County BOE (ENR, OFFICAL RESULTS): Candidate Results by District CSV, reconciled to county Candidate Summary Results PDF; Jefferson County BOE: Official results by ED (county Google spreadsheet), reconciled to COUNTY TOTALS; Chautauqua County BOE: Certification workbook by ED, reconciled to TOTALS row; St. Lawrence County BOE: Official results by ED (PDF), ED sums equal the TOTAL row and candidate totals equal the Statement of Canvass; Cayuga County BOE: NYS SOVC Report by ED (Official 2022-11-23), named candidates reconciled to the County Board of Canvassers' statement; write-ins omitted; Steuben County BOE: 2022 official results by ED (six contests), row-checked and cross-checked to NYSBOE certified county results; Clinton County BOE (ENR, Official Results): Candidate Results by District CSV, reconciled to the county Candidate Summary Results report; Warren County BOE: 2022 District Level Results by ED, reconciled to Recapitulation totals and NYSBOE certified county results; Washington County BOE: 2022 General Election Results By District, reconciled to the county General Election Summary; Cattaraugus County BOE: 2022 General Election Recanvass (official, amended) by ED plus four countywide absentee/early units, reconciled to the recanvass TOTAL row and NYSBOE certified county figures; Livingston County BOE: 2022 General Election Statement of Canvass by ED, reconciled to the canvass TOTALS and NYSBOE certified county figures; Fulton County BOE: 2022 General Election Results per ED (official), each contest = its printed Total row; Chemung County BOE: 2022 General Election results by ED (Archive item 496), ED sums = Grand Totals; Governor = NYSBOE certified; Essex County: Canvass of all the Votes 2022 by ED; Hamilton County BOE: 2022 Results per ED (official scan, read and cross-checked; candidates = Total rows and NYSBOE certified; write-ins not loaded); Orleans County BOE: certified 2022 Statement of Canvass (scan), read from images; every row, column and line = printed totals and NYSBOE certified)
Held under the district lines in effect at the time. Those boundaries differ from the 2026 district.
| Candidate | Party | Votes | Share |
|---|---|---|---|
| John M. Katko | Republican | 133,441 | 50.3% |
| Dana Balter | Democratic | 121,495 | 45.8% |
| Steven Williams | Wor | 10,109 | 3.8% |
| Scattered (write-ins) | 134 | 0.1% | |
| Write-in | 21 | 0.0% | |
| Total | 265,200 |
Source: New York county boards of elections: certified/official election-district results from 40 counties (Albany, Allegany, Bronx, Broome, Cattaraugus, Chautauqua, Chemung, Chenango, Columbia, Cortland, Dutchess, Erie, Essex, Fulton, Greene, Jefferson, Kings, Livingston, Madison, Montgomery, New York, Oneida, Onondaga, Ontario, Orange, Orleans, Oswego, Otsego, Putnam, Queens, Rensselaer, Richmond, Rockland, Saratoga, Steuben, Tioga, Tompkins, Ulster, Washington, Westchester). Status: Official election-district results as published by the New York county boards of elections; reconciled to the certified county totals.
Certified results from state or county election authorities, as compiled in the Candidate Alerts precinct results database (public API candidatealerts.com/api/district-results). Totals are sums of certified precinct and county-level rows.
Demographics
2020 Census demographics by district are not yet published in this data set.
0 of 653 precincts are above 50%, and 2 are above 25%. Source: Census American Community Survey 2020-2024 5-year block groups, allocated to current precinct shapes by area.
Poll status
Map
Share of adults (18+) who speak Spanish at home, by precinct. Census ACS 2020-2024 5-year estimates on the current precinct layer. Hover a precinct for its value.
District shown in red: U.S. Census Bureau cartographic boundary file for the 119th Congress (cb_2024_us_cd119_500k). These are the lines in effect for 2026 in this state per the Candidate Alerts district registry.
Precinct map: past elections and demographics
Choose a layer above. Hover a precinct for its values.
Precinct results
Certified precinct results on current precinct shapes, grouped by county. 566 precincts. "(part)" marks a precinct only partly inside this district; its full vote is shown, so district sums are approximate and are not the official district total. Elections were held under older lines and are shown on the 2026 district.
| County | 2024 President | 2022 Governor | 2020 President | |||
|---|---|---|---|---|---|---|
| Margin | Votes | Margin | Votes | Margin | Votes | |
| Oswego | R+24.3 | 53,198 | R+34.8 | 39,534 | R+20.4 | 53,482 |
| Ontario | R+2.4 | 49,871 | R+13.5 | 38,443 | R+0.9 | 49,562 |
| Livingston | R+21.4 | 31,035 | R+33.0 | 24,350 | R+18.2 | 31,401 |
| Orleans | R+40.4 | 18,071 | R+51.8 | 13,688 | R+36.0 | 18,154 |
| Niagara | R+20.4 | 45,303 | - | - | - | - |
| Jefferson | - | - | R+46.6 | 13,382 | R+25.5 | 17,230 |
| Cayuga | R+21.8 | 15,675 | R+38.8 | 9,306 | - | - |
| Onondaga | R+15.3 | 7,818 | R+26.6 | 5,968 | R+13.1 | 7,831 |
| Seneca | R+11.7 | 15,105 | - | - | - | - |
| Steuben | R+43.8 | 9,292 | R+48.2 | 2,441 | R+38.0 | 2,930 |
| Yates | R+16.1 | 10,540 | - | - | - | - |
| Schuyler | - | - | R+19.2 | 4,534 | R+7.7 | 5,562 |
| Erie | R+39.2 | 3,380 | R+44.7 | 2,307 | R+34.5 | 2,858 |
| Allegany | R+55.9 | 1,192 | - | - | R+47.6 | 1,165 |
| Monroe | - | - | D+1.9 | 1,027 | D+15.7 | 1,309 |
| Madison | R+17.6 | 777 | R+31.6 | 570 | R+17.2 | 740 |
| Oneida | R+57.1 | 1,091 | - | - | R+53.8 | 993 |
| Tompkins | D+10.0 | 713 | R+1.5 | 583 | D+9.6 | 747 |
| All counties (approx.) | R+19.8 | 263,061 | R+31.2 | 156,133 | R+16.7 | 193,964 |
Oswego: 109 precinct results and demographics
Ontario: 172 precinct results and demographics
Livingston: 43 precinct results and demographics
Orleans: 40 precinct results and demographics
Niagara: 53 precinct results and demographics
Jefferson: 24 precinct results and demographics
Cayuga: 32 precinct results and demographics
Onondaga: 12 precinct results and demographics
Seneca: 27 precinct results and demographics
Steuben: 10 precinct results and demographics
Yates: 20 precinct results and demographics
Schuyler: 11 precinct results and demographics
Erie: 3 precinct results and demographics
Allegany: 2 precinct results and demographics
Monroe: 2 precinct results and demographics
Madison: 2 precinct results and demographics
Oneida: 2 precinct results and demographics
Tompkins: 2 precinct results and demographics
2024 President (Kamala D. Harris / Tim Walz vs. Donald J. Trump / JD Vance). Source: New York county boards of elections: certified/official election-district results from 48 counties (Albany, Allegany, Bronx, Broome, Cattaraugus, Cayuga, Chautauqua, Chemung, Chenango, Clinton, Columbia, Cortland, Dutchess, Erie, Essex, Franklin, Fulton, Hamilton, Herkimer, Kings, Lewis, Livingston, Madison, Montgomery, New York, Niagara, Oneida, Onondaga, Ontario, Orange, Orleans, Oswego, Otsego, Putnam, Queens, Richmond, Rockland, Saratoga, Seneca, St. Lawrence, Steuben, Sullivan, Tioga, Tompkins, Ulster, Warren, Westchester, Yates). Certified / official county board of elections canvasses, by election district, as published by the New York county boards of elections; reconciled to the certified county totals. Results for Allegany County are pending official confirmation..
2022 Governor (Kathy C. Hochul / Antonio Delgado vs. Lee Zeldin / Alison Esposito). Source: New York county boards of elections: certified/official election-district results from 43 counties (Albany, Bronx, Broome, Cattaraugus, Cayuga, Chautauqua, Chemung, Chenango, Clinton, Columbia, Cortland, Dutchess, Erie, Essex, Fulton, Greene, Hamilton, Jefferson, Kings, Livingston, Madison, New York, Niagara, Onondaga, Ontario, Orange, Orleans, Oswego, Otsego, Putnam, Queens, Rensselaer, Richmond, Rockland, Saratoga, St. Lawrence, Steuben, Tioga, Tompkins, Ulster, Warren, Washington, Westchester). Certified / official county board of elections canvasses (Erie County BOE: Official canvass (Erie County Board of Elections canvass book); NYC BOE: Certified (NYC BOE Statement and Return Report for Certification); Onondaga County BOE: Official results (Onondaga County BOE 'Official Results' file); Ontario County BOE (Enhanced Voting): Official results (isOfficialResults=true, as of 2026-04-30T20:55:36.823995Z); Westchester BOE: Official canvass (Westchester County Board of Elections canvass book)); Putnam County Board of Elections, certified general election results by election district: certified ED results (http://boe.putnamcountyny.gov/wp-content/uploads/2022/12/2022-GENERAL-ELECTION-RESULTS-CERTIFIED-WEBPAGE.pdf; sha256 d97bf79f504f6853f99217aceeaf8d70da0e806a88a6049eac3759a6d76a1531); Otsego County Board of Elections, 2022 General Election Results by District (official): certified ED results (https://www.otsegocountyny.gov/Document%20Center/A-C/Board%20of%20Elections/Election%20Results/GE22%20RESULTS.xlsx; sha256 19d905373c9dcf96f6e8e0a98b7737786a47a1dc243f39495ef51375d9cf3158); Rensselaer County Board of Elections, 2022 General Official Results: certified ED results (https://www.rensco.com/DocumentCenter/View/2534/Rensselaer-County-2022-General-Official-Results-XLS; sha256 d16febd2ae40c7bac526c30dc2275bf74e9853b2550a61f8d42fd27369c8e9e5); Rockland County Board of Elections, 2022 General Election official results by election district (Historic Election Results): certified ED results (https://app.box.com/ (Rockland BOE Historic Election Results folder 270714479124 / GE 2022); sha256 7b590b83a70c657eb4d33ef1e2a8fdf571dd4fa7d48fcbb36e52359bf22d1019); Columbia County Board of Elections, 2022 General Election certified results by election district (XLS): certified ED results (https://docs.google.com/spreadsheets/d/1BCsB6A4FjUx-g8bhQ4JI2o-M5tXGXMns; sha256 1895d7e5ffc59f3c2ca0562a8aede5cc15dcba1be93545861ed2c59182245b1d); Tioga County Board of Elections, 2022 General Election official results by election district: certified ED results (https://www.tiogacountyny.com/media/d4wp550b/official-results-by-ed_ge22_amended.pdf; sha256 d6aa649355a15d4cfe9cfc93a6a3bbaa837749c53fa32cddd6164c7430915cf4); Broome County Board of Elections, 2022 General Election official results, condensed recanvass report by election district: certified ED results (https://www.broomevotes.com/_files/ugd/be9a23_dffe61c44fa8420fa3da5a2956e83dcb.pdf; sha256 852f8ac7cec0bde5f41517609a333708e7e6f2a9bc34999c1db25fd170e67116); Dutchess County Board of Elections, 2022 General Election certified results by election district: certified ED results (https://elections.dutchessny.gov/wp-content/uploads/2023/02/ED-Level-Results-for-Distribution.pdf; sha256 a9fe6c18908a2ecb4835cab94a47a57b5cd4dd3e68e8d7ce5b138d0dcea12c6e); Ulster County Board of Elections, 2022 General Election certified results by election district: certified ED results (https://elections.ulstercountyny.gov/election-results/files/2022-11-09-District-Results.pdf; sha256 95c7be8d2e2aa94c4ed693d78fbab56e5dbfbc35083742b8d8726ddb6e45d7c2); Greene County Board of Elections, 2022 General Election official results per election district: certified ED results (https://greenecountyny.gov/wp-content/uploads/2025/01/GE22resultsperED.pdf; sha256 09e70993493a7237a2453c2698daa0a97c95ce6c9f1c109a269f1d938911eccc); Chenango County Board of Elections, 2022 General Election official results by election district and counting group; the Member of Assembly table printed without its office heading is identified as AD 121 by its candidate (Joe Angelino): certified ED results (https://www.chenangocountyny.gov/DocumentCenter/View/2571; sha256 282321d210196666fe25b430982ece03ede444668177b948f8039c5e71892820); Cortland County Board of Elections, 2022 General Election official tabulation by election district: certified ED results (https://www.cortlandcountyny.gov/DocumentCenter/View/13880; sha256 0bd9ad1655a4621afd47c66bc409a9c47ee4ec4a7c7b62d95ac9c53e18dea509); Tompkins County Board of Elections, Elections Database, 2022 General Election official results by election district (source document: November 8, 2022 General Election (document 22; Attorney General document 92)): certified ED results (https://tompkinsny.elstats.civera.com/api/download_contest/80_table.csv?split_party=false | https://tompkinsny.elstats.civera.com/api/download_contest/81_table.csv?split_party=false | https://tompkinsny.elstats.civera.com/api/download_contest/82_table.csv?split_party=false | https://tompkinsny.elstats.civera.com/api/download_contest/83_table.csv?split_party=false | https://tompkinsny.elstats.civera.com/api/download_contest/84_table.csv?split_party=false | https://tompkinsny.elstats.civera.com/api/download_contest/85_table.csv?split_party=false | https://tompkinsny.elstats.civera.com/api/download_contest/86_table.csv?split_party=false; sha256 15959c7c01a40161576063ed33f59c45582095da025bf1f1acabbd4736dec342) | NOTE (2026-09-24): Tompkins County, Attorney General (NY-2022-11-08-cboe::Attorney General), precinct figures UNCONFIRMED against the official document: the county Elections Database total row for this contest is a partial figure and the cited Statement of Votes Cast (document 92, Attorney General results) is a per-counting-group sheet with no county total; rows remain loaded as published by the county database.; Madison County Board of Elections, 2022 General Election official detailed results by contest by election district: certified ED results (https://www.madisoncounty.ny.gov/DocumentCenter/View/19415/GE22-Official-Results-by-Contest-by-ED-excludes-blanks-and-voids; sha256 92dfaaa6bd5b7a0a8c58a3d74b58acac71d2ddd9a072ff29c6014db81af56950); Oswego County Board of Elections, 2022 General Election official results by election district (Excel), contests titled and reconciled against the county's official Election Book GRAND TOTAL rows: certified ED results (https://www.oswegocountyny.gov/GE%202022%20Official%20Results.xls | https://www.oswegocountyny.gov/Election%20Book%20GE2022%20Official.pdf; sha256 e8530eb81a30497c4ca9f7ea2dd8ed528d3ac9f2add71a8d12a0f6e8de72ebbc); Orange County Board of Elections, 2022 General Election official detailed results by contest by election district: certified ED results (https://www.orangecountyny.gov/DocumentCenter/View/26798 | https://www.orangecountyny.gov/DocumentCenter/View/26800 | https://www.orangecountyny.gov/DocumentCenter/View/26803 | https://www.orangecountyny.gov/DocumentCenter/View/26806 | https://www.orangecountyny.gov/DocumentCenter/View/26812 | https://www.orangecountyny.gov/DocumentCenter/View/26813 | https://www.orangecountyny.gov/DocumentCenter/View/26814 | https://www.orangecountyny.gov/DocumentCenter/View/26818 | https://www.orangecountyny.gov/DocumentCenter/View/26824 | https://www.orangecountyny.gov/DocumentCenter/View/26825 | https://www.orangecountyny.gov/DocumentCenter/View/26826 | https://www.orangecountyny.gov/DocumentCenter/View/26850; sha256 9189c5274a4af278bec505c1d6d0f4d5b8cae22d4465d237e20d063e98e3a54e); Albany County Board of Elections, 2022 General Election official recanvass results by election district: certified ED results (https://apps.albanycounty.com/boe/electionresults/_electionnight/2022GeneralRecanvass.pdf; sha256 5ebdba30ef183b910741ddef569e5b401129221135115f8a0e94e33376e33b85; Saratoga County BOE: Official district-level results PDF, reconciled to printed ED/town/county totals; Niagara County BOE (ENR, OFFICAL RESULTS): Candidate Results by District CSV, reconciled to county Candidate Summary Results PDF; Jefferson County BOE: Official results by ED (county Google spreadsheet), reconciled to COUNTY TOTALS; Chautauqua County BOE: Certification workbook by ED, reconciled to TOTALS row; St. Lawrence County BOE: Official results by ED (PDF), ED sums equal the TOTAL row and candidate totals equal the Statement of Canvass; Cayuga County BOE: NYS SOVC Report by ED (Official 2022-11-23), named candidates reconciled to the County Board of Canvassers' statement; write-ins omitted; Steuben County BOE: 2022 official results by ED (six contests), row-checked and cross-checked to NYSBOE certified county results; Clinton County BOE (ENR, Official Results): Candidate Results by District CSV, reconciled to the county Candidate Summary Results report; Warren County BOE: 2022 District Level Results by ED, reconciled to Recapitulation totals and NYSBOE certified county results; Washington County BOE: 2022 General Election Results By District, reconciled to the county General Election Summary; Cattaraugus County BOE: 2022 General Election Recanvass (official, amended) by ED plus four countywide absentee/early units, reconciled to the recanvass TOTAL row and NYSBOE certified county figures; Livingston County BOE: 2022 General Election Statement of Canvass by ED, reconciled to the canvass TOTALS and NYSBOE certified county figures; Fulton County BOE: 2022 General Election Results per ED (official), each contest = its printed Total row; Chemung County BOE: 2022 General Election results by ED (Archive item 496), ED sums = Grand Totals; Governor = NYSBOE certified; Essex County: Canvass of all the Votes 2022 by ED; Hamilton County BOE: 2022 Results per ED (official scan, read and cross-checked; candidates = Total rows and NYSBOE certified; write-ins not loaded); Orleans County BOE: certified 2022 Statement of Canvass (scan), read from images; every row, column and line = printed totals and NYSBOE certified).
2020 President (Joseph R. Biden / Kamala D. Harris vs. Donald J. Trump / Michael R. Pence). Source: New York county boards of elections: certified/official election-district results from 40 counties (Albany, Allegany, Bronx, Broome, Cattaraugus, Chautauqua, Chemung, Chenango, Columbia, Cortland, Dutchess, Erie, Essex, Fulton, Greene, Jefferson, Kings, Livingston, Madison, Montgomery, New York, Oneida, Onondaga, Ontario, Orange, Orleans, Oswego, Otsego, Putnam, Queens, Rensselaer, Richmond, Rockland, Saratoga, Steuben, Tioga, Tompkins, Ulster, Washington, Westchester). Certified / official county board of elections canvasses, by election district, as published by the New York county boards of elections; reconciled to the certified county totals. Results for Allegany County are pending official confirmation..
Precinct demographics
Demographics are Census American Community Survey (ACS) 2020-2024 5-year estimates for block groups, assigned to precincts by area share. They describe the resident population, not registered or likely voters, and include non-citizens. ACS margins of error are not shown; small precincts carry large error. Area weighting assumes people are spread evenly within each block group, so large rural precincts are the least reliable. Median income is a household-weighted average of block-group medians, an approximation.
| Area | Population | Voting-age pop. | % White non-Hisp. | % Hispanic | % Black | % Asian | Median income* | % Bachelor's+ | % 18-29 (of adults) | % 65+ | % Homeowners | % Below poverty | % Spanish at home (adults) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| District | 843,198 | 670,573 | 87.1% | 4.7% | 2.5% | 0.9% | $76k | 26.2% | 19.3% | 19.7% | 73.1% | 12.4% | 2.5% |
| Oswego (in district) | 115,245 | 91,394 | 90.8% | 3.4% | 0.9% | 0.8% | $72k | 21.4% | 20.9% | 17.9% | 73.4% | 16.2% | 1.6% |
| Jefferson (in district) | 112,603 | 85,619 | 80.2% | 7.5% | 4.4% | 1.9% | $71k | 26.6% | 26.9% | 15.1% | 54.5% | 13.7% | 4.0% |
| Ontario (in district) | 96,058 | 77,894 | 86.8% | 6.1% | 2.1% | 1.0% | $83k | 34.8% | 18.6% | 22.0% | 72.8% | 10.2% | 3.2% |
| Wayne (in district) | 90,277 | 71,315 | 86.5% | 5.3% | 2.3% | 0.7% | $79k | 25.5% | 15.6% | 20.8% | 79.9% | 11.4% | 2.9% |
| Niagara (in district) | 88,486 | 71,635 | 86.4% | 3.1% | 3.6% | 0.9% | $82k | 29.6% | 17.5% | 20.9% | 76.0% | 10.2% | 1.7% |
| Livingston (in district) | 61,398 | 50,483 | 88.0% | 4.6% | 1.9% | 1.2% | $75k | 30.5% | 24.2% | 20.1% | 76.3% | 11.1% | 2.4% |
| Genesee (in district) | 56,473 | 44,935 | 88.0% | 4.8% | 2.0% | 0.7% | $76k | 23.9% | 16.9% | 20.1% | 74.0% | 10.7% | 2.5% |
| Wyoming (in district) | 39,491 | 32,210 | 88.2% | 3.8% | 3.8% | 0.5% | $70k | 18.1% | 15.9% | 20.4% | 76.1% | 11.1% | 2.0% |
| Orleans (in district) | 39,283 | 31,935 | 84.6% | 5.4% | 4.9% | 0.8% | $70k | 17.9% | 16.1% | 19.9% | 77.2% | 12.7% | 3.9% |
| Seneca (in district) | 33,203 | 26,507 | 87.4% | 4.3% | 3.4% | 0.6% | $70k | 25.2% | 16.7% | 21.7% | 71.0% | 13.4% | 2.1% |
| Cayuga (in district) | 33,170 | 26,734 | 88.6% | 3.4% | 1.6% | 0.4% | $70k | 20.6% | 18.8% | 20.9% | 74.3% | 15.2% | 1.5% |
| Yates (in district) | 24,666 | 19,189 | 93.6% | 2.7% | 0.8% | 0.9% | $72k | 25.5% | 18.7% | 22.6% | 77.1% | 12.7% | 1.7% |
| Steuben (in district) | 16,564 | 12,646 | 93.2% | 3.1% | 0.5% | 0.2% | $68k | 21.2% | 14.0% | 20.0% | 85.2% | 15.0% | 1.6% |
| Onondaga (in district) | 13,874 | 10,365 | 87.9% | 2.7% | 2.1% | 1.2% | $89k | 35.5% | 13.1% | 17.5% | 82.5% | 13.3% | 1.6% |
| Schuyler (in district) | 7,947 | 6,406 | 93.2% | 2.7% | 0.7% | 0.3% | $83k | 33.2% | 14.1% | 24.1% | 86.8% | 14.5% | 2.5% |
| Erie (in district) | 6,287 | 4,996 | 90.7% | 3.9% | 1.3% | 0.6% | $111k | 36.0% | 12.3% | 20.7% | 88.2% | 3.8% | 2.2% |
