Washington's 8th Congressional District: King precincts
Precinct results
"(part)" marks a precinct only partly inside this district; its full vote is shown.
| Precinct | 2024 President | 2022 U.S. Senate | 2020 President | |||
|---|---|---|---|---|---|---|
| Margin | Votes | Margin | Votes | Margin | Votes | |
| ADAIR | D+41.7 | 456 | D+33.3 | 441 | D+37.0 | 489 |
| ALDARRA | D+10.6 | 216 | D+0.0 | 186 | D+25.4 | 733 |
| ALDER SPRINGS | D+31.3 | 514 | D+17.6 | 415 | D+26.8 | 529 |
| ALDERWOOD | D+53.7 | 579 | D+48.9 | 491 | D+47.5 | 625 |
| ALPINE | D+17.9 | 531 | D+12.9 | 459 | D+18.3 | 574 |
| AMES LAKE | D+44.4 | 376 | D+28.9 | 318 | D+41.5 | 390 |
| ARTHUR | D+5.6 | 573 | R+4.4 | 481 | D+2.4 | 613 |
| ASPEN GLEN | D+29.2 | 329 | D+12.5 | 288 | D+19.5 | 344 |
| AUB 30-0054 | D+8.0 | 412 | D+15.3 | 295 | - | - |
| AUB 30-2703 | D+21.5 | 317 | D+12.6 | 190 | D+23.4 | 380 |
| AUB 31-0042 | D+7.9 | 417 | D+0.3 | 316 | D+5.5 | 493 |
| AUB 31-0048 | - | - | - | - | D+17.8 | 208 |
| AUB 31-0051 | D+21.5 | 321 | D+31.5 | 219 | D+32.0 | 415 |
| AUB 31-0054 | - | - | - | - | D+25.3 | 430 |
| AUB 31-0058 | D+22.4 | 192 | D+16.2 | 154 | D+32.0 | 250 |
| AUB 31-0062 | D+13.6 | 478 | D+15.7 | 383 | D+17.6 | 638 |
| AUB 31-0063 | D+16.2 | 284 | D+4.5 | 221 | D+14.4 | 327 |
| AUB 31-0064 | D+8.0 | 339 | D+17.5 | 252 | D+8.8 | 386 |
| AUB 31-0065 | D+33.2 | 220 | D+31.7 | 167 | D+41.8 | 282 |
| AUB 31-0069 | D+18.6 | 247 | D+8.2 | 170 | D+8.0 | 264 |
| AUB 31-0080 | D+2.0 | 612 | D+0.8 | 473 | R+1.0 | 608 |
| AUB 31-0082 | D+9.0 | 378 | D+15.2 | 323 | D+4.6 | 367 |
| AUB 31-0083 | D+26.2 | 355 | D+19.3 | 269 | D+29.0 | 393 |
| AUB 31-3299 | R+14.6 | 212 | R+23.4 | 167 | R+20.2 | 213 |
| AUB 31-3335 | D+15.5 | 683 | D+16.7 | 521 | D+22.1 | 745 |
| AUB 31-3405 | D+16.4 | 537 | D+5.9 | 439 | D+8.9 | 617 |
| AUB 31-3800 | D+18.7 | 571 | D+20.9 | 402 | D+19.1 | 611 |
| AUB 47-0328 | D+22.6 | 575 | D+17.6 | 493 | D+15.2 | 656 |
| AUB 47-0600 | D+11.8 | 519 | - | - | - | - |
| AUB 47-0671 | D+8.6 | 556 | D+18.2 | 396 | D+26.1 | 589 |
| AUB 47-3187 | D+10.3 | 438 | D+8.2 | 316 | D+18.6 | 499 |
| AUB 47-3276 | D+21.6 | 462 | D+15.2 | 296 | D+17.5 | 525 |
| AUB 47-3324 | D+21.2 | 514 | D+15.8 | 444 | D+23.0 | 565 |
| AUB 47-3413 | D+20.8 | 279 | D+19.9 | 201 | D+17.3 | 740 |
| AUB 47-3456 | D+2.5 | 520 | D+11.7 | 369 | D+11.3 | 548 |
| AUB 47-3585 | D+11.3 | 577 | D+22.9 | 398 | D+24.7 | 628 |
| AUB 47-3635 | D+24.0 | 183 | D+16.2 | 148 | D+37.2 | 285 |
| AUB 47-3765 | D+18.1 | 348 | D+19.4 | 252 | D+14.2 | 358 |
| AUB 47-3831 | D+14.1 | 411 | D+17.2 | 302 | - | - |
| AUB 47-3848 | D+18.1 | 343 | D+17.1 | 258 | - | - |
| AVONDALE | D+40.3 | 491 | D+26.9 | 402 | D+39.0 | 520 |
| B-D 05-0239 | R+8.5 | 539 | R+16.8 | 429 | R+12.2 | 574 |
| B-D 05-0240 | R+9.3 | 421 | R+19.6 | 336 | R+26.6 | 448 |
| B-D 05-2407 | D+4.2 | 457 | R+4.8 | 416 | D+1.4 | 494 |
| B-D 05-2413 | R+8.1 | 716 | R+13.1 | 601 | R+2.6 | 736 |
| B-D 05-3310 | R+18.1 | 480 | R+18.0 | 372 | D+7.2 | 983 |
| B-D 05-3463 | - | 0 | - | 0 | - | 0 |
| B-D 05-3849 | D+23.9 | 628 | D+26.6 | 448 | - | - |
| B-D 05-3976 | D+25.1 | 884 | D+34.3 | 428 | - | - |
| BACUS | D+27.8 | 661 | D+27.4 | 551 | D+27.3 | 695 |
| BEAR CREEK | D+50.0 | 4 | D+33.3 | 12 | D+43.9 | 453 |
| BERGEN | R+13.0 | 430 | - | - | - | - |
| BERRYDALE | R+6.7 | 451 | R+15.9 | 377 | R+11.2 | 457 |
| BIG BEND | D+14.9 | 429 | D+4.9 | 370 | D+20.6 | 456 |
| BIG LEAF | D+40.1 | 372 | D+31.0 | 339 | D+33.6 | 390 |
| BITTERROOT | D+1.3 | 479 | R+0.7 | 412 | D+5.2 | 517 |
| BRIAR | D+29.4 | 429 | D+23.9 | 356 | D+26.5 | 461 |
| BRIARWOOD | D+20.7 | 479 | D+8.2 | 401 | D+17.5 | 538 |
| BRINN | R+14.3 | 560 | R+19.0 | 468 | R+16.2 | 500 |
| BRONSON | D+45.9 | 564 | D+33.4 | 518 | D+38.4 | 781 |
| BROOKSIDE | D+37.1 | 525 | D+24.5 | 458 | D+30.4 | 546 |
| BROOKTRAILS | D+40.0 | 500 | D+30.5 | 456 | D+34.0 | 556 |
| BRYAN | R+5.0 | 317 | R+10.2 | 236 | R+8.3 | 349 |
| CALHOUN | - | - | - | - | R+11.1 | 531 |
| CAR 05-0290 | - | - | - | - | D+34.2 | 684 |
| CAR 05-3290 | - | - | - | - | D+24.6 | 619 |
| CAR 12-0290 | D+28.8 | 697 | D+25.2 | 575 | - | - |
| CAR 12-3290 | D+32.3 | 648 | D+20.1 | 527 | - | - |
| CASCARA | D+51.2 | 482 | D+57.1 | 392 | D+58.0 | 467 |
| CEDAR PARK | D+0.6 | 179 | R+4.2 | 142 | D+4.0 | 175 |
| CEDAR RIVER | R+7.8 | 411 | R+3.3 | 367 | R+1.8 | 441 |
| CHERRY VALLEY | D+20.1 | 532 | D+11.3 | 435 | D+9.9 | 588 |
| CHINOOK | R+33.6 | 608 | R+30.9 | 508 | R+25.4 | 622 |
| CHURCHILL | D+44.6 | 361 | D+36.0 | 328 | D+37.2 | 422 |
| CLAY | R+17.6 | 369 | R+25.9 | 305 | R+26.3 | 396 |
| CLOVER | D+19.9 | 477 | D+3.7 | 383 | D+14.4 | 513 |
| COALFIELD | D+32.3 | 660 | D+21.7 | 558 | D+31.1 | 711 |
| COLLEEN | D+57.2 | 442 | D+41.5 | 386 | D+47.3 | 476 |
| COOPER | D+23.7 | 460 | D+6.7 | 387 | - | - |
| CORWIN | D+52.9 | 456 | D+47.6 | 372 | D+47.8 | 776 |
| COTTAGE LAKE | D+37.9 | 675 | D+30.1 | 575 | - | - |
| COUGAR MTN | D+46.5 | 155 | D+35.7 | 140 | D+28.6 | 7 |
| COV 05-3709 | - | - | - | - | - | 0 |
| COV 47-0279 | D+16.9 | 563 | D+17.8 | 432 | D+18.0 | 639 |
| COV 47-0313 | D+16.8 | 435 | D+18.4 | 326 | D+16.4 | 818 |
| COV 47-0566 | D+30.2 | 298 | D+43.9 | 214 | D+17.7 | 711 |
| COV 47-1127 | D+26.9 | 639 | D+19.1 | 439 | D+25.7 | 591 |
| COV 47-1145 | D+24.4 | 681 | D+18.9 | 498 | D+20.0 | 704 |
| COV 47-1153 | D+20.3 | 414 | D+12.7 | 300 | D+12.7 | 448 |
| COV 47-1203 | D+10.7 | 693 | D+17.7 | 537 | D+13.8 | 727 |
| COV 47-2390 | D+14.9 | 463 | D+12.3 | 349 | D+19.8 | 496 |
| COV 47-2586 | D+11.9 | 554 | D+11.5 | 426 | D+18.5 | 621 |
| COV 47-2711 | D+10.6 | 470 | D+10.4 | 365 | D+4.9 | 513 |
| COV 47-2843 | D+19.3 | 483 | D+17.4 | 373 | D+20.1 | 522 |
| COV 47-2982 | D+8.1 | 680 | D+19.8 | 469 | D+17.4 | 648 |
| COV 47-3244 | D+19.3 | 419 | D+13.8 | 290 | D+17.4 | 455 |
| COV 47-3279 | D+22.9 | 353 | D+21.7 | 240 | D+23.1 | 744 |
| COV 47-3365 | D+19.2 | 250 | D+8.4 | 214 | D+12.8 | 273 |
| COV 47-3517 | D+21.1 | 394 | D+19.5 | 298 | D+26.6 | 418 |
| COV 47-3551 | R+1.5 | 323 | R+10.2 | 254 | R+3.5 | 340 |
| COV 47-3581 | D+5.6 | 324 | D+4.0 | 252 | D+9.1 | 352 |
| COV 47-3597 | D+4.6 | 237 | D+5.6 | 195 | D+7.7 | 272 |
| COV 47-3713 | R+6.7 | 179 | R+13.1 | 145 | R+12.9 | 210 |
| COV 47-3795 | D+8.9 | 380 | D+7.4 | 312 | D+1.6 | 428 |
| COV 47-3799 | D+30.4 | 270 | D+18.2 | 187 | D+20.5 | 293 |
| COV 47-3854 | D+4.3 | 351 | D+0.4 | 281 | - | - |
| COV 47-3856 | D+9.6 | 311 | D+0.8 | 258 | - | - |
| COV 47-3885 | R+0.3 | 352 | D+2.4 | 289 | - | - |
| CROW | R+9.5 | 370 | R+14.9 | 295 | R+15.1 | 378 |
| CUMBERLAND | R+20.4 | 372 | R+31.9 | 276 | R+31.0 | 364 |
| DANIEL | D+23.0 | 512 | D+16.7 | 425 | D+22.7 | 541 |
| DARWOOD | R+2.8 | 397 | R+13.1 | 350 | R+7.9 | 419 |
| DERRYHURST | D+24.9 | 225 | D+4.8 | 63 | - | - |
| DIAMOND | R+15.5 | 239 | R+26.0 | 181 | R+8.2 | 244 |
| DIPPER | D+29.9 | 492 | D+20.8 | 419 | D+25.8 | 538 |
| DORRE DON | D+4.3 | 725 | R+6.2 | 631 | D+1.4 | 788 |
| DOUGLAS | D+25.9 | 556 | D+22.2 | 492 | D+29.6 | 592 |
| DURHAM | R+39.5 | 334 | R+45.3 | 256 | - | - |
| DUTHIE HILL | D+25.8 | 365 | D+15.0 | 280 | D+25.1 | 350 |
| DUV 45-0389 | D+54.7 | 415 | D+49.4 | 314 | D+49.5 | 410 |
| DUV 45-2959 | D+40.1 | 449 | D+35.1 | 359 | D+37.5 | 472 |
| DUV 45-3218 | D+38.3 | 687 | D+34.8 | 578 | D+42.5 | 716 |
| DUV 45-3219 | D+42.6 | 723 | D+40.0 | 517 | D+32.2 | 596 |
| DUV 45-3481 | D+40.2 | 408 | D+36.6 | 369 | D+32.6 | 438 |
| DUV 45-3502 | D+35.1 | 781 | D+20.8 | 530 | D+23.4 | 522 |
| DUV 45-3642 | D+41.8 | 519 | D+41.3 | 431 | D+42.8 | 530 |
| DUV 45-3741 | D+50.7 | 473 | D+44.1 | 379 | D+51.4 | 484 |
| DUV 45-3742 | D+27.8 | 395 | D+17.9 | 329 | D+30.9 | 430 |
| EAGLE | D+32.9 | 501 | D+23.9 | 414 | - | - |
| EASTRIDGE | D+52.0 | 579 | D+46.2 | 383 | D+59.4 | 530 |
| EASTWOOD (part) | D+28.4 | 422 | D+20.1 | 358 | D+31.3 | 454 |
| EDGEHILL | - | - | - | - | D+47.7 | 65 |
| ELSIE | D+53.2 | 357 | D+42.4 | 257 | D+53.1 | 797 |
| ELSOM | D+32.3 | 533 | D+15.5 | 458 | D+23.5 | 566 |
| ENM 05-0409 | R+24.6 | 395 | - | - | - | - |
| ENM 05-0410 | R+17.9 | 625 | - | - | - | - |
| ENM 05-0411 | R+9.2 | 294 | - | - | - | - |
| ENM 05-0413 | R+3.8 | 558 | - | - | - | - |
| ENM 05-0415 | R+9.6 | 228 | - | - | - | - |
| ENM 05-0416 | R+15.8 | 684 | - | - | - | - |
| ENM 05-0417 | D+1.2 | 259 | - | - | - | - |
| ENM 05-0418 | R+10.4 | 785 | - | - | - | - |
| ENM 05-0419 | R+15.7 | 597 | - | - | - | - |
| ENM 05-3246 | D+0.9 | 333 | - | - | - | - |
| ENM 05-3247 | R+15.7 | 618 | - | - | - | - |
| ENM 05-3248 | R+8.2 | 731 | - | - | - | - |
| ENM 05-3414 | - | 0 | - | 0 | - | 0 |
| ENM 05-3492 | R+16.3 | 282 | - | - | - | - |
| ENM 05-3834 | R+4.7 | 274 | - | - | - | - |
| ENM 05-3890 | R+17.7 | 436 | - | - | - | - |
| ENM 05-3994 | D+4.1 | 418 | - | - | - | - |
| ENM 31-0409 | - | - | - | - | R+18.9 | 402 |
| ENM 31-0410 | - | - | - | - | R+18.8 | 637 |
| ENM 31-0411 | - | - | - | - | R+4.0 | 724 |
| ENM 31-0413 | - | - | - | - | R+8.8 | 681 |
| ENM 31-0415 | - | - | - | - | R+9.8 | 235 |
| ENM 31-0416 | - | - | - | - | R+6.7 | 676 |
| ENM 31-0417 | - | - | - | - | D+7.8 | 269 |
| ENM 31-0418 | - | - | - | - | R+9.5 | 619 |
| ENM 31-0419 | - | - | - | - | R+14.1 | 652 |
| ENM 31-3246 | - | - | - | - | D+10.5 | 306 |
| ENM 31-3247 | - | - | - | - | R+9.4 | 840 |
| ENM 31-3248 | - | - | - | - | R+10.3 | 794 |
| ENM 31-3492 | - | - | - | - | R+8.8 | 297 |
| EVANS | - | 0 | - | 0 | - | - |
| FAIRGLEN | D+47.5 | 408 | D+38.7 | 344 | D+46.2 | 424 |
| FAIRHAVEN | D+34.3 | 581 | D+39.6 | 634 | D+41.7 | 801 |
| FAIRMONT | D+38.4 | 562 | D+23.2 | 328 | D+24.7 | 393 |
| FAIRMONT GLEN | D+47.8 | 462 | D+40.3 | 390 | D+48.3 | 487 |
| FALCON | R+22.0 | 451 | R+28.5 | 379 | R+28.6 | 476 |
| FALL CITY | D+15.4 | 592 | D+11.8 | 484 | D+19.7 | 578 |
| FARLEY | R+32.2 | 726 | R+36.5 | 614 | R+23.8 | 743 |
| FOREST | D+29.1 | 506 | D+21.6 | 402 | D+36.8 | 544 |
| FOUR LAKES | R+3.1 | 701 | R+7.9 | 593 | R+0.8 | 728 |
| FOX | D+28.0 | 386 | D+26.8 | 325 | D+30.3 | 416 |
| FREEDOM | R+4.6 | 646 | R+5.4 | 533 | R+4.7 | 700 |
| GRASS LAKE | D+15.9 | 321 | D+8.0 | 276 | D+14.9 | 356 |
| GREEN RIVER | R+38.0 | 484 | R+38.5 | 405 | R+26.4 | 488 |
| GREEN VALLEY | R+5.5 | 253 | R+5.9 | 222 | R+5.0 | 280 |
| GRIZZLY | D+23.7 | 672 | D+12.7 | 591 | D+18.4 | 702 |
| HAAS | D+47.5 | 678 | D+39.9 | 566 | D+36.3 | 681 |
| HAM LAKE | R+6.1 | 411 | R+14.2 | 358 | R+2.1 | 435 |
| HANSEN | R+1.5 | 458 | R+11.4 | 377 | R+3.3 | 490 |
| HAPPY VALLEY | D+37.7 | 122 | D+32.2 | 115 | D+33.8 | 139 |
| HARRIET | D+47.8 | 402 | D+50.3 | 290 | - | - |
| HI-VALLEY | D+36.3 | 703 | D+21.6 | 619 | D+27.2 | 744 |
| HILL | D+43.0 | 498 | D+38.8 | 402 | D+42.4 | 536 |
| HOBART | D+0.3 | 578 | R+10.5 | 506 | D+4.1 | 617 |
| HOLIDAY LAKE | D+15.9 | 270 | D+2.1 | 233 | D+16.3 | 294 |
| HOLLYMORE | D+50.0 | 448 | D+39.5 | 390 | D+49.8 | 480 |
| HOLM LAKE | R+18.0 | 644 | R+21.0 | 544 | R+18.2 | 670 |
| HORSESHOE | D+25.5 | 501 | D+12.7 | 393 | D+19.2 | 594 |
| HUCKLEBERRY | D+25.6 | 352 | D+11.6 | 276 | D+24.3 | 387 |
| HUSKY | D+17.3 | 549 | D+8.3 | 618 | D+19.9 | 784 |
| HUTCHINSON | D+22.1 | 222 | D+13.3 | 180 | D+13.5 | 230 |
| IDA | D+25.8 | 314 | D+21.3 | 178 | D+20.6 | 238 |
| ISABELLA | D+41.0 | 378 | D+51.3 | 277 | D+45.9 | 833 |
| ISS 05-0543 | D+48.7 | 513 | D+58.3 | 424 | D+53.0 | 574 |
| ISS 05-0544 | D+46.8 | 538 | D+40.8 | 434 | D+43.5 | 602 |
| ISS 05-0545 | D+61.3 | 266 | D+52.5 | 238 | D+56.4 | 305 |
| ISS 05-0546 | D+37.6 | 218 | D+30.0 | 170 | D+38.5 | 231 |
| ISS 05-0547 | D+43.5 | 347 | D+42.9 | 287 | D+46.1 | 360 |
| ISS 05-0548 | D+51.3 | 725 | D+47.4 | 587 | D+51.3 | 719 |
| ISS 05-0550 | D+57.9 | 271 | D+43.8 | 240 | D+53.9 | 269 |
| ISS 05-2401 | D+38.0 | 527 | D+30.3 | 459 | - | - |
| ISS 05-2461 | D+58.2 | 510 | D+50.8 | 427 | D+51.2 | 535 |
| ISS 05-2806 | D+57.1 | 380 | D+61.4 | 332 | D+53.8 | 385 |
| ISS 05-2929 | D+60.4 | 548 | D+52.2 | 469 | D+51.6 | 539 |
| ISS 05-3138 | D+52.9 | 410 | D+46.4 | 360 | D+57.3 | 419 |
| ISS 05-3145 | D+51.5 | 456 | D+41.7 | 357 | D+55.2 | 431 |
| ISS 05-3206 | D+58.6 | 700 | D+48.5 | 590 | D+55.3 | 805 |
| ISS 05-3464 | D+55.2 | 703 | D+50.1 | 563 | D+53.2 | 741 |
| ISS 05-3503 | D+37.1 | 415 | D+26.9 | 327 | D+45.5 | 510 |
| ISS 05-3504 | D+43.0 | 525 | D+40.4 | 379 | D+43.2 | 572 |
| ISS 05-3527 | D+42.6 | 551 | D+47.4 | 445 | D+46.1 | 590 |
| ISS 05-3533 | D+47.1 | 524 | D+39.1 | 348 | - | - |
| ISS 05-3552 | D+41.3 | 569 | D+47.6 | 437 | D+49.9 | 661 |
| ISS 05-3559 | D+46.8 | 483 | D+46.3 | 369 | - | - |
| ISS 05-3572 | D+52.8 | 623 | D+52.6 | 481 | D+54.7 | 677 |
| ISS 05-3634 | D+48.2 | 529 | D+38.7 | 382 | D+48.9 | 517 |
| ISS 05-3649 | D+46.7 | 407 | D+52.9 | 297 | D+40.5 | 469 |
| ISS 05-3651 | D+57.8 | 405 | D+62.6 | 305 | D+63.8 | 409 |
| ISS 05-3691 | D+36.7 | 442 | D+42.2 | 561 | D+45.7 | 687 |
| ISS 05-3697 | - | - | - | - | - | 0 |
| ISS 05-3711 | D+40.3 | 531 | D+43.8 | 363 | D+55.3 | 501 |
| ISS 05-3712 | - | - | - | - | D+38.8 | 49 |
| ISS 05-3714 | D+51.5 | 297 | D+42.3 | 260 | D+53.8 | 327 |
| ISS 05-3733 | D+43.5 | 409 | D+48.0 | 271 | D+46.3 | 363 |
| ISS 05-3736 | D+41.4 | 531 | D+30.4 | 497 | D+39.7 | 580 |
| ISS 05-3740 | D+43.2 | 500 | D+37.9 | 390 | - | - |
| ISS 05-3819 | D+58.5 | 328 | D+58.6 | 249 | - | - |
| ISS 05-3899 | D+48.9 | 272 | D+40.3 | 221 | - | - |
| ISS 05-3960 | D+56.6 | 362 | - | - | - | - |
| ISS 41-1208 | D+39.5 | 583 | D+31.0 | 525 | D+46.8 | 635 |
| ISS 41-2401 | - | - | - | - | D+34.3 | 591 |
| ISS 41-2409 | D+49.7 | 340 | D+42.3 | 312 | D+35.8 | 821 |
| ISS 41-2602 | D+43.0 | 379 | D+48.3 | 271 | D+45.3 | 601 |
| ISS 41-2605 | D+43.0 | 365 | D+30.1 | 312 | D+42.2 | 370 |
| ISS 41-2692 | D+41.9 | 358 | D+30.2 | 308 | D+36.0 | 375 |
| ISS 41-2733 | D+54.0 | 587 | D+43.9 | 508 | D+50.1 | 647 |
| ISS 41-2977 | D+46.5 | 314 | D+42.1 | 228 | D+52.1 | 378 |
| ISS 41-3533 | - | - | - | - | D+44.7 | 787 |
| ISS 41-3554 | D+44.1 | 451 | D+44.9 | 356 | D+44.1 | 444 |
| ISS 41-3740 | - | - | - | - | D+49.9 | 347 |
| ISS 41-3786 | D+51.7 | 259 | D+51.7 | 240 | D+45.9 | 259 |
| ISS 41-3789 | D+51.6 | 186 | D+38.8 | 147 | D+51.2 | 211 |
| ISS 41-3898 | D+47.4 | 447 | D+45.8 | 408 | - | - |
| IVERSON | R+15.6 | 244 | R+28.0 | 225 | R+29.0 | 272 |
| JAY | D+43.7 | 410 | D+41.1 | 343 | D+52.8 | 434 |
| KEN 05-3375 | - | 0 | - | 0 | - | 0 |
| KEN 05-3462 | - | 0 | - | 0 | - | 0 |
| KEN 47-0238 | D+16.5 | 346 | D+43.5 | 230 | D+33.8 | 379 |
| KEN 47-0246 | D+19.8 | 394 | D+14.6 | 309 | D+17.5 | 445 |
| KEN 47-0498 | - | - | - | - | R+2.6 | 192 |
| KEN 47-0600 | - | - | - | - | D+38.1 | 580 |
| KEN 47-0662 | D+15.0 | 540 | D+8.1 | 496 | D+11.7 | 616 |
| KEN 47-0753 | D+10.7 | 484 | D+24.5 | 326 | D+19.7 | 564 |
| KEN 47-0798 | D+28.3 | 389 | D+27.4 | 317 | D+19.0 | 753 |
| KEN 47-0910 | D+15.1 | 324 | D+20.9 | 249 | D+17.9 | 726 |
| KEN 47-1102 | D+30.0 | 353 | D+15.5 | 291 | D+36.0 | 783 |
| KEN 47-1151 | D+27.4 | 435 | D+24.2 | 359 | D+22.1 | 456 |
| KEN 47-2477 | D+9.9 | 456 | D+0.8 | 394 | D+1.4 | 495 |
| KEN 47-2490 | D+33.9 | 593 | D+28.7 | 480 | D+33.6 | 640 |
| KEN 47-2585 | D+28.0 | 361 | D+30.1 | 306 | D+25.0 | 400 |
| KEN 47-2704 | D+30.8 | 412 | D+17.0 | 335 | D+26.7 | 791 |
| KEN 47-2834 | D+22.8 | 478 | D+25.5 | 384 | D+28.0 | 514 |
| KEN 47-2838 | D+27.4 | 602 | D+33.8 | 391 | D+28.5 | 606 |
| KEN 47-3184 | D+2.7 | 296 | D+7.8 | 231 | D+16.9 | 775 |
| KEN 47-3323 | D+10.8 | 452 | D+25.2 | 337 | D+22.1 | 488 |
| KEN 47-3344 | D+19.5 | 431 | D+14.6 | 349 | D+19.9 | 468 |
| KEN 47-3352 | - | 0 | - | 0 | - | 0 |
| KEN 47-3402 | D+11.3 | 300 | D+13.3 | 196 | D+26.0 | 342 |
| KEN 47-3483 | D+25.0 | 560 | D+29.6 | 432 | D+40.7 | 600 |
| KEN 47-3493 | D+6.8 | 500 | D+8.6 | 397 | D+12.7 | 565 |
| KEN 47-3579 | D+5.3 | 247 | D+14.6 | 164 | D+17.7 | 300 |
| KEN 47-3778 | D+30.2 | 484 | D+36.4 | 330 | D+36.8 | 470 |
| KEN 47-3823 | D+23.5 | 353 | D+28.1 | 292 | - | - |
| KEN 47-3833 | D+19.8 | 481 | D+9.7 | 350 | - | - |
| KEN 47-3903 | D+10.7 | 354 | D+15.3 | 261 | - | - |
| KEN 47-3905 | R+1.2 | 329 | D+2.3 | 213 | - | - |
| KEN 47-3909 | D+23.0 | 287 | D+37.3 | 204 | - | - |
| KEN 47-3910 | D+23.0 | 313 | D+19.3 | 228 | - | - |
| KEN 47-3911 | D+12.1 | 412 | D+20.0 | 320 | - | - |
| KENTLAKE | D+17.6 | 660 | D+13.9 | 496 | D+20.6 | 718 |
| KRAIN | R+17.3 | 556 | R+19.3 | 461 | R+17.6 | 550 |
| LAKE ALICE | D+26.0 | 415 | D+19.0 | 368 | D+20.7 | 489 |
| LAKE DESIRE | D+34.4 | 622 | D+27.3 | 520 | D+37.5 | 445 |
| LAKE JOY | D+20.1 | 622 | D+13.2 | 521 | D+16.1 | 635 |
| LAKE LEOTA | D+50.6 | 243 | D+48.0 | 200 | D+42.8 | 537 |
| LAKE MORTON | D+2.6 | 228 | R+6.8 | 190 | D+0.4 | 239 |
| LAKE RETREAT | R+7.0 | 544 | R+9.8 | 419 | R+1.5 | 533 |
| LAKE YOUNGS | D+10.9 | 598 | D+6.7 | 519 | D+6.5 | 616 |
| LEAH | D+36.5 | 562 | D+32.9 | 453 | D+37.9 | 605 |
| LITTLE SOOS | R+1.7 | 406 | R+4.7 | 319 | D+2.9 | 416 |
| LORA | D+18.5 | 562 | D+20.2 | 501 | D+24.3 | 605 |
| LUND | D+1.6 | 683 | R+11.0 | 575 | R+6.3 | 766 |
| LYNX | D+20.5 | 537 | D+7.0 | 445 | D+22.6 | 532 |
| M-V 05-0528 | D+7.8 | 319 | D+0.0 | 287 | D+0.6 | 334 |
| M-V 05-0697 | D+24.4 | 661 | D+23.2 | 561 | D+24.9 | 679 |
| M-V 05-1218 | D+28.3 | 713 | D+21.9 | 556 | D+23.7 | 734 |
| M-V 05-2614 | D+13.1 | 444 | D+12.4 | 339 | D+5.9 | 488 |
| M-V 05-2748 | D+13.5 | 408 | D+9.4 | 342 | D+13.8 | 763 |
| M-V 05-2841 | D+9.9 | 365 | R+1.1 | 273 | D+9.0 | 376 |
| M-V 05-2857 | D+15.2 | 722 | D+10.5 | 617 | D+15.0 | 768 |
| M-V 05-3242 | D+17.0 | 570 | D+18.1 | 437 | D+14.3 | 595 |
| M-V 05-3245 | D+15.8 | 581 | D+8.1 | 468 | D+14.1 | 626 |
| M-V 05-3272 | D+9.3 | 517 | D+5.3 | 399 | D+13.7 | 539 |
| M-V 05-3322 | D+19.8 | 369 | D+24.1 | 290 | D+31.1 | 379 |
| M-V 05-3366 | D+5.0 | 339 | D+3.9 | 254 | D+15.3 | 386 |
| M-V 05-3367 | D+10.8 | 465 | R+3.4 | 354 | D+7.2 | 838 |
| M-V 05-3368 | D+31.2 | 525 | D+28.9 | 374 | D+24.7 | 582 |
| M-V 05-3369 | D+10.8 | 647 | D+3.4 | 535 | D+9.3 | 709 |
| M-V 05-3373 | D+18.2 | 661 | D+8.1 | 528 | D+11.1 | 692 |
| M-V 05-3461 | D+20.8 | 380 | D+15.2 | 315 | D+12.1 | 445 |
| M-V 05-3482 | D+20.5 | 662 | D+13.1 | 489 | D+17.7 | 515 |
| M-V 05-3510 | D+19.5 | 354 | D+14.6 | 314 | D+29.8 | 379 |
| M-V 05-3536 | D+22.0 | 572 | D+18.8 | 457 | D+21.9 | 843 |
| M-V 05-3589 | D+9.9 | 505 | D+5.1 | 369 | D+14.2 | 544 |
| M-V 05-3600 | D+19.5 | 606 | D+15.9 | 452 | D+20.0 | 605 |
| M-V 05-3601 | D+30.6 | 490 | D+22.9 | 371 | D+27.3 | 499 |
| M-V 05-3717 | D+20.8 | 496 | D+18.4 | 358 | D+20.2 | 501 |
| M-V 05-3781 | D+10.3 | 360 | D+7.2 | 265 | D+7.9 | 403 |
| M-V 05-3782 | D+13.6 | 418 | D+12.9 | 334 | D+14.5 | 491 |
| M-V 05-3794 | D+20.3 | 291 | D+16.7 | 204 | D+17.6 | 313 |
| M-V 05-3811 | D+20.1 | 427 | D+13.7 | 314 | D+17.2 | 501 |
| M-V 05-3837 | D+22.7 | 264 | D+10.1 | 207 | - | - |
| M-V 05-3859 | D+19.6 | 541 | D+15.5 | 419 | - | - |
| M-V 05-3896 | D+14.2 | 281 | D+19.2 | 224 | - | - |
| MABEL | D+33.1 | 290 | D+30.0 | 237 | D+32.3 | 300 |
| MADISON | R+26.5 | 528 | R+28.3 | 413 | R+20.9 | 580 |
| MAPLE HILLS | D+23.6 | 623 | D+11.6 | 535 | D+19.9 | 659 |
| MARCEL | D+32.4 | 352 | D+17.4 | 288 | D+23.0 | 383 |
| MATTHEW | D+14.6 | 383 | D+8.4 | 332 | D+21.8 | 427 |
| MAY VALLEY | R+4.1 | 465 | R+13.8 | 369 | R+10.6 | 472 |
| MCCOY | R+9.4 | 597 | R+15.2 | 508 | R+13.8 | 609 |
| MCDONALD | D+25.3 | 613 | D+26.9 | 509 | D+26.0 | 646 |
